Career History
Individual Career History
Individual Career History (May 15, 2008)
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 2.76 3-2 14 4 1 0/1 1 32.2 36 16 10 11 19
TOTAL... 2.76 3-2 14 4 1 0/1 1 32.2 36 16 10 11 19
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .319 36-36 116 18 37 4 3 0 25 10 13 6-8
2007.... .293 39-38 133 29 39 9 0 1 20 10 11 6-8
2008.... .301 43-42 153 30 46 5 1 1 21 9 15 6-9
TOTAL... .303 118-116 402 77 122 18 4 2 66 29 39 18-25
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2006.... 9.00 0-0 1 0 0 0/0 0 2.0 1 2 2 2 3
TOTAL... 9.00 0-0 1 0 0 0/0 0 2.0 1 2 2 2 3
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .333 44-44 147 26 49 7 0 0 24 3 12 3-5
2007.... .357 40-40 126 29 45 8 1 0 19 7 10 1-2
2008.... .342 45-45 152 26 52 14 3 1 40 17 15 3-3
TOTAL... .344 129-129 425 81 146 29 4 1 83 27 37 7-10
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .345 43-43 145 31 50 13 3 1 40 9 13 2-2
2008.... .409 45-45 176 51 72 16 5 9 51 17 14 3-4
TOTAL... .380 88-88 321 82 122 29 8 10 91 26 27 5-6
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 6.89 1-2 4 3 0 0/0 0 15.2 25 16 12 9 9
2008.... 4.67 4-2 10 4 1 0/0 0 27.0 26 25 14 18 22
TOTAL... 5.48 5-4 14 7 1 0/0 0 42.2 51 41 26 27 31
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .377 44-42 146 36 55 8 3 1 32 16 12 13-14
2008.... .306 43-43 160 38 49 7 2 1 26 18 18 17-23
TOTAL... .340 87-85 306 74 104 15 5 2 58 34 30 30-37
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .205 44-44 127 34 26 9 1 2 29 33 28 5-6
2007.... .260 38-24 73 21 19 3 0 0 11 10 18 4-5
2008.... .267 45-45 150 41 40 9 0 1 22 30 19 10-12
TOTAL... .243 127-113 350 96 85 21 1 3 62 73 65 19-23
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .167 15-0 6 8 1 0 0 0 0 2 4 3-3
2008.... .254 44-44 134 20 34 9 0 0 21 12 20 7-8
TOTAL... .250 59-44 140 28 35 9 0 0 21 14 24 10-11
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .335 45-44 158 31 53 9 4 2 33 19 19 0-1
TOTAL... .335 45-44 158 31 53 9 4 2 33 19 19 0-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .222 11-2 9 0 2 0 1 0 4 3 2 0-0
TOTAL... .222 11-2 9 0 2 0 1 0 4 3 2 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .800 4-0 5 2 4 0 0 0 2 0 1 0-0
TOTAL... .800 4-0 5 2 4 0 0 0 2 0 1 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 4.40 2-3 12 8 0 0/0 0 45.0 55 34 22 33 24
TOTAL... 4.40 2-3 12 8 0 0/0 0 45.0 55 34 22 33 24
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .229 20-9 35 9 8 3 1 0 9 5 16 1-1
2008.... .133 18-2 15 2 2 0 0 0 0 4 7 1-1
TOTAL... .200 38-11 50 11 10 3 1 0 9 9 23 2-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .250 10-1 8 3 2 0 0 0 1 1 1 1-2
TOTAL... .250 10-1 8 3 2 0 0 0 1 1 1 1-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2001.... .500 10-2 16 3 8 2 0 0 2 0 3 0-3
2005.... .258 27-16 62 8 16 3 0 0 9 5 14 0-0
2008.... .000 1-0 1 0 0 0 0 0 0 0 0 0-0
TOTAL... .304 38-18 79 11 24 5 0 0 11 5 17 0-3
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2001.... 9.64 2-0 6 4 0 0/0 0 14.0 11 19 15 11 11
2008.... 1.17 0-0 9 0 0 0/1 0 7.2 12 3 1 5 4
TOTAL... 6.65 2-0 15 4 0 0/1 0 21.2 23 22 16 16 15
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .195 17-9 41 7 8 2 0 0 1 5 18 0-0
2007.... .385 8-3 13 4 5 1 0 0 2 2 2 0-0
2008.... .125 7-0 8 2 1 0 0 0 0 1 3 0-0
TOTAL... .226 32-12 62 13 14 3 0 0 3 8 23 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2006.... 2.67 2-2 8 5 1 0/1 0 30.1 27 22 9 7 21
2007.... 5.40 4-0 11 0 0 0/0 1 23.1 28 18 14 8 22
2008.... 7.30 0-0 13 0 0 0/0 0 24.2 33 25 20 13 17
TOTAL... 4.94 6-2 32 5 1 0/1 1 78.1 88 65 43 28 60
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 6.84 1-3 8 6 0 0/0 0 26.1 24 26 20 23 10
TOTAL... 6.84 1-3 8 6 0 0/0 0 26.1 24 26 20 23 10
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 6.07 3-2 12 4 0 0/0 0 29.2 38 23 20 19 24
2008.... 3.97 4-3 14 10 1 0/1 0 65.2 80 47 29 32 54
TOTAL... 4.63 7-5 26 14 1 0/1 0 95.1 118 70 49 51 78
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .338 44-44 148 30 50 10 0 0 20 24 23 8-11
2007.... .292 44-42 130 30 38 3 0 0 21 23 31 9-11
2008.... .296 41-41 115 22 34 3 1 0 18 27 33 10-10
TOTAL... .310 129-127 393 82 122 16 1 0 59 74 87 27-32
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2003.... .143 8-0 7 0 1 0 0 0 1 0 4 0-0
2006.... .600 9-0 5 2 3 1 0 0 1 2 1 0-0
2007.... .143 14-2 14 5 2 0 0 0 3 0 2 0-0
2008.... .385 38-38 122 27 47 5 1 0 25 13 10 8-10
TOTAL... .358 69-40 148 34 53 6 1 0 30 15 17 8-10
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 5.40 1-2 5 0 0 0/0 0 15.0 24 16 9 1 10
TOTAL... 5.40 1-2 5 0 0 0/0 0 15.0 24 16 9 1 10
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 4.94 3-1 17 0 0 0/1 1 27.1 32 25 15 19 15
TOTAL... 4.94 3-1 17 0 0 0/1 1 27.1 32 25 15 19 15
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .111 8-1 9 2 1 0 0 0 0 1 1 0-0
TOTAL... .111 8-1 9 2 1 0 0 0 0 1 1 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2005.... 5.04 1-1 11 1 0 0/2 0 25.0 30 21 14 13 21
2006.... 6.94 4-3 17 6 2 0/1 0 46.2 64 49 36 31 32
2007.... 3.13 8-0 12 11 3 2/0 0 69.0 69 31 24 35 39
2008.... 4.54 5-6 16 13 2 1/0 0 77.1 84 55 39 47 50
TOTAL... 4.67 18-10 56 31 7 3/3 0 218.0 247 156 113 126 142
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 10.80 0-0 3 0 0 0/1 0 3.1 4 4 4 4 2
TOTAL... 10.80 0-0 3 0 0 0/1 0 3.1 4 4 4 4 2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .200 27-12 45 9 9 2 1 0 3 18 9 2-3
TOTAL... .200 27-12 45 9 9 2 1 0 3 18 9 2-3
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .250 4-0 4 0 1 0 0 0 0 0 2 0-0
TOTAL... .250 4-0 4 0 1 0 0 0 0 0 2 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 200 AB)
1. .380 - Jonathan Dehoux (122-321) - 2007-08
2. .378 - Darrell Taylor (177-468) - 2002-05
3. .375 - Paul Hall (144-384) - 1998-00
4. .372 - Ryan Scott (208-559) - 2004-07
5. .363 - Mike Taylor (81-223) - 1992-93
6. .359 - Brooks Elks (142-395) - 2001-04
7. .352 - Tony Brown (175-497) - 1999-02
8. .344 - Kyle Center (146-425) - 2006-08
9. .340 - James Denny (104-306) - 2007-08
10. .339 - David Smithley (126-372) - 1996-99
Highest slugging pct. (minimum 200 AB)
1. .682 - Tony Brown (497 AB) - 1999-02
2. .655 - Ryan Scott (559 AB) - 2004-07
3. .648 - Paul Hall (384 AB) - 1998-00
4. .614 - Jonathan Dehoux (321 AB) - 2007-08
5. .578 - Mike Taylor (223 AB) - 1992-93
6. .542 - Doug Green (369 AB) - 1991-94
7. .523 - Willie Kitts (522 AB) - 1996-99
8. .496 - David Clark (391 AB) - 1997-99
9. .483 - Darrell Taylor (468 AB) - 2002-05
10. .476 - Keith Liakos (210 AB) - 1990-91
Highest on base pct. (minimum 200 AB)
1. .476 - Paul Hall (384 AB) - 1998-00
2. .459 - Ryan Scott (559 AB) - 2004-07
3. .456 - Darrell Taylor (468 AB) - 2002-05
4. .452 - Mike Taylor (223 AB) - 1992-93
5. .450 - Doug Green (369 AB) - 1991-94
6. .432 - Jonathan Dehoux (321 AB) - 2007-08
7. .431 - Matt Marshall (453 AB) - 2004-07
8. .426 - Tony Brown (497 AB) - 1999-02
9. .424 - Bobby Quesenberry (457 AB) - 2003-06
10. .423 - Eric Polk (393 AB) - 2006-08
Highest stolen base pct. (minimum 50 attempts)
1. .906 - Bobby Quesenberry (48-53) - 2003-06
2. .885 - Ryan Scott (46-52) - 2004-07
3. .838 - Darrell Taylor (57-68) - 2002-05
4. .831 - David Smithley (59-71) - 1996-99
Most games played
1. 165 - Ryan Scott - 2004-07
2. 161 - Matt Marshall - 2004-07
3. 159 - Ryan Wells - 1995-98
4. 156 - Bobby Quesenberry - 2003-06
5. 155 - Willie Kitts - 1996-99
155 - David Smithley - 1996-99
7. 154 - Tomerris Cato-Dixon - 2004-07
8. 151 - Darrell Taylor - 2002-05
9. 150 - Rob Arredondo - 2000-03
10. 143 - Tony Brown - 1999-02
Most games started
1. 162 - Ryan Scott - 2004-07
2. 156 - Matt Marshall - 2004-07
3. 150 - Tomerris Cato-Dixon - 2004-07
4. 148 - Bobby Quesenberry - 2003-06
5. 142 - Darrell Taylor - 2002-05
6. 136 - Adam Blackmon - 2001-04
7. 129 - Kyle Center - 2006-08
8. 127 - Eric Polk - 2006-08
9. 116 - Bryce Beale - 2006-08
10. 115 - Rob Arredondo - 2000-03
Most at bats
1. 559 - Ryan Scott - 2004-07
2. 528 - Rob Arredondo - 2000-03
3. 522 - Willie Kitts - 1996-99
4. 518 - Brian Bennett - 1999-02
5. 500 - Aaron Strausbaugh - 1998-01
500 - Tomerris Cato-Dixon - 2004-07
7. 497 - Tony Brown - 1999-02
8. 468 - Darrell Taylor - 2002-05
9. 457 - Bobby Quesenberry - 2003-06
10. 454 - Jim Seggelink - 1993-96
Most runs scored
1. 169 - Ryan Scott - 2004-07
2. 131 - Darrell Taylor - 2002-05
3. 126 - Paul Hall - 1998-00
4. 122 - Bobby Quesenberry - 2003-06
5. 119 - Tony Brown - 1999-02
6. 116 - Willie Kitts - 1996-99
7. 105 - Tomerris Cato-Dixon - 2004-07
105 - Jim Seggelink - 1993-96
9. 104 - Brian Bennett - 1999-02
10. 101 - Heath Green - 1992-95
Most hits
1. 208 - Ryan Scott - 2004-07
2. 177 - Darrell Taylor - 2002-05
3. 175 - Willie Kitts - 1996-99
175 - Tony Brown - 1999-02
5. 169 - Tomerris Cato-Dixon - 2004-07
6. 165 - Rob Arredondo - 2000-03
7. 161 - Aaron Strausbaugh - 1998-01
8. 150 - Brian Bennett - 1999-02
9. 148 - Matt Marshall - 2004-07
148 - Heath Green - 1992-95
Most doubles
1. 57 - Ryan Scott - 2004-07
2. 49 - Willie Kitts - 1996-99
3. 38 - Matt Marshall - 2004-07
38 - Tony Brown - 1999-02
5. 34 - Darrell Taylor - 2002-05
6. 32 - Paul Hall - 1998-00
32 - Tomerris Cato-Dixon - 2004-07
32 - David Clark - 1997-99
9. 29 - Jonathan Dehoux - 2007-08
29 - Rob Arredondo - 2000-03
Most triples
1. 19 - Ryan Scott - 2004-07
2. 14 - Paul Hall - 1998-00
3. 9 - Aaron Strausbaugh - 1998-01
4. 8 - Jonathan Dehoux - 2007-08
5. 7 - Chad Green - 1994-95
6. 6 - Brian Bennett - 1999-02
6 - Tony Brown - 1999-02
6 - Tomerris Cato-Dixon - 2004-07
6 - Bobby Quesenberry - 2003-06
10. 5 - Willie Kitts - 1996-99
Most home runs
1. 38 - Tony Brown - 1999-02
2. 21 - Ryan Scott - 2004-07
3. 17 - Doug Green - 1991-94
4. 15 - Paul Hall - 1998-00
15 - Rob Arredondo - 2000-03
6. 13 - Willie Kitts - 1996-99
7. 12 - Jim Seggelink - 1993-96
8. 11 - Tony Brown - 2002
11 - Heath Green - 1992-95
10. 10 - Jonathan Dehoux - 2007-08
Most runs batted in
1. 158 - Ryan Scott - 2004-07
2. 143 - Tony Brown - 1999-02
3. 119 - Rob Arredondo - 2000-03
4. 118 - Willie Kitts - 1996-99
5. 116 - Doug Green - 1991-94
6. 112 - Matt Marshall - 2004-07
7. 105 - Heath Green - 1992-95
8. 98 - Paul Hall - 1998-00
9. 96 - Tomerris Cato-Dixon - 2004-07
10. 93 - David Clark - 1997-99
Most total bases
1. 366 - Ryan Scott - 2004-07
2. 339 - Tony Brown - 1999-02
3. 273 - Willie Kitts - 1996-99
4. 249 - Paul Hall - 1998-00
5. 239 - Rob Arredondo - 2000-03
6. 226 - Darrell Taylor - 2002-05
7. 224 - Aaron Strausbaugh - 1998-01
8. 219 - Tomerris Cato-Dixon - 2004-07
9. 212 - Matt Marshall - 2004-07
10. 210 - Heath Green - 1992-95
Most walks
1. 91 - Bobby Quesenberry - 2003-06
2. 84 - Jerry Dye - 1993-96
3. 78 - Adam Blackmon - 2001-04
4. 76 - Paul Hall - 1998-00
5. 74 - Eric Polk - 2006-08
6. 73 - J.D. Drewry - 2006-08
73 - Matt Marshall - 2004-07
8. 71 - Ryan Scott - 2004-07
9. 70 - Jesse Johnson - 1994-97
10. 64 - Doug Green - 1991-94
Most intentional walks
1. 4 - Jonathan Dehoux - 2007-08
4 - Ryan Scott - 2004-07
3. 3 - Tony Brown - 1999-02
4. 2 - Travis Cobb - 2002-04
5. 1 - Josh Cobb - 2004-05
1 - Eric Polk - 2006-08
1 - Darrell Taylor - 2002-05
1 - Matt Marshall - 2004-07
1 - Josiah Hughes - 2005
1 - Kyle Center - 2006-08
Most times hit by pitch
1. 27 - Ryan Scott - 2004-07
2. 26 - Kyle Center - 2006-08
3. 22 - Brian Bennett - 1999-02
4. 21 - Matt Marshall - 2004-07
5. 18 - Tomerris Cato-Dixon - 2004-07
6. 17 - J.D. Drewry - 2006-08
7. 16 - Tony Brown - 1999-02
8. 15 - Jesse Johnson - 1994-97
15 - Bobby Quesenberry - 2003-06
15 - Aaron Strausbaugh - 1998-01
Most times struck out
1. 127 - Tony Brown - 1999-02
2. 87 - Eric Polk - 2006-08
3. 86 - Bobby Quesenberry - 2003-06
4. 85 - Ryan Scott - 2004-07
5. 83 - Travis Cobb - 2002-04
6. 77 - Jim Seggelink - 1993-96
7. 76 - Willie Kitts - 1996-99
8. 67 - Ryan Wells - 1995-98
9. 65 - J.D. Drewry - 2006-08
10. 61 - Eddie Allen - 1994-97
Most times struck out looking
1. 35 - Bobby Quesenberry - 2003-06
2. 28 - Ryan Scott - 2004-07
3. 20 - J.D. Drewry - 2006-08
4. 15 - Matt Marshall - 2004-07
15 - Eric Polk - 2006-08
6. 14 - Tomerris Cato-Dixon - 2004-07
7. 13 - Kenny Eanes - 2007-08
8. 12 - Travis Cobb - 2002-04
9. 11 - Harding Epps - 2004-07
10. 9 - Darrell Taylor - 2002-05
Most sacrifice flies
1. 15 - Matt Marshall - 2004-07
2. 13 - Mike Smith - 1999,99-02
3. 10 - Ryan Scott - 2004-07
10 - Tomerris Cato-Dixon - 2004-07
10 - Bobby Quesenberry - 2003-06
10 - Kyle Center - 2006-08
7. 9 - Aaron Strausbaugh - 1998-01
9 - Brian Bennett - 1999-02
9. 7 - Bubba Renn - 1990-92
7 - Rob Arredondo - 2000-03
Most sacrifice hits
1. 16 - Bryan Maynard - 2000-02
2. 8 - Eric Polk - 2006-08
8 - Matt Chieppa - 2002-03
4. 7 - Tomerris Cato-Dixon - 2004-07
5. 6 - Brooks Elks - 2001-04
6 - Ryan Fitzsimons - 2004-05
6 - Bobby Quesenberry - 2003-06
6 - Brian Bennett - 1999-02
9. 5 - Mike Smith - 1999,99-02
5 - Kenny Eanes - 2007-08
Most stolen bases
1. 59 - David Smithley (59-71) - 1996-99
2. 57 - Darrell Taylor (57-68) - 2002-05
3. 48 - Bobby Quesenberry (48-53) - 2003-06
4. 46 - Ryan Scott (46-52) - 2004-07
5. 39 - Tomerris Cato-Dixon (39-47) - 2004-07
39 - Chris Balus (39-42) - 2002
7. 37 - Brooks Elks (37-45) - 2001-04
8. 35 - Travis Cobb (35-41) - 2002-04
9. 33 - Brian Bennett (33-39) - 1999-02
10. 30 - James Denny (30-37) - 2007-08
Most times caught stealing
1. 12 - David Smithley (59-71) - 1996-99
12 - Bryan Reed (12-24) - 1992-94
3. 11 - Shaun Starcher (11-22) - 1991-92
11 - Darrell Taylor (57-68) - 2002-05
5. 10 - Heath Green (10-20) - 1992-95
6. 8 - Brooks Elks (37-45) - 2001-04
8 - Tomerris Cato-Dixon (39-47) - 2004-07
8. 7 - Aaron Johnson (7-14) - 1990-92
7 - James Denny (30-37) - 2007-08
7 - Bryce Beale (18-25) - 2006-08
Most stolen base attempts
1. 71 - David Smithley (59-71) - 1996-99
2. 68 - Darrell Taylor (57-68) - 2002-05
3. 53 - Bobby Quesenberry (48-53) - 2003-06
4. 52 - Ryan Scott (46-52) - 2004-07
5. 47 - Tomerris Cato-Dixon (39-47) - 2004-07
6. 45 - Brooks Elks (37-45) - 2001-04
7. 42 - Chris Balus (39-42) - 2002
8. 41 - Travis Cobb (35-41) - 2002-04
9. 39 - Brian Bennett (33-39) - 1999-02
10. 37 - James Denny (30-37) - 2007-08
Most times reached base on error
1. 24 - Darrell Taylor - 2002-05
2. 22 - Bryce Beale - 2006-08
3. 21 - Kyle Center - 2006-08
21 - Bobby Quesenberry - 2003-06
5. 19 - Jonathan Dehoux - 2007-08
19 - Tomerris Cato-Dixon - 2004-07
7. 18 - Matt Marshall - 2004-07
8. 17 - J.D. Drewry - 2006-08
9. 16 - Ryan Scott - 2004-07
16 - Justin Vias - 2003-04
Most times reached on FC
1. 31 - Bobby Quesenberry - 2003-06
2. 27 - Darrell Taylor - 2002-05
3. 25 - Tomerris Cato-Dixon - 2004-07
4. 16 - Ryan Scott - 2004-07
16 - Jonathan Dehoux - 2007-08
6. 15 - Eric Polk - 2006-08
15 - Kyle Center - 2006-08
8. 14 - Adam Blackmon - 2001-04
9. 13 - Ben Jones - 2003-06
13 - Bryce Beale - 2006-08
Most times reached on CI
1. 1 - Darrell Taylor - 2002-05
1 - Ryan Scott - 2004-07
Most times grounded into DP
1. 16 - Tomerris Cato-Dixon - 2004-07
2. 14 - Bryce Beale - 2006-08
3. 13 - Matt Marshall - 2004-07
4. 11 - Rob Arredondo - 2000-03
5. 10 - Bobby Quesenberry - 2003-06
10 - Jonathan Dehoux - 2007-08
10 - Darrell Taylor - 2002-05
8. 9 - Kyle Center - 2006-08
9 - Ryan Scott - 2004-07
10. 8 - Adam Blackmon - 2001-04
Most times hit into triple play
1. 1 - Dory Fields - 2008
Most fly outs
1. 143 - Matt Marshall - 2004-07
2. 138 - Tomerris Cato-Dixon - 2004-07
3. 133 - Ryan Scott - 2004-07
133 - Kyle Center - 2006-08
5. 124 - Bryce Beale - 2006-08
6. 106 - J.D. Drewry - 2006-08
7. 97 - James Denny - 2007-08
8. 87 - Bobby Quesenberry - 2003-06
9. 81 - Darrell Taylor - 2002-05
10. 80 - Jonathan Dehoux - 2007-08
Most ground outs
1. 137 - Bobby Quesenberry - 2003-06
2. 130 - Tomerris Cato-Dixon - 2004-07
3. 128 - Ryan Scott - 2004-07
4. 114 - Eric Polk - 2006-08
5. 105 - Darrell Taylor - 2002-05
6. 102 - Matt Marshall - 2004-07
102 - Bryce Beale - 2006-08
8. 97 - Kyle Center - 2006-08
9. 85 - J.D. Drewry - 2006-08
10. 81 - James Denny - 2007-08
Most picked off
1. 6 - Eric Polk - 2006-08
6 - Tomerris Cato-Dixon - 2004-07
3. 5 - Darrell Taylor - 2002-05
5 - James Denny - 2007-08
5. 3 - Ryan Scott - 2004-07
3 - Travis Cobb - 2002-04
3 - Brooks Elks - 2001-04
8. 2 - Bryan Barnett - 2003
2 - Bryce Beale - 2006-08
2 - Bobby Quesenberry - 2003-06
Lowest earned run avg. (minimum 100 IP)
1. 2.45 - Ben Jones (397.0 IP) - 2003-06
2. 2.78 - Justin Vias (113.1 IP) - 2003-04
3. 3.34 - Ryan Scott (124.0 IP) - 2004-07
4. 3.69 - Alan Hautz (107.1 IP) - 1990-91
5. 3.73 - Chris Jenkins (132.2 IP) - 1994-97
6. 3.80 - Dennis Self (123.0 IP) - 2001-02
7. 4.14 - Tommy Cobb (197.2 IP) - 2001-03
8. 4.21 - Kellyn Johnson (115.1 IP) - 2000,02-04
9. 4.35 - Mike Taylor (126.1 IP) - 1992-93
10. 4.50 - George Morrison (192.0 IP) - 1994-96
Lowest opponent batting avg. (minimum 100 IP)
1. .200 - Kellyn Johnson (115.1 IP) - 2000,02-04
2. .219 - Ben Jones (397.0 IP) - 2003-06
3. .233 - William Jones (136.0 IP) - 1997-98
4. .233 - Brian Bennett (184.0 IP) - 1999-02
5. .245 - Ryan Scott (124.0 IP) - 2004-07
6. .260 - Dennis Self (123.0 IP) - 2001-02
7. .267 - Tommy Cobb (197.2 IP) - 2001-03
8. .271 - Justin Vias (113.1 IP) - 2003-04
9. .276 - Chris Jenkins (132.2 IP) - 1994-97
10. .284 - Joe Tugwell (218.0 IP) - 2005-08
Fewest walks allowed/9 inn game (minimum 100 IP)
1. 2.06 - Justin Vias (113.1 IP) - 2003-04
2. 2.56 - J.T. Hazelette (252.2 IP) - 1998-01
3. 3.17 - Ben Jones (397.0 IP) - 2003-06
4. 3.28 - Tommy Cobb (197.2 IP) - 2001-03
5. 3.31 - Scott Saunders (125.0 IP) - 1996-00
6. 3.72 - Brian Bennett (184.0 IP) - 1999-02
7. 3.80 - Dennis Self (123.0 IP) - 2001-02
8. 4.10 - William Jones (136.0 IP) - 1997-98
9. 4.53 - Kellyn Johnson (115.1 IP) - 2000,02-04
10. 4.57 - Joe Baldwin (104.1 IP) - 1990-92
Most strikeouts/9 inn game (minimum 100 IP)
1. 11.36 - Ben Jones (397.0 IP) - 2003-06
2. 10.45 - Ryan Scott (124.0 IP) - 2004-07
3. 9.52 - Kellyn Johnson (115.1 IP) - 2000,02-04
4. 8.97 - Justin Vias (113.1 IP) - 2003-04
5. 8.48 - Mike Taylor (126.1 IP) - 1992-93
6. 7.28 - Greg Cooper (207.2 IP) - 1991-94
7. 7.24 - Dennis Self (123.0 IP) - 2001-02
8. 6.92 - Chris Jenkins (132.2 IP) - 1994-97
9. 6.69 - Tommy Cobb (197.2 IP) - 2001-03
10. 6.65 - Brian Bennett (184.0 IP) - 1999-02
Most wins
1. 39 - Ben Jones (39-17) - 2003-06
2. 18 - Joe Tugwell (18-10) - 2005-08
18 - J.T. Hazelette (18-19) - 1998-01
18 - Tommy Cobb (18-10) - 2001-03
5. 17 - George Morrison (17-9) - 1994-96
6. 16 - Greg Cooper (16-15) - 1991-94
7. 15 - Justin Vias (15-2) - 2003-04
8. 13 - Brian Bennett (13-12) - 1999-02
9. 11 - Dennis Self (11-7) - 2001-02
10. 10 - Chris Jenkins (10-9) - 1994-97
Most losses
1. 19 - J.T. Hazelette (18-19) - 1998-01
2. 17 - Ben Jones (39-17) - 2003-06
3. 15 - Greg Cooper (16-15) - 1991-94
4. 13 - Ryan Scott (8-13) - 2004-07
5. 12 - Brian Bennett (13-12) - 1999-02
6. 11 - Chris Kemp (5-11) - 1994-97
7. 10 - William Jones (8-10) - 1997-98
10 - Joe Tugwell (18-10) - 2005-08
10 - Tommy Cobb (18-10) - 2001-03
10 - Gregg Hensley (9-10) - 1991-94
Most saves
1. 12 - Brian Bennett - 1999-02
2. 8 - Ryan Scott - 2004-07
3. 6 - Jeff Jones - 1993-96
6 - Mike Taylor - 1992-93
5. 4 - Ben Jones - 2003-06
6. 3 - William Jones - 1997-98
7. 2 - Kyle Smith - 2007
2 - Steve Norton - 1991-92
2 - Travis Cobb - 2002-04
2 - Joe Baldwin - 1990-92
Most appearances
1. 73 - Ben Jones - 2003-06
2. 56 - Joe Tugwell - 2005-08
3. 53 - J.T. Hazelette - 1998-01
4. 50 - Brian Bennett - 1999-02
5. 44 - Greg Cooper - 1991-94
6. 41 - Chris Jenkins - 1994-97
7. 39 - George Morrison - 1994-96
8. 38 - Ryan Scott - 2004-07
38 - Gregg Hensley - 1991-94
10. 37 - Kellyn Johnson - 2000,02-04
Most games started
1. 49 - Ben Jones - 2003-06
2. 31 - Joe Tugwell - 2005-08
3. 28 - Tommy Cobb - 2001-03
4. 20 - Dennis Self - 2001-02
5. 18 - Ryan Scott - 2004-07
6. 16 - Justin Vias - 2003-04
7. 14 - Aaron Penny - 2007-08
14 - Kellyn Johnson - 2000,02-04
9. 12 - Brian Bennett - 1999-02
12 - Travis Cobb - 2002-04
Most complete games
1. 28 - Ben Jones - 2003-06
2. 12 - Tommy Cobb - 2001-03
3. 10 - Justin Vias - 2003-04
4. 8 - Patrick Ballew - 2005
8 - Dennis Self - 2001-02
6. 7 - Brian Bennett - 1999-02
7 - Ryan Scott - 2004-07
7 - Joe Tugwell - 2005-08
9. 6 - Kellyn Johnson - 2000,02-04
6 - Travis Cobb - 2002-04
Most games finished
1. 19 - Ben Jones - 2003-06
2. 17 - Ryan Scott - 2004-07
3. 12 - Joe Tugwell - 2005-08
4. 11 - Mike Nelson - 2006-08
5. 9 - Kyle Smith - 2007
6. 8 - Kellyn Johnson - 2000,02-04
8 - Brandon Butler - 2006
8 - Greg Tillman - 2008
9. 6 - Steve Chambers - 2004-05
6 - Jonathan Dehoux - 2007-08
Most shutouts
1. 3 - Joe Tugwell - 2005-08
2. 2 - Kellyn Johnson - 2000,02-04
2 - Travis Cobb - 2002-04
2 - Ryan Scott - 2004-07
5. 1 - Patrick Adams - 2007
1 - Justin Vias - 2003-04
1 - Orlando Boyer - 2005,07
