Year | Record | Roster | News | Schedule | Statistics |
2017 | 2-8 | Roster | News | Schedule | |
2016 | 5-5 | Roster | News | Schedule | Statistics |
2015 | 3-7 | Roster | News | Schedule | Statistics |
2014 | 1-9 | Roster | News | Schedule | Statistics |
2013 | 1-9 | Roster | News | Schedule | Statistics |
2012 | 2-8 | Roster | News | Schedule | Statistics |
2011 | 2-8 | Roster | News | Schedule | Statistics |
2010 | 2-8 | Roster | News | Schedule | Statistics |
2009 | 1-9 | Roster | News | Schedule | Statistics |
2008 | 2-7 | Roster | News | Schedule | Statistics |
2007 | 5-5 | Roster | News | Schedule | Statistics |
Past Schedules |
2006 (7-3) |
2005 (5-5) |
2004 (3-7) |
2003 (1-8) |
2002 (5-5) |
2001 (2-7) |
2000 (4-6) |