Your favorite home game on Builder Football Schedule for 2008


View Results



Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Mar 02, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 544     Charles Holiday (25 games) - 2004-05 
2. 489     David Selby (24 games) - 2001-02 
3. 479     Termaine Totten (24 games) - 2006-07 
4. 476     Charles Holiday (23 games) - 2005-06 
5. 462     Maze Toomer (28 games) - 2003-04 
6. 456     Brian Darden (24 games) - 1990-91 
7. 455     Brian Darden (24 games) - 1989-90 
8. 434     Terrence Wilson (27 games) - 2001-02 
9. 420     Charles Holiday (28 games) - 2003-04 
10. 409     Jason Arrington (28 games) - 2007-08 
409     Curtis Pender (25 games) - 2004-05 
12. 399     Kendrick Hall (22 games) - 1999-00 
13. 381     Eric Ruffin (29 games) - 2007-08 
14. 374     Eric Joe (30 games) - 2007-08 
15. 372     Christian Velez (24 games) - 1996-97 

Scoring average (minimum 5 games) 
1. 21.8     Charles Holiday (25 games) - 2004-05 
2. 20.7     Charles Holiday (23 games) - 2005-06 
3. 20.4     David Selby (24 games) - 2001-02 
4. 20.0     Termaine Totten (24 games) - 2006-07 
5. 19.0     Brian Darden (24 games) - 1990-91 
6. 19.0     Brian Darden (24 games) - 1989-90 
7. 18.1     Kendrick Hall (22 games) - 1999-00 
8. 16.5     Maze Toomer (28 games) - 2003-04 
9. 16.4     Steve Butler (21 games) - 1995-96 
10. 16.4     Curtis Pender (25 games) - 2004-05 
11. 16.1     Terrence Wilson (27 games) - 2001-02 
12. 15.5     Christian Velez (24 games) - 1996-97 
13. 15.0     Aaron Johnson (23 games) - 1991-92 
15.0     Charles Holiday (28 games) - 2003-04 
15. 14.9     Maze Toomer (22 games) - 2001-02 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 199     David Selby (24 games) - 2001-02 
2. 198     Charles Holiday (25 games) - 2004-05 
3. 183     Charles Holiday (23 games) - 2005-06 
4. 174     Maze Toomer (28 games) - 2003-04 
5. 172     Brian Darden (24 games) - 1990-91 
6. 171     Brian Darden (24 games) - 1989-90 
7. 168     Charles Holiday (28 games) - 2003-04 
168     Termaine Totten (24 games) - 2006-07 
9. 159     Eric Ruffin (29 games) - 2007-08 
10. 158     Terrence Wilson (27 games) - 2001-02 
11. 149     Eric Joe (30 games) - 2007-08 
12. 148     Steve Butler (21 games) - 1995-96 
13. 142     Andre Harrison (24 games) - 1993-94 
14. 138     Aaron Johnson (23 games) - 1991-92 
15. 137     Charles Holiday (26 games) - 2002-03 

Field goals attempted 
1. 438     Brian Darden (24 games) - 1989-90 
2. 430     Charles Holiday (23 games) - 2005-06 
3. 424     David Selby (24 games) - 2001-02 
4. 421     Charles Holiday (25 games) - 2004-05 
5. 409     Brian Darden (24 games) - 1990-91 
6. 366     Termaine Totten (24 games) - 2006-07 
7. 348     Terrence Wilson (27 games) - 2001-02 
8. 345     Eric Ruffin (29 games) - 2007-08 
9. 341     Charles Holiday (28 games) - 2003-04 
10. 328     Aaron Johnson (23 games) - 1991-92 
11. 315     Jason Arrington (28 games) - 2007-08 
12. 312     Johnifer Cox (23 games) - 1993-94 
13. 311     Maze Toomer (28 games) - 2003-04 
14. 303     Kendrick Hall (22 games) - 1999-00 
15. 297     Tevon Raikes (26 games) - 2002-03 

Field goal percentage (minimum 50 made) 
1. .589     Andre Harrison (56-95) - 1991-92 
2. .580     Steve Butler (148-255) - 1995-96 
3. .575     Eric Joe (149-259) - 2007-08 
4. .575     Jason Smith (65-113) - 2007-08 
5. .568     Maze Toomer (117-206) - 2001-02 
6. .565     Reggie Proctor (74-131) - 2002-03 
7. .559     Maze Toomer (174-311) - 2003-04 
8. .549     Reggie Proctor (100-182) - 2003-04 
9. .536     Aziz Winborne (59-110) - 2006-07 
10. .536     Dontae Johnson (74-138) - 2002-03 
11. .533     Maze Toomer (112-210) - 2000-01 
12. .526     Leon Jenkins (80-152) - 1990-91 
13. .519     Charles Holiday (137-264) - 2002-03 
14. .516     Christian Velez (128-248) - 1996-97 
15. .514     Demond Watson (107-208) - 2000-01 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 56     Charles Holiday (23 games) - 2005-06 
2. 55     Michael Dunston (24 games) - 2004-05 
3. 53     Termaine Totten (24 games) - 2006-07 
53     Kendrick Hall (22 games) - 1999-00 
5. 52     Brian Darden (24 games) - 1989-90 
52     Reggie Griffin (22 games) - 1989-90 
7. 51     Kendrick Hall (23 games) - 1998-99 
8. 49     Charles Holiday (25 games) - 2004-05 
49     Rico Walters (28 games) - 2003-04 
10. 47     Brian Darden (24 games) - 1990-91 
11. 46     Tevon Raikes (26 games) - 2002-03 
12. 42     Antione Paige (30 games) - 2007-08 
13. 41     Jason Arrington (28 games) - 2007-08 
41     Rico Walters (23 games) - 2000-01 
15. 39     Derek Vincent (25 games) - 1995-96 

3-point field goals attempted 
1. 184     Michael Dunston (24 games) - 2004-05 
2. 161     Charles Holiday (23 games) - 2005-06 
3. 153     Kendrick Hall (22 games) - 1999-00 
4. 147     Tevon Raikes (26 games) - 2002-03 
5. 146     Brian Darden (24 games) - 1989-90 
6. 138     Brian Darden (24 games) - 1990-91 
7. 136     Reggie Griffin (22 games) - 1989-90 
8. 135     Charles Holiday (25 games) - 2004-05 
135     Tevon Raikes (28 games) - 2003-04 
10. 134     Termaine Totten (24 games) - 2006-07 
11. 133     Rico Walters (28 games) - 2003-04 
12. 129     Kendrick Hall (23 games) - 1998-99 
13. 126     Jason Arrington (28 games) - 2007-08 
126     Tevon Raikes (27 games) - 2001-02 
15. 123     Derek Vincent (25 games) - 1997-98 

3-point FG percentage (minimum 25 made) 
1. .404     Andre Council (36-89) - 1995-96 
2. .403     Mitch Pantak (31-77) - 1990-91 
3. .396     Termaine Totten (53-134) - 2006-07 
4. .395     Kendrick Hall (51-129) - 1998-99 
5. .389     Lathan Woodard (28-72) - 1993-94 
6. .386     Reggie Griffin (27-70) - 1990-91 
7. .382     Reggie Griffin (52-136) - 1989-90 
8. .378     Andre Ross (28-74) - 1993-94 
9. .371     Charles Holiday (26-70) - 2002-03 
10. .368     Rico Walters (49-133) - 2003-04 
11. .367     Raheim Murphy (36-98) - 1999-00 
12. .365     Antione Paige (42-115) - 2007-08 
13. .364     LaTerrance Parker (32-88) - 1999-00 
14. .363     Charles Holiday (49-135) - 2004-05 
15. .363     Rico Walters (41-113) - 2000-01 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 126     Curtis Pender (25 games) - 2004-05 
2. 112     Kendrick Hall (22 games) - 1999-00 
3. 111     Christian Velez (24 games) - 1996-97 
4. 105     Christian Velez (25 games) - 1995-96 
5. 100     Jason Arrington (28 games) - 2007-08 
6. 99     Charles Holiday (25 games) - 2004-05 
7. 98     Terrence Wilson (27 games) - 2001-02 
8. 96     Maze Toomer (28 games) - 2003-04 
9. 92     Kendrick Hall (23 games) - 1998-99 
10. 90     Termaine Totten (24 games) - 2006-07 
11. 87     Maze Toomer (22 games) - 2001-02 
12. 86     Fred Spratley (22 games) - 2006-07 
13. 74     Eric Joe (30 games) - 2007-08 
14. 73     Cliff Coleman (25 games) - 1995-96 
15. 71     Johnifer Cox (23 games) - 1991-92 

Free throws attempted 
1. 154     Curtis Pender (25 games) - 2004-05 
2. 140     Kendrick Hall (22 games) - 1999-00 
3. 139     Ramon Jones (25 games) - 1998-99 
4. 136     Ramon Jones (25 games) - 1997-98 
136     Jason Arrington (28 games) - 2007-08 
6. 135     Eric Joe (30 games) - 2007-08 
135     Christian Velez (25 games) - 1995-96 
8. 134     Christian Velez (24 games) - 1996-97 
9. 133     Terrence Wilson (27 games) - 2001-02 
133     Derek Vincent (25 games) - 1997-98 
11. 128     Fred Spratley (22 games) - 2006-07 
128     Maze Toomer (28 games) - 2003-04 
13. 126     Kendrick Hall (23 games) - 1998-99 
14. 120     Maze Toomer (22 games) - 2001-02 
15. 116     Charles Holiday (25 games) - 2004-05 

Free throw percentage (minimum 50 made) 
1. .853     Charles Holiday (99-116) - 2004-05 
2. .838     Andre Harrison (57-68) - 1994-95 
3. .828     Christian Velez (111-134) - 1996-97 
4. .818     Curtis Pender (126-154) - 2004-05 
.818     Termaine Totten (90-110) - 2006-07 
6. .800     Kendrick Hall (112-140) - 1999-00 
7. .778     Christian Velez (105-135) - 1995-96 
8. .761     Charles Holiday (54-71) - 2005-06 
9. .750     Maze Toomer (96-128) - 2003-04 
10. .743     Charles Holiday (55-74) - 2003-04 
11. .737     Terrence Wilson (98-133) - 2001-02 
12. .735     Jason Arrington (100-136) - 2007-08 
13. .730     Brian Darden (65-89) - 1990-91 
14. .730     Kendrick Hall (92-126) - 1998-99 
15. .725     Maze Toomer (87-120) - 2001-02 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 275     Steve Butler (101o-174d) - 1995-96 
2. 235     Nathan Robinson (90o-145d) - 2004-05 
3. 224     Reggie Proctor (106o-118d) - 2003-04 
4. 213     Maze Toomer (80o-133d) - 2003-04 
5. 210     Terrence Wilson (64o-146d) - 2001-02 
6. 203     Steve Everett (88o-115d) - 2001-02 
7. 191     Terrence Patrick (58o-133d) - 2003-04 
191     Maze Toomer (81o-110d) - 2001-02 
9. 188     Steve Butler (89o-99d) - 1994-95 
10. 184     Andre Harrison (78o-106d) - 1993-94 
11. 183     Terrance Bryant (60o-123d) - 2004-05 
12. 180     Bobby Gibbs (80o-100d) - 1992-93 
13. 178     Maze Toomer (67o-111d) - 2000-01 
14. 176     Maze Toomer (47o-129d) - 2002-03 
176     Vincent Hawkins (50o-126d) - 1989-90 

Rebounding average (minimum 5 games) 
1. 13.1     Steve Butler (21 games) - 1995-96 
2. 9.4     Nathan Robinson (25 games) - 2004-05 
3. 8.7     Maze Toomer (22 games) - 2001-02 
4. 8.5     Steve Butler (22 games) - 1994-95 
5. 8.2     Reggie Proctor (17 games) - 2002-03 
6. 8.0     Vincent Hawkins (22 games) - 1989-90 
8.0     Reggie Proctor (28 games) - 2003-04 
8. 7.8     Terrence Wilson (27 games) - 2001-02 
9. 7.7     Andre Harrison (24 games) - 1993-94 
10. 7.6     Maze Toomer (28 games) - 2003-04 
11. 7.5     Bobby Gibbs (24 games) - 1992-93 
12. 7.3     Johnifer Cox (23 games) - 1991-92 
13. 7.3     Terrance Bryant (24 games) - 2006-07 
14. 7.3     Terrance Bryant (25 games) - 2004-05 
15. 7.3     Jonathan Martin (24 games) - 2005-06 


 

 ASSISTS (SEASON) 

Assists 
1. 144     Eric Ruffin - 2007-08 
2. 135     Cliff Coleman - 1995-96 
3. 89     Warren Cherry - 2006-07 
4. 85     Charles Holiday - 2004-05 
5. 84     Mitch Pantak - 1990-91 
84     Cliff Coleman - 1992-93 
7. 82     Terrence Wilson - 2001-02 
8. 80     Curtis Pender - 2004-05 
9. 79     Andre Ross - 1993-94 
79     Cliff Coleman - 1994-95 
11. 76     Antione Paige - 2007-08 
12. 75     Jason Arrington - 2007-08 
13. 74     Jabari Levi - 1998-99 
14. 73     David Selby - 2001-02 
15. 70     Vincent Nichols - 1989-90 

Assists average (minimum 5 games) 
1. 5.4     Cliff Coleman (25 games) - 1995-96 
2. 5.0     Eric Ruffin (29 games) - 2007-08 
3. 3.7     Warren Cherry (24 games) - 2006-07 
4. 3.7     Cliff Coleman (23 games) - 1992-93 
5. 3.5     Mitch Pantak (24 games) - 1990-91 
3.5     Terrence Patrick (16 games) - 2000-01 
7. 3.4     Andre Ross (23 games) - 1993-94 
8. 3.4     Charles Holiday (25 games) - 2004-05 
9. 3.3     Vincent Nichols (21 games) - 1989-90 
10. 3.3     Cliff Coleman (24 games) - 1994-95 
11. 3.2     Raheim Murphy (18 games) - 1999-00 
12. 3.2     Curtis Pender (25 games) - 2004-05 
13. 3.0     David Selby (24 games) - 2001-02 
14. 3.0     Terrence Wilson (27 games) - 2001-02 
15. 3.0     Aaron Johnson (23 games) - 1991-92 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 52     Steve Everett - 2001-02 
2. 50     Steve Butler - 1995-96 
3. 41     Demond Watson - 2000-01 
4. 38     Steve Everett - 1999-00 
5. 36     Nathan Robinson - 2004-05 
6. 35     Steve Everett - 1998-99 
7. 31     Reggie Proctor - 2003-04 
8. 30     Steve Butler - 1994-95 
9. 29     Curtis Pender - 2004-05 
10. 26     Terrence Wilson - 2001-02 
26     Leon Jenkins - 1990-91 
26     Aziz Winborne - 2006-07 
26     Norman Washington - 2007-08 
26     Thomas Crawford - 2006-07 
15. 23     Jonathan Martin - 2005-06 

Blocked shots average (minimum 5 games) 
1. 2.4     Steve Butler (21 games) - 1995-96 
2. 1.9     Steve Everett (28 games) - 2001-02 
3. 1.8     Demond Watson (23 games) - 2000-01 
4. 1.7     Steve Everett (23 games) - 1999-00 
5. 1.4     Nathan Robinson (25 games) - 2004-05 
6. 1.4     Steve Everett (25 games) - 1998-99 
7. 1.4     Steve Butler (22 games) - 1994-95 
8. 1.2     Aziz Winborne (21 games) - 2006-07 
9. 1.2     Curtis Pender (25 games) - 2004-05 
10. 1.1     Reggie Proctor (28 games) - 2003-04 
11. 1.1     Thomas Crawford (24 games) - 2006-07 
1.1     Leon Jenkins (24 games) - 1990-91 
13. 1.0     Reggie Proctor (17 games) - 2002-03 
1.0     J.J. Galbreath (5 games) - 1995-96 
1.0     Johnifer Cox (22 games) - 1992-93 


 

 STEALS (SEASON) 

Steals 
1. 88     Jason Arrington - 2007-08 
88     Eric Ruffin - 2007-08 
3. 62     Cliff Coleman - 1995-96 
62     David Selby - 2001-02 
5. 53     Cliff Coleman - 1992-93 
6. 52     Kendrick Hall - 1999-00 
7. 51     Antione Paige - 2007-08 
8. 50     Cliff Coleman - 1994-95 
9. 49     Cliff Coleman - 1993-94 
49     Termaine Totten - 2006-07 
49     David Hinton - 1989-90 
12. 48     Kendrick Hall - 1998-99 
13. 47     Charles Holiday - 2003-04 
47     Lathan Woodard - 1993-94 
47     Eric Joe - 2007-08 

Steals average (minimum 5 games) 
1. 3.1     Jason Arrington (28 games) - 2007-08 
2. 3.0     Eric Ruffin (29 games) - 2007-08 
3. 2.6     David Selby (24 games) - 2001-02 
4. 2.5     Cliff Coleman (25 games) - 1995-96 
5. 2.4     Raheim Murphy (18 games) - 1999-00 
6. 2.4     Kendrick Hall (22 games) - 1999-00 
7. 2.3     Cliff Coleman (23 games) - 1992-93 
8. 2.1     Cliff Coleman (23 games) - 1993-94 
9. 2.1     Kendrick Hall (23 games) - 1998-99 
10. 2.1     Cliff Coleman (24 games) - 1994-95 
11. 2.0     David Hinton (24 games) - 1989-90 
2.0     Termaine Totten (24 games) - 2006-07 
13. 2.0     Lathan Woodard (24 games) - 1993-94 
14. 1.9     Vincent Nichols (21 games) - 1989-90 
15. 1.9     Eric Turner (17 games) - 1997-98 


 

 PARTICIPATION (SEASON) 

Games played 
1. 31     Norman Washington - 2007-08 
31     Fred Spratley - 2007-08 
3. 30     Stanford Johnson - 2007-08 
30     Nolan Thompson - 2007-08 
30     Eric Joe - 2007-08 
30     Antione Paige - 2007-08 
7. 29     Eric Ruffin - 2007-08 
8. 28     Rico Walters - 2003-04 
28     Terrance Bryant - 2003-04 
28     Reggie Proctor - 2003-04 
28     Tevon Raikes - 2003-04 
28     Terrence Patrick - 2003-04 
28     Charles Holiday - 2003-04 
28     Jason Arrington - 2007-08 
28     Steve Everett - 2001-02 

Games started 
1. 28     Eric Ruffin - 2007-08 
28     Terrence Patrick - 2003-04 
28     Maze Toomer - 2003-04 
28     Reggie Proctor - 2003-04 
5. 27     Steve Everett - 2001-02 
27     Tevon Raikes - 2003-04 
27     Charles Holiday - 2003-04 
8. 26     Antione Paige - 2007-08 
9. 25     Charles Holiday - 2004-05 
25     Terrence Wilson - 2001-02 
25     Neil Freeman - 2000-01 
25     Stan Bland - 1999-00 
13. 24     Termaine Totten - 2006-07 
24     Curtis Pender - 2004-05 
15. 23     Dontae Johnson - 2002-03 

Minutes 
1. 931     Eric Ruffin - 2007-08 
2. 930     Charles Holiday - 2004-05 
3. 898     Curtis Pender - 2004-05 
4. 891     Terrence Wilson - 2001-02 
5. 868     Maze Toomer - 2003-04 
6. 855     Nathan Robinson - 2004-05 
7. 834     Neil Freeman - 2000-01 
8. 822     Termaine Totten - 2006-07 
9. 811     Terrence Patrick - 2003-04 
10. 799     David Selby - 2001-02 
11. 798     Terrance Bryant - 2004-05 
12. 789     Tevon Raikes - 2002-03 
13. 780     Tevon Raikes - 2001-02 
14. 774     Reggie Proctor - 2003-04 
15. 771     Michael Dunston - 2004-05 

Minutes average 
1. 37.2     Charles Holiday (25 games) - 2004-05 
2. 35.9     Curtis Pender (25 games) - 2004-05 
3. 34.2     Termaine Totten (24 games) - 2006-07 
4. 34.2     Nathan Robinson (25 games) - 2004-05 
5. 33.4     Neil Freeman (25 games) - 2000-01 
6. 33.3     David Selby (24 games) - 2001-02 
7. 33.0     Terrence Wilson (27 games) - 2001-02 
8. 32.9     Charles Holiday (23 games) - 2005-06 
9. 32.1     Michael Dunston (24 games) - 2004-05 
10. 32.1     Eric Ruffin (29 games) - 2007-08 
11. 31.9     Terrance Bryant (25 games) - 2004-05 
12. 31.2     Maze Toomer (22 games) - 2001-02 
13. 31.0     Maze Toomer (28 games) - 2003-04 
14. 30.5     Fred Spratley (22 games) - 2006-07 
15. 30.3     Tevon Raikes (26 games) - 2002-03 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Mar 02, 2008)

 
POINTS 
Year  Player  Points  Avg. 
1989-90  Brian Darden  455  19.0 
1990-91  Brian Darden  456  19.0 
1991-92  Aaron Johnson  345  15.0 
1992-93  Andre Harrison  282  11.3 
1993-94  Andre Harrison  328  13.7 
1994-95  Steve Butler  295  13.4 
1995-96  Christian Velez  352  14.1 
1996-97  Christian Velez  372  15.5 
1997-98  Ramon Jones  253  10.1 
1998-99  Kendrick Hall  341  14.8 
1999-00  Kendrick Hall  399  18.1 
2000-01  Neil Freeman  338  13.5 
2001-02  David Selby  489  20.4 
2002-03  Maze Toomer  336  12.9 
2003-04  Maze Toomer  462  16.5 
2004-05  Charles Holiday  544  21.8 
2005-06  Charles Holiday  476  20.7 
2006-07  Termaine Totten  479  20.0 
2007-08  Jason Arrington  409  14.6 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1989-90  Vincent Hawkins  176  8.0 
1990-91  Brian Darden  159  6.6 
1991-92  Johnifer Cox  169  7.3 
1992-93  Bobby Gibbs  180  7.5 
1993-94  Andre Harrison  184  7.7 
1994-95  Steve Butler  188  8.5 
1995-96  Steve Butler  275  13.1 
1996-97  Christian Velez  158  6.6 
1997-98  Ramon Jones  145  5.8 
1998-99  Steve Everett  150  6.0 
1999-00  Ramon Jones  124  5.0 
2000-01  Maze Toomer  178  7.1 
2001-02  Terrence Wilson  210  7.8 
2002-03  Maze Toomer  176  6.8 
2003-04  Reggie Proctor  224  8.0 
2004-05  Nathan Robinson  235  9.4 
2005-06  Jonathan Martin  174  7.3 
2006-07  Terrance Bryant  176  7.3 
2007-08  Eric Joe  173  5.8 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1989-90  David Hinton  .476  60-126 
1990-91  Leon Jenkins  .526  80-152 
1991-92  Andre Harrison  .589  56-95 
1992-93  Andre Harrison  .469  114-243 
1993-94  Andre Harrison  .491  142-289 
1994-95  Steve Butler  .500  125-250 
1995-96  Steve Butler  .580  148-255 
1996-97  Christian Velez  .516  128-248 
1997-98  Damon Graydon  .412  54-131 
1998-99  Steve Everett  .495  95-192 
1999-00  Steve Everett  .512  62-121 
2000-01  Maze Toomer  .533  112-210 
2001-02  Maze Toomer  .568  117-206 
2002-03  Reggie Proctor  .565  74-131