![]() |
The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
NNA /Apprentice School
Game Results
| Date | Location | Result | |
| 03/01/09 | Newport News, Va. | Apprentice School 99, Robert Morris-Springfield 78 | Box score |
| 02/28/09 | Newport News, Va. | Apprentice School 85, Rhema Bible College 74 | Box score |
| 02/27/09 | Newport News, Va. | Apprentice School 121, Ohio State-Marion 60 | Box score |
| 02/23/09 | Newport News, Va. | Apprentice School 92, Columbia Union 55 | Box score |
| 02/21/09 | Lawrenceville,VA (Taylor-Whitehead Gym) | Apprentice School 80, St. Paul's 79 | Box score |
| 2/10/09 | Helms Center | Chowan 86, Apprentice School 61 | Box score |
| 2/7/09 | Washington,DC/Physical Activities Center | UDC 81, Apprentice School 76 | Box score |
| 02/04/09 | Buena Vista, Va. - The Barn | Southern Virginia 70, Apprentice School 53 | Box score |
| 01/31/09 | Miami, Fla. | Apprentice School 84, Johnson & Wales-FL 65 | Box score |
| 01/27/09 | Newport News, Va. | Apprentice School 87, Southern Virginia 75 | Box score |
| 01/19/09 | Bluefield, Va. | Bluefield College 104, Apprentice School 92 | Box score |
| 1/17/09 | The Pitt - Takoma Park, MD | Apprentice School 85, Columbia Union 73 | Box score |
| 01/15/09 | Newport News, Va. | UDC 79, Apprentice School 75 | Box score |
| 01/13/09 | Newport News, Va. | Chowan 74, Apprentice School 70 | Box score |
| 01/10/09 | Little Rock, Ark. | Apprentice School 82, Philander Smith 69 | Box score |
| 01/09/09 | Little Rock, Ark. | Crichton College 87, Apprentice School 78 | Box score |
| 12/30/08 | Irvine, Calif.(Concordia Univ.) | Concordia 79, Apprentice School 72 | Box score |
| 12/29/08 | Irvine, Calif.(Concordia Univ.) | SW Oklahoma State 92, Apprentice School 55 | Box score |
| 12/16/08 | Newport News, Va. | Bluefield College 96, Apprentice School 90 | Box score |
| 12/15/08 | Virginia Beach, Va./The Batten Center | Virginia Wesleyan 84, Apprentice School 71 | Box score |
| 12/13/08 | Newport News, Va. | Francis Marion 103, Apprentice School 63 | Box score |
| 12/11/08 | Newport News, Va. | Apprentice School 63, St. Paul's 61 | Box score |
| 12/6/08 | Newport News, Va. | Apprentice School 83, Knoxville College 50 | Box score |
| 11-29-08 | Montgomery, WV - Baisi Athletic Center | West Va. Inst. of Technology 107, Apprentice School 103 | Box score |
| 11/23/08 | Danville, Va. (Grant Center) | Averett 89, Apprentice School 80 | Box score |
| 11-22-08 | Danville, Va.(Grant Center) | Apprentice School 79, Greensboro 77 | Box score |
| 11-16-08 | S. Portland, Me. | Apprentice School 103, Southern Maine CC 70 | Box score |
| 11-15-08 | S. Portland, Me. | Apprentice School 90, Central Maine CC 55 | Box score |
| 11-14-08 | Manchester, N.H. | Apprentice School 101, Hesser College 74 | Box score |






