![]() |
Apprentice School vs Averett (11/23/08 at Danville, Va. (Grant Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Apprentice School vs Averett
11/23/08 4:00 PM at Danville, Va. (Grant Center)
Apprentice School 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Trevor Jones | * | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 2 | 0 | 2 | 23 |
| 04 | Fred Spratley | * | 4-9 | 0-2 | 2-4 | 2-4 | 6 | 1 | 10 | 0 | 3 | 1 | 0 | 35 |
| 05 | Isaih Harrison | * | 5-9 | 0-0 | 1-2 | 2-2 | 4 | 5 | 11 | 0 | 4 | 0 | 2 | 17 |
| 23 | Arbry Butler | * | 5-7 | 0-0 | 0-1 | 3-2 | 5 | 4 | 10 | 0 | 2 | 3 | 2 | 27 |
| 32 | Jason Arrington | * | 3-17 | 0-5 | 6-8 | 2-1 | 3 | 3 | 12 | 4 | 5 | 0 | 7 | 33 |
| 03 | Antione Paige | - | 2-11 | 2-8 | 2-3 | 1-3 | 4 | 1 | 8 | 4 | 1 | 0 | 3 | 25 |
| 33 | Eric Joe | - | 8-12 | 0-1 | 6-9 | 5-1 | 6 | 3 | 22 | 4 | 2 | 0 | 1 | 28 |
| 50 | Stanford Johnson | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 3-17 | 17-27 | 19-19 | 38 | 20 | 80 | 14 | 21 | 4 | 17 | 200 | |
| 41.7% | 17.6% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 1-4 | 4-6 | |||||||||||
| 47.1% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-38 | 2-13 | 13-21 | |||||||||||
| 36.8% | 15.4% | 61.9% | ||||||||||||
Averett 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Justin | * | 6-10 | 2-5 | 4-4 | 0-4 | 4 | 3 | 18 | 3 | 2 | 0 | 2 | 29 |
| 22 | RUMLEY, Jonathan | * | 5-11 | 0-3 | 4-6 | 2-4 | 6 | 4 | 14 | 8 | 6 | 0 | 3 | 28 |
| 24 | FRAZIER, Ryan | * | 5-13 | 2-7 | 0-0 | 4-4 | 8 | 3 | 12 | 3 | 5 | 0 | 4 | 26 |
| 32 | HART, Kenny | * | 6-10 | 2-4 | 2-4 | 3-3 | 6 | 3 | 16 | 2 | 2 | 0 | 0 | 29 |
| 50 | BROWN, Damien | * | 3-7 | 0-0 | 1-4 | 4-2 | 6 | 3 | 7 | 3 | 4 | 0 | 1 | 32 |
| 10 | CORTES, Victor | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 9 |
| 12 | PAGENTINE, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | DAVIS, Rakeem | - | 4-4 | 1-1 | 2-2 | 1-2 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 13 |
| 20 | MALONE, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 33 | WEHLING, Jeff | - | 1-4 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
| 40 | STONE, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | MILLER, Mike | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 52 | PIERCE, Ruben | - | 2-6 | 0-1 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-70 | 8-26 | 13-20 | 20-30 | 50 | 22 | 89 | 22 | 27 | 1 | 12 | 200 | |
| 48.6% | 30.8% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-42 | 6-17 | 3-6 | |||||||||||
| 47.6% | 35.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 2-9 | 10-14 | |||||||||||
| 50.0% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Apprentice School | 37 | 43 | 80 | Record: (4-1) |
| Averett | 49 | 40 | 89 | Record: (3-1) |
|
Officials: J Page, M Baudinet, C Trent
Technical fouls: Apprentice School-None. Averett-None. Attendance: 212 |
Play-by-Play |
Apprentice School vs Averett
11/23/08 4:00 PM at Danville, Va. (Grant Center)
1st Period Play-by-Play
| 19:55 | NNA | TURNOVR by Jason Arrington | ||
| 19:53 | AUM | STEAL by FRAZIER, Ryan | ||
| 19:47 | AUM | GOOD! 3 PTR by HART, Kenny | AUM 3 - NNA 0 | (AUM by 3) |
| ASSIST by FRAZIER, Ryan | ||||
| 19:32 | NNA | MISSED JUMPER by Jason Arrington | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 19:25 | NNA | FOUL by Arbry Butler (1) | ||
| 19:25 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:25 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 4 - NNA 0 | (AUM by 4) |
| 19:15 | NNA | MISSED 3 PTR by Fred Spratley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | NNA | FOUL by Isaih Harrison (1) | ||
| 18:58 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| 18:58 | NNA | BLOCK by Arbry Butler | ||
| REBOUND (DEF) by Arbry Butler | ||||
| 18:51 | NNA | GOOD! JUMPER by Jason Arrington (in the paint) | AUM 4 - NNA 2 | (AUM by 2) |
| 18:44 | AUM | MISSED LAYUP by BROWN, Damien | ||
| 18:44 | NNA | BLOCK by Arbry Butler | ||
| REBOUND (DEF) by Trevor Jones | ||||
| 18:32 | AUM | FOUL by RUMLEY, Jonathan (1) | ||
| 18:28 | NNA | MISSED JUMPER by Isaih Harrison | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 18:17 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by Isaih Harrison | ||||
| 18:05 | NNA | TURNOVR by Fred Spratley | ||
| 18:02 | AUM | STEAL by PARKER, Justin | ||
| 17:55 | AUM | MISSED 3 PTR by PIERCE, Ruben | ||
| REBOUND (OFF) by CORTES, Victor | ||||
| 17:49 | AUM | MISSED JUMPER by CORTES, Victor | ||
| REBOUND (OFF) by CORTES, Victor | ||||
| 17:38 | AUM | TURNOVR by CORTES, Victor | ||
| 17:36 | NNA | STEAL by Arbry Butler | ||
| 17:32 | AUM | FOUL by PIERCE, Ruben (1) | ||
| 17:16 | NNA | MISSED JUMPER by Isaih Harrison | ||
| REBOUND (OFF) by Jason Arrington | ||||
| 17:10 | NNA | GOOD! JUMPER by Arbry Butler | AUM 4 - NNA 4 | Tied |
| 16:59 | AUM | GOOD! LAYUP by PARKER, Justin (fastbreak) | AUM 6 - NNA 4 | (AUM by 2) |
| 16:29 | NNA | TURNOVR by Isaih Harrison | ||
| 16:29 | NNA | FOUL by Isaih Harrison (2) | ||
| 16:11 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (OFF) by PIERCE, Ruben | ||||
| 16:07 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| 16:07 | NNA | BLOCK by Fred Spratley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 15:48 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 15:45 | NNA | STEAL by Antione Paige | ||
| 15:43 | NNA | TURNOVR by Antione Paige | ||
| 15:39 | AUM | MISSED 3 PTR by MILLER, Mike | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 15:39 | AUM | MISSED JUMPER by HART, Kenny | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 15:39 | NNA | GOOD! LAYUP by Arbry Butler | AUM 6 - NNA 6 | Tied |
| 15:03 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 8 - NNA 6 | (AUM by 2) |
| ASSIST by FRAZIER, Ryan | ||||
| 14:43 | NNA | MISSED JUMPER by Antione Paige | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 14:31 | AUM | GOOD! JUMPER by HART, Kenny (in the paint) | AUM 10 - NNA 6 | (AUM by 4) |
| 14:18 | NNA | TURNOVR by Eric Joe | ||
| 14:05 | AUM | GOOD! 3 PTR by HART, Kenny | AUM 13 - NNA 6 | (AUM by 7) |
| ASSIST by RUMLEY, Jonathan | ||||
| 13:31 | NNA | TURNOVR by Stanford Johnson | ||
| 13:31 | AUM | TIMEOUT MEDIA | ||
| 13:20 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 15 - NNA 6 | (AUM by 9) |
| ASSIST by RUMLEY, Jonathan | ||||
| 12:59 | NNA | GOOD! 3 PTR by Trevor Jones | AUM 15 - NNA 9 | (AUM by 6) |
| ASSIST by Antione Paige | ||||
| 12:31 | AUM | TURNOVR by CORTES, Victor | ||
| 12:29 | NNA | STEAL by Jason Arrington | ||
| 12:26 | NNA | MISSED LAYUP by Jason Arrington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 12:00 | AUM | MISSED LAYUP by BROWN, Damien | ||
| REBOUND (OFF) by DAVIS, Rakeem | ||||
| 11:57 | NNA | FOUL by Fred Spratley (1) | ||
| 11:47 | AUM | GOOD! JUMPER by DAVIS, Rakeem | AUM 17 - NNA 9 | (AUM by 8) |
| ASSIST by CORTES, Victor | ||||
| 11:30 | NNA | GOOD! LAYUP by Arbry Butler | AUM 17 - NNA 11 | (AUM by 6) |
| ASSIST by Eric Joe | ||||
| 11:18 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 11:08 | NNA | MISSED JUMPER by Jason Arrington | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 11:02 | AUM | GOOD! LAYUP by PARKER, Justin (fastbreak) | AUM 19 - NNA 11 | (AUM by 8) |
| ASSIST by HART, Kenny | ||||
| 10:56 | NNA | GOOD! LAYUP by Eric Joe (fastbreak) | AUM 19 - NNA 13 | (AUM by 6) |
| ASSIST by Trevor Jones | ||||
| 10:56 | AUM | FOUL by HART, Kenny (1) | ||
| 10:56 | NNA | GOOD! FT SHOT by Eric Joe | AUM 19 - NNA 14 | (AUM by 5) |
| 10:45 | AUM | MISSED LAYUP by PARKER, Justin | ||
| REBOUND (DEF) by Eric Joe | ||||
| 10:38 | NNA | MISSED JUMPER by Jason Arrington | ||
| REBOUND (DEF) by CORTES, Victor | ||||
| 10:31 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 10:26 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:11 | AUM | FOUL by PARKER, Justin (1) | ||
| 10:11 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | NNA | GOOD! FT SHOT by Jason Arrington | AUM 19 - NNA 15 | (AUM by 4) |
| 09:55 | AUM | GOOD! 3 PTR by PARKER, Justin | AUM 22 - NNA 15 | (AUM by 7) |
| ASSIST by RUMLEY, Jonathan | ||||
| 09:40 | NNA | GOOD! LAYUP by Isaih Harrison | AUM 22 - NNA 17 | (AUM by 5) |
| 09:34 | AUM | GOOD! LAYUP by MILLER, Mike (fastbreak) | AUM 24 - NNA 17 | (AUM by 7) |
| ASSIST by RUMLEY, Jonathan | ||||
| 09:22 | AUM | FOUL by MILLER, Mike (1) | ||
| 09:20 | NNA | MISSED JUMPER by Jason Arrington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:06 | AUM | GOOD! JUMPER by PIERCE, Ruben (in the paint) | AUM 26 - NNA 17 | (AUM by 9) |
| ASSIST by PARKER, Justin | ||||
| 08:54 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 08:49 | AUM | STEAL by PIERCE, Ruben | ||
| 08:35 | AUM | TURNOVR by PARKER, Justin | ||
| 08:33 | NNA | STEAL by Trevor Jones | ||
| 08:32 | NNA | GOOD! LAYUP by Isaih Harrison (fastbreak) | AUM 26 - NNA 19 | (AUM by 7) |
| 08:23 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by FRAZIER, Ryan | ||||
| 08:23 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 08:23 | AUM | MISSED JUMPER by HART, Kenny | ||
| REBOUND (DEF) by Arbry Butler | ||||
| 08:19 | AUM | FOUL by FRAZIER, Ryan (1) | ||
| 07:56 | NNA | TURNOVR by Jason Arrington | ||
| 07:54 | AUM | STEAL by FRAZIER, Ryan | ||
| 07:47 | AUM | GOOD! JUMPER by FRAZIER, Ryan (in the paint) | AUM 28 - NNA 19 | (AUM by 9) |
| 07:24 | NNA | MISSED JUMPER by Isaih Harrison | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 07:08 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 31 - NNA 19 | (AUM by 12) |
| ASSIST by DAVIS, Rakeem | ||||
| 06:48 | NNA | TURNOVR by Trevor Jones | ||
| 06:45 | AUM | STEAL by BROWN, Damien | ||
| 06:35 | AUM | GOOD! LAYUP by CORTES, Victor | AUM 33 - NNA 19 | (AUM by 14) |
| 06:31 | NNA | TIMEOUT media | ||
| 06:21 | NNA | MISSED LAYUP by Jason Arrington | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 06:17 | NNA | GOOD! JUMPER by Arbry Butler (in the paint) | AUM 33 - NNA 21 | (AUM by 12) |
| 05:57 | AUM | TURNOVR by CORTES, Victor | ||
| 05:56 | NNA | STEAL by Trevor Jones | ||
| 05:53 | NNA | GOOD! LAYUP by Trevor Jones (fastbreak) | AUM 33 - NNA 23 | (AUM by 10) |
| 05:33 | AUM | GOOD! JUMPER by DAVIS, Rakeem | AUM 35 - NNA 23 | (AUM by 12) |
| ASSIST by FRAZIER, Ryan | ||||
| 05:15 | NNA | MISSED JUMPER by Trevor Jones | ||
| REBOUND (DEF) by CORTES, Victor | ||||
| 05:07 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by FRAZIER, Ryan | ||||
| 05:01 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 04:59 | NNA | STEAL by Arbry Butler | ||
| 04:55 | NNA | GOOD! JUMPER by Eric Joe | AUM 35 - NNA 25 | (AUM by 10) |
| 04:55 | AUM | FOUL by HART, Kenny (2) | ||
| 04:55 | NNA | GOOD! FT SHOT by Eric Joe | AUM 35 - NNA 26 | (AUM by 9) |
| 04:50 | AUM | GOOD! LAYUP by RUMLEY, Jonathan (fastbreak) | AUM 37 - NNA 26 | (AUM by 11) |
| 04:26 | NNA | GOOD! JUMPER by Jason Arrington | AUM 37 - NNA 28 | (AUM by 9) |
| 04:13 | AUM | GOOD! LAYUP by PIERCE, Ruben | AUM 39 - NNA 28 | (AUM by 11) |
| ASSIST by RUMLEY, Jonathan | ||||
| 04:00 | NNA | GOOD! JUMPER by Jason Arrington | AUM 39 - NNA 30 | (AUM by 9) |
| ASSIST by Antione Paige | ||||
| 03:54 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 03:52 | NNA | STEAL by Isaih Harrison | ||
| 03:50 | NNA | TURNOVR by Isaih Harrison | ||
| 03:50 | NNA | FOUL by Isaih Harrison (3) | ||
| 03:43 | AUM | TURNOVR by PIERCE, Ruben | ||
| 03:42 | NNA | STEAL by Eric Joe | ||
| 03:39 | NNA | GOOD! DUNK by Eric Joe (fastbreak) | AUM 39 - NNA 32 | (AUM by 7) |
| 03:26 | AUM | GOOD! 3 PTR by WEHLING, Jeff | AUM 42 - NNA 32 | (AUM by 10) |
| ASSIST by BROWN, Damien | ||||
| 03:04 | NNA | MISSED 3 PTR by Jason Arrington | ||
| REBOUND (OFF) by Eric Joe | ||||
| 03:00 | NNA | GOOD! LAYUP by Eric Joe | AUM 42 - NNA 34 | (AUM by 8) |
| 02:50 | NNA | FOUL by Eric Joe (1) | ||
| 02:50 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 02:50 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| 02:50 | NNA | BLOCK by Arbry Butler | ||
| REBOUND (DEF) by Antione Paige | ||||
| 02:50 | NNA | MISSED JUMPER by Jason Arrington | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 02:50 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (OFF) by WEHLING, Jeff | ||||
| 02:49 | AUM | TURNOVR by WEHLING, Jeff | ||
| 02:04 | NNA | TURNOVR by Arbry Butler | ||
| 02:02 | AUM | STEAL by RUMLEY, Jonathan | ||
| 02:01 | NNA | FOUL by Antione Paige (1) | ||
| 02:01 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | AUM 43 - NNA 34 | (AUM by 9) |
| 02:01 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | AUM 44 - NNA 34 | (AUM by 10) |
| 01:54 | NNA | MISSED LAYUP by Eric Joe | ||
| REBOUND (DEF) by PIERCE, Ruben | ||||
| 01:46 | AUM | GOOD! LAYUP by RUMLEY, Jonathan (fastbreak) | AUM 46 - NNA 34 | (AUM by 12) |
| 01:38 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 01:08 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 00:59 | AUM | FOUL by PARKER, Justin (2) | ||
| 00:59 | NNA | MISSED FT SHOT by Jason Arrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | NNA | GOOD! FT SHOT by Jason Arrington | AUM 46 - NNA 35 | (AUM by 11) |
| 00:46 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 49 - NNA 35 | (AUM by 14) |
| ASSIST by CORTES, Victor | ||||
| 00:31 | NNA | MISSED JUMPER by Antione Paige | ||
| REBOUND (OFF) by Antione Paige | ||||
| 00:23 | NNA | TURNOVR by Stanford Johnson | ||
| 00:22 | AUM | STEAL by MALONE, Brandon | ||
| 00:20 | AUM | TURNOVR by MALONE, Brandon | ||
| 00:20 | NNA | STEAL by Jason Arrington | ||
| 00:16 | NNA | GOOD! LAYUP by Eric Joe (fastbreak) | AUM 49 - NNA 37 | (AUM by 12) |
| ASSIST by Jason Arrington |
2nd Period Play-by-Play
| 19:52 | AUM | MISSED JUMPER by FRAZIER, Ryan | AUM 49 - NNA 37 | (AUM by 12) |
| REBOUND (DEF) by Isaih Harrison | ||||
| 19:37 | NNA | MISSED JUMPER by Isaih Harrison | ||
| REBOUND (OFF) by Isaih Harrison | ||||
| 19:35 | AUM | FOUL by FRAZIER, Ryan (2) | ||
| 19:35 | NNA | GOOD! FT SHOT by Isaih Harrison | AUM 49 - NNA 38 | (AUM by 11) |
| 19:35 | NNA | MISSED FT SHOT by Isaih Harrison | ||
| REBOUND (OFF) by Arbry Butler | ||||
| 19:35 | NNA | MISSED JUMPER by Arbry Butler | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 19:34 | NNA | FOUL by Arbry Butler (2) | ||
| 19:19 | AUM | MISSED FT SHOT by HART, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:19 | AUM | GOOD! FT SHOT by HART, Kenny | AUM 50 - NNA 38 | (AUM by 12) |
| 19:11 | NNA | TURNOVR by Isaih Harrison | ||
| 18:56 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 18:55 | NNA | STEAL by Jason Arrington | ||
| 18:42 | NNA | TURNOVR by Isaih Harrison | ||
| 18:41 | AUM | STEAL by RUMLEY, Jonathan | ||
| 18:38 | AUM | GOOD! LAYUP by FRAZIER, Ryan (fastbreak) | AUM 52 - NNA 38 | (AUM by 14) |
| ASSIST by RUMLEY, Jonathan | ||||
| 18:29 | NNA | GOOD! LAYUP by Isaih Harrison (fastbreak) | AUM 52 - NNA 40 | (AUM by 12) |
| ASSIST by Jason Arrington | ||||
| 18:19 | NNA | FOUL by Arbry Butler (3) | ||
| 18:18 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 18:02 | NNA | GOOD! LAYUP by Fred Spratley (fastbreak) | AUM 52 - NNA 42 | (AUM by 10) |
| 17:59 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 17:57 | AUM | TURNOVR by BROWN, Damien | ||
| 17:48 | NNA | TURNOVR by Jason Arrington | ||
| 17:48 | NNA | FOUL by Jason Arrington (1) | ||
| 17:29 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | AUM | FOUL by MILLER, Mike (2) | ||
| 17:08 | NNA | GOOD! LAYUP by Eric Joe | AUM 52 - NNA 44 | (AUM by 8) |
| ASSIST by Antione Paige | ||||
| 17:08 | AUM | FOUL by HART, Kenny (3) | ||
| 17:08 | NNA | MISSED FT SHOT by Eric Joe | ||
| REBOUND (DEF) by PIERCE, Ruben | ||||
| 16:49 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | AUM 54 - NNA 44 | (AUM by 10) |
| ASSIST by PARKER, Justin | ||||
| 16:37 | NNA | MISSED LAYUP by Fred Spratley | ||
| 16:37 | AUM | BLOCK by WEHLING, Jeff | ||
| REBOUND (OFF) by Eric Joe | ||||
| 16:32 | NNA | MISSED 3 PTR by Eric Joe | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 16:23 | AUM | GOOD! LAYUP by PARKER, Justin | AUM 56 - NNA 44 | (AUM by 12) |
| 16:00 | NNA | GOOD! 3 PTR by Antione Paige | AUM 56 - NNA 47 | (AUM by 9) |
| ASSIST by Trevor Jones | ||||
| 15:50 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 15:40 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (OFF) by Trevor Jones | ||||
| 15:36 | NNA | MISSED LAYUP by Trevor Jones | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 15:29 | AUM | MISSED LAYUP by CORTES, Victor | ||
| REBOUND (DEF) by Antione Paige | ||||
| 15:18 | NNA | MISSED LAYUP by Eric Joe | ||
| REBOUND (OFF) by Eric Joe | ||||
| 15:15 | NNA | GOOD! LAYUP by Eric Joe | AUM 56 - NNA 49 | (AUM by 7) |
| 15:11 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by Trevor Jones | ||||
| 15:02 | NNA | GOOD! LAYUP by Isaih Harrison (fastbreak) | AUM 56 - NNA 51 | (AUM by 5) |
| ASSIST by Eric Joe | ||||
| 15:00 | AUM | TIMEOUT TEAM | ||
| 15:00 | NNA | TIMEOUT TEAM | ||
| 14:54 | NNA | FOUL by Isaih Harrison (4) | ||
| 14:54 | AUM | GOOD! FT SHOT by PARKER, Justin | AUM 57 - NNA 51 | (AUM by 6) |
| 14:54 | AUM | GOOD! FT SHOT by PARKER, Justin | AUM 58 - NNA 51 | (AUM by 7) |
| 14:33 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by PIERCE, Ruben | ||||
| 14:25 | AUM | TIMEOUT 30sec | ||
| 14:13 | AUM | TURNOVR by BROWN, Damien | ||
| 14:13 | AUM | FOUL by BROWN, Damien (1) | ||
| 13:54 | NNA | MISSED JUMPER by Eric Joe | ||
| REBOUND (OFF) by Eric Joe | ||||
| 13:51 | NNA | TURNOVR by Eric Joe | ||
| 13:49 | AUM | STEAL by FRAZIER, Ryan | ||
| 13:47 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 13:42 | NNA | TURNOVR by Arbry Butler | ||
| 13:41 | NNA | FOUL by Arbry Butler (4) | ||
| 13:28 | AUM | GOOD! 3 PTR by PARKER, Justin | AUM 61 - NNA 51 | (AUM by 10) |
| ASSIST by BROWN, Damien | ||||
| 13:21 | NNA | GOOD! LAYUP by Fred Spratley | AUM 61 - NNA 53 | (AUM by 8) |
| ASSIST by Jason Arrington | ||||
| 13:13 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (in the paint) | AUM 63 - NNA 53 | (AUM by 10) |
| 13:02 | NNA | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 12:53 | AUM | TURNOVR by HART, Kenny | ||
| 12:45 | NNA | MISSED 3 PTR by Fred Spratley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:35 | AUM | TURNOVR by PAGENTINE, Chris | ||
| 12:33 | NNA | STEAL by Antione Paige | ||
| 12:31 | AUM | FOUL by PAGENTINE, Chris (1) | ||
| 12:31 | NNA | GOOD! FT SHOT by Antione Paige | AUM 63 - NNA 54 | (AUM by 9) |
| 12:31 | NNA | GOOD! FT SHOT by Antione Paige | AUM 63 - NNA 55 | (AUM by 8) |
| 12:28 | NNA | FOUL by Eric Joe (2) | ||
| 12:12 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 12:06 | AUM | FOUL by WEHLING, Jeff (1) | ||
| 11:50 | NNA | MISSED 3 PTR by Jason Arrington | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 11:39 | AUM | GOOD! 3 PTR by DAVIS, Rakeem | AUM 66 - NNA 55 | (AUM by 11) |
| ASSIST by HART, Kenny | ||||
| 11:08 | NNA | GOOD! LAYUP by Fred Spratley | AUM 66 - NNA 57 | (AUM by 9) |
| 10:46 | AUM | TURNOVR by HART, Kenny | ||
| 10:45 | NNA | STEAL by Jason Arrington | ||
| 10:41 | AUM | FOUL by FRAZIER, Ryan (3) | ||
| 10:41 | NNA | GOOD! FT SHOT by Fred Spratley | AUM 66 - NNA 58 | (AUM by 8) |
| 10:41 | NNA | MISSED FT SHOT by Fred Spratley | ||
| REBOUND (OFF) by Eric Joe | ||||
| 10:38 | NNA | GOOD! DUNK by Arbry Butler | AUM 66 - NNA 60 | (AUM by 6) |
| ASSIST by Eric Joe | ||||
| 10:22 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 10:22 | NNA | STEAL by Jason Arrington | ||
