Skip To Main Content

The Apprentice School

2018 Football Cumulative Statistics - The Apprentice School

2018 Football Cumulative Statistics

Team Stats (9-3)

Overall Team Statistics
Statistic APPRENTICE SCHOOL Opponents
Scoring
45.33 12.42
544 149
First Downs
135 41
55 50
13 26
203 117
Rushing
3315 1244
361 737
481 334
6.1 1.5
246.2 42.3
48 9
2954 507
Passing
182-96-8 290-125-16
9.47 4.04
143.67 97.75
24 9
1724 1173
Total Offense
663 624
7.1 2.7
389.8 140.0
4678 1680
77 19
Returns
24.72 8.14
29-717 58-472
15.40 8.89
20-308 9-80
10.56 5.75
16-169 8-46
Kicking
32.31 32.80
28.72 27.53
39-1260 66-2165
0-2 5-8
4-4 1-1
Penalties
71.83 61.00
90-862 90-732
Time Of Possession
29:22 32:48
05:52:18 06:33:41
Miscellaneous
47-121 (38.84%) 29-140 (20.71%)
15-29 (51.72%) 5-26 (19.23%)
14-11 25-19
49-326 16-127
52-57 18-19
0 0
47-59 17-28
47-59 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Jones, Brandon 11 102 825 19 806 7.9 10 81 73.27
24 Hendrieth, Fred 11 117 866 72 794 6.8 14 62 72.18
23 Hatch, Trevon 10 77 569 11 558 7.2 11 64 55.80
11 Sudberry, Terrence 12 116 678 179 499 4.3 8 61 41.58
32 Stockton, Noah 10 32 238 21 217 6.8 4 32 21.70
16 Edwards, Cole 8 14 53 4 49 3.5 0 20 6.13
5 Bryce, Ethan 11 9 46 1 45 5.0 0 28 4.09
3 Picolo, Louis 12 2 19 0 19 9.5 0 12 1.58
33 Walker, Javion 12 2 15 0 15 7.5 1 15 1.25
42 Mullins, Kyle 6 2 6 0 6 3.0 0 4 1.00
Wilson, J 3 1 0 2 -2 -2.0 0 0 -0.67  
8 6 0 11 -11 -1.8 0 0 -1.38  
Team 1 1 0 41 -41 -41.0 0 0 -41.00  
Total 12 481 3315 361 2954 6.1 48 81 246.17
Opponents 12 334 1244 737 507 1.5 9 71 42.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Sudberry, Terrence 12 161.07 90 172 7 52.33% 1529 22 83 127.42
16 Edwards, Cole 8 331.43 4 7 0 57.14% 150 2 56 18.75
3 Picolo, Louis 12 105.40 1 2 1 50.00% 37 0 37 3.08
19 West, Nick 5 167.20 1 1 0 100.00% 8 0 8 1.60
Total 12 167.04 96 182 8 52.75% 1724 24 83 143.67
Opponents 12 76.29 125 290 16 43.10% 1173 9 68 97.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Sapp, Jacobi 11 21 700 33.33 6 78 63.64
5 Bryce, Ethan 11 22 327 14.86 6 56 29.73
3 Picolo, Louis 12 15 299 19.93 6 50 24.92
24 Hendrieth, Fred 11 16 149 9.31 1 47 13.55
85 Scott, Bryce 2 1 83 83.00 1 83 41.50
81 Blackwell, Kwaytavious 6 6 75 12.50 2 41 12.50
26 Mize, Logan 3 1 40 40.00 0 40 13.33
4 Jones, Brandon 11 8 37 4.63 1 17 3.36
82 Lund, Justin 3 2 15 7.50 1 13 5.00
11 Sudberry, Terrence 12 1 8 8.00 0 8 0.67
32 Stockton, Noah 10 1 1 1.00 0 1 0.10
Wilson, J 3 2 -10 -5.00 0 0 -3.33  
Total 12 96 1724 17.96 24 83 143.67
Opponents 12 125 1173 9.38 9 68 97.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Washington, Isaiah 12 30 15 45.0 17.5-74 3.5-33 0 1 2 3 0 0 0
8 Lyles, Malek 11 29 9 38.0 11.0-81 5.0-60 0 2 0 1 1 0 0
40 Smith, Khris 12 22 14 36.0 12.0-56 6.0-39 0 0 0 0 1 0 0
30 Wilson, Kareem 9 26 9 35.0 6.5-23 2.0-9 0 2 0 1 2 0 0
18 Jackson, Raekwon 12 26 7 33.0 3.0-4 0-0 6 3 0 1 0 0 0
27 Donofrio, Caleb 9 27 4 31.0 3.5-9 0-0 1 1 0 1 0 0 0
33 Walker, Javion 12 22 9 31.0 12.0-55 3.5-25 0 0 2 0 3 0 0
21 Massey, P 9 20 7 27.0 7.0-42 1.0-6 1 0 0 1 3 0 1  
9 Walker, Christian 10 17 8 25.0 8.0-49 3.0-16 1 0 0 1 1 0 0
41 Scott, McArthur 9 13 8 21.0 8.5-50 4.5-31 0 0 0 1 1 0 0
42 Mullins, Kyle 6 15 5 20.0 5.0-23 2.5-13 0 0 0 0 0 0 0
2 Way, Shawn 10 17 3 20.0 1.0-2 0-0 1 3 0 0 0 0 0
77 Hogan, Wyatt 9 11 8 19.0 3.5-19 3.0-16 0 0 0 1 1 0 0
90 Brown, Jamir 11 9 9 18.0 1.5-5 2.0-4 0 0 1 1 0 0 0
22 Chambers, Jakwon 8 9 7 16.0 5.0-37 4.0-30 0 0 0 0 1 0 0
14 Rorey, Isaiah 7 13 3 16.0 4.0-20 1.0-9 1 0 0 0 0 0 0
15 Rhodes, Jeremiah 8 7 8 15.0 2.0-10 1.5-10 0 0 2 0 0 0 1
17 Hancock, De'Von 7 8 6 14.0 0-0 0-0 1 0 0 0 0 0 0
47 Pierce, Nick 9 10 4 14.0 1.5-2 0-0 1 0 1 0 0 0 0
1 Peacock, Devon 4 10 1 11.0 0-0 0-0 2 0 0 0 0 0 0
51 Scarborough, Zurich 6 8 3 11.0 2.0-10 0-0 0 0 0 0 0 0 0
23 Hatch, Trevon 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Walker, Derrek 4 3 4 7.0 0.5-2 1.0-2 0 0 0 0 0 0 0
32 Stockton, Noah 10 5 1 6.0 1.0-9 1.0-9 0 0 0 0 1 0 0
19 West, Nick 5 5 1 6.0 2.5-10 1.5-8 0 0 0 0 1 0 0
45 Poet, T 4 5 0 5.0 2.0-6 2.0-6 0 0 0 0 0 0 0  
28 Young, Antonie 5 1 4 5.0 0.5-1 0-0 0 0 1 0 0 0 0
3 Picolo, Louis 12 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
92 Pierce, Russ 1 1 2 3.0 1.0-2 1.0-0 0 0 0 0 0 0 0
20 Marsh, Nasir 3 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
TM 8 1 0 1.0 0-0 0-0 0 0 0 6 1 1 1  
54 Brasure, Blake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bryce, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Cannon, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Howell, John 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mammano, Joey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Mize, Logan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sapp, Jacobi 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Deon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Wilson, J 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 388 166 554.0 122.0-601 49.0-326 16 13 9 19 17 1 3
Opponents 12 381 104 485.0 60.0-294 16.0-127 8 9 5 11 8 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Howell, John 34 1058 31.12 47 2 5 6 0 0
4 167 41.75 54 0 0 2 1 0  
11 Sudberry, Terrence 1 35 35.00 35 1 0 0 0 0
Total 39 1260 32.31 54 3 5 8 1 0
Opponents 66 2165 32.80 54 2 4 8 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Guardado, Nestor 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Total 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Opponents 5-8 62.50% 0-0 2-3 2-4 1-1 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Howell, John 79 3049 38.6 2 8
13 Guardado, Nestor 1 33 33.0 0 0
6 197 32.8 0 1  
Total 86 3279 38.1 2 9
Opponents 37 1904 51.5 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Picolo, Louis 16 234 14.63 0 45
2 Way, Shawn 1 42 42.00 0 42
18 Jackson, Raekwon 2 27 13.50 0 32
1 5 5.00 0 0  
Total 20 308 15.40 0 45
Opponents 9 80 8.89 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Picolo, Louis 21 501 23.86 0 73
18 Jackson, Raekwon 3 86 28.67 0 38
5 Bryce, Ethan 1 80 80.00 0 80
7 Sapp, Jacobi 2 25 12.50 0 23
1 Peacock, Devon 1 17 17.00 0 17
47 Pierce, Nick 1 8 8.00 0 8
Total 29 717 24.72 0 80
Opponents 58 472 8.14 1 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Hendrieth, Fred 15 0 0 0-0 0-0 0 0-0 0 90
23 Hatch, Trevon 11 0 0 0-0 0-0 0 0-0 0 66
4 Jones, Brandon 11 0 0 0-0 0-1 0 0-0 0 66
11 Sudberry, Terrence 8 0 0 0-0 1-1 0 0-2 0 50
5 Bryce, Ethan 6 0 0 0-0 3-4 3 0-0 0 48
3 Picolo, Louis 7 0 0 0-0 3-3 0 5-7 0 48
13 Guardado, Nestor 0 0 0 47-52 0-0 0 0-0 0 47
7 Sapp, Jacobi 6 0 0 0-0 0-0 0 0-0 0 36
32 Stockton, Noah 4 0 0 0-0 0-0 0 0-0 0 24
81 Blackwell, Kwaytavious 2 0 0 0-0 0-0 1 0-0 0 14
82 Lund, Justin 1 0 0 0-0 0-0 1 0-0 0 8
Massey, P 1 0 1 0-0 0-0 0 0-0 0 8  
18 Jackson, Raekwon 1 0 0 0-0 0-0 0 0-0 0 6
85 Scott, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
33 Walker, Javion 1 0 0 0-0 0-0 0 0-0 0 6
10 Washington, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
30 Wilson, Kareem 1 0 0 0-0 0-0 0 0-0 0 6
0 0 1 3-3 0-0 0 0-0 0 5  
34 Howell, John 0 0 0 2-2 0-0 0 0-0 0 2
15 Rhodes, Jeremiah 0 0 1 0-0 0-0 0 0-0 0 2
Total 77 0 3 52-57 7-11 5 5-9 0 544
Opponents 19 5 1 18-19 0-0 0 0-0 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Greensboro W 34-13 1-0 2:47 687
9/8/2018 vs Ferrum College L 20-31 1-1 3:08 258
9/22/2018 at LaGrange L 13-42 1-2 3:00 782
9/29/2018 at Longwood W 63-0 2-2 - 0
10/6/2018 at Robert Morris-Peoria W 49-2 3-2 - 0
10/13/2018 vs SVU L 21-23 3-3 2:53 0
10/20/2018 vs Community Christian W 65-0 4-3 - 0
10/27/2018 at Coppin State W 37-0 5-3 - 0
11/4/2018 vs George Mason W 87-0 6-3 0
11/10/2018 vs. Ohio State Club Team W 56-17 7-3 0
11/17/2018 vs Middle Georgia W 43-7 8-3 0
Dec. 1, 2018 vs Oakland University W 56-14 - 0
1727

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Greensboro 60 371 3 81 7 78 2 56 78 2 56 2 64 0 44 4 48 0 18
9/8/2018 Ferrum College 37 142 0 40 14 203 3 63 203 3 63 6 81 0 23 1 0 0 0
9/22/2018 LaGrange 54 218 0 18 5 70 1 40 70 1 40 3 54 0 24 2 -2 0 1
9/29/2018 Longwood 26 237 6 34 5 85 2 45 85 2 45 1 50 0 50 3 69 0 42
10/6/2018 Robert Morris-Peoria 30 221 6 32 6 149 1 40 149 1 40 1 38 0 38 0 0 0 0
10/13/2018 SVU 33 84 1 15 13 233 1 55 233 1 55 5 115 0 27 0 0 0 0
10/20/2018 Community Christian 54 352 9 64 1 25 0 25 25 0 25 1 37 0 37 2 18 0 14
10/27/2018 Coppin State 40 181 4 36 6 67 1 21 67 1 21 1 29 0 29 3 63 0 43
11/4/2018 George Mason 32 316 5 75 6 214 5 83 214 5 83 2 35 0 27 2 61 0 45
11/10/2018 Ohio State Club Team 34 286 5 61 12 236 3 50 236 3 50 2 128 0 80 2 44 0 31
11/17/2018 Middle Georgia 35 151 2 43 14 272 4 78 272 4 78 2 86 0 73 0 0 0 0
Dec. 1, 2018 Oakland University 46 395 7 55 7 92 1 27 92 1 27 3 0 0 0 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Greensboro 34 8 42 8.0 48 4.0 35 1 0 0 3 0 0 1 0 0
9/8/2018 Ferrum College 40 20 60 7.0 25 1.0 9 0 0 0 1 0 1 4 0 0
9/22/2018 LaGrange 41 8 49 4.0 7 1.0 4 1 2 17 0 0 3 1 0 0
9/29/2018 Longwood 15 18 33 9.0 34 6.0 24 1 2 0 2 27 0 0 0 0
10/6/2018 Robert Morris-Peoria 29 14 43 10.0 57 1.0 8 1 1 0 2 3 0 1 0 0
10/13/2018 SVU 30 38 68 4.0 21 3.0 20 0 0 0 1 42 5 4 0 0
10/20/2018 Community Christian 24 22 46 19.0 104 7.0 41 1 1 0 0 0 0 0 0 1
10/27/2018 Coppin State 34 16 50 13.0 95 10.0 73 3 4 0 1 0 0 0 1 1
11/4/2018 George Mason 35 14 49 14.0 72 5.0 47 3 3 54 2 45 0 1 0 1
11/10/2018 Ohio State Club Team 35 0 35 11.0 64 7.0 49 1 1 0 2 52 0 0 0 0
11/17/2018 Middle Georgia 31 8 39 15.0 50 2.0 11 3 3 0 0 0 0 1 0 0
Dec. 1, 2018 Oakland University 40 0 40 8.0 24 2.0 5 2 2 0 2 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Greensboro 3 105 35.000 40 0 0 1 0 0 0-0 0 6 171 28.50 0 0
9/8/2018 Ferrum College 3 108 36.000 40 0 0 0 0 0 0-0 0 3 112 37.33 0 0
9/22/2018 LaGrange 7 215 30.700 47 0 1 2 0 2 0-0 0 3 93 31.00 0 0
9/29/2018 Longwood 0 0 0.000 0 0 0 0 0 0 0-0 0 9 392 43.56 0 0
10/6/2018 Robert Morris-Peoria 2 56 28.000 31 0 0 0 0 0 0-0 0 8 335 41.88 0 0
10/13/2018 SVU 7 188 26.900 43 0 0 0 0 0 0-2 0 0 4 131 32.75 0 0
10/20/2018 Community Christian 3 85 28.300 40 0 0 0 0 1 0-0 0 9 394 43.78 1 0
10/27/2018 Coppin State 4 167 41.800 54 0 0 0 1 2 0-0 0 6 197 32.83 0 1
11/4/2018 George Mason 1 15 15.000 15 0 0 0 0 0 0-0 0 13 451 34.69 1 4
11/10/2018 Ohio State Club Team 1 44 44.000 44 0 1 0 0 0 0-0 0 9 366 40.67 0 0
11/17/2018 Middle Georgia 5 176 35.150 40 0 1 0 0 2 0-0 0 7 258 36.86 0 4
Dec. 1, 2018 Oakland University 3 101 33.700 39 0 0 2 0 1 0-0 0 9 379 42.11 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Apprentice 26 -44 0 8 17 183 2 30 183 2 30 0 0 0 0 2 35 0 22
9/8/2018 Apprentice School 37 197 2 32 16 123 2 23 123 2 23 3 21 0 12 1 30 0 30
9/22/2018 Apprentice 39 185 4 63 15 188 2 68 188 2 68 0 0 0 0 1 0 0 0
9/29/2018 Apprentice School 20 -29 0 13 1 7 0 7 7 0 7 5 27 0 13 0 0 0 0
10/6/2018 Apprentice School 21 -33 0 6 5 37 0 14 37 0 14 8 44 0 20 2 0 0 0
10/13/2018 Apprentice School 41 200 2 57 11 135 0 24 135 0 24 4 30 0 22 0 0 0 0
10/20/2018 Apprentice School 24 -70 0 9 5 38 0 15 38 0 15 8 69 0 24 1 10 0 10
10/27/2018 Apprentice School 27 11 0 43 11 111 0 34 111 0 34 4 46 0 26 1 4 0 4
11/4/2018 Apprentice School 30 -65 0 8 7 63 0 50 63 0 50 8 -11 0 14 0 0 0 0
11/10/2018 Apprentice School 23 133 1 71 11 114 1 26 114 1 26 8 51 0 15 0 0 0 0
11/17/2018 Apprentice School 26 -21 0 6 6 11 0 9 11 0 9 3 106 1 74 1 1 0 1
Dec. 1, 2018 Apprentice School 20 43 0 13 20 163 2 32 163 2 32 7 89 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Apprentice 55 24 79 10.0 68 1.0 6 0 1 0 2 27 1 1 0 0
9/8/2018 Apprentice School 49 16 65 11.0 48 4.0 29 1 0 0 1 0 2 2 0 0
9/22/2018 Apprentice 49 24 73 10.0 31 2.0 13 2 2 0 2 15 0 1 0 0
9/29/2018 Apprentice School 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
10/6/2018 Apprentice School 17 0 17 2.0 4 0 0 0 0 0 0 0 0 0 0 1
10/13/2018 Apprentice School 32 32 64 7.0 29 3.0 16 0 1 0 0 0 2 5 0 0
10/20/2018 Apprentice School 41 4 45 2.0 23 1.0 14 0 1 0 0 0 0 0 0 0
10/27/2018 Apprentice School 35 4 39 3.0 35 3.0 35 2 2 0 1 -6 0 0 0 0
11/4/2018 Apprentice School 26 0 26 1.0 1 0 0 1 1 0 0 0 0 0 0 0
11/10/2018 Apprentice School 23 0 23 2.0 14 2.0 14 1 1 0 0 0 0 0 0 0
11/17/2018 Apprentice School 36 0 36 8.0 23 0 0 1 1 0 1 10 0 0 0 0
Dec. 1, 2018 Apprentice School 18 0 18 4.0 18 0 0 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Apprentice 7 255 36.400 42 0 1 1 0 0 0-0 0 3 178 59.33 1 0
9/8/2018 Apprentice School 1 51 51.000 51 0 0 0 1 1 1-2 42 0 6 331 55.17 0 0
9/22/2018 Apprentice 5 180 33.000 49 0 0 0 0 1 0-1 0 0 7 361 51.57 3 0
9/29/2018 Apprentice School 4 136 34.000 50 0 0 0 1 1 0-0 0 1 65 65.00 0 0
10/6/2018 Apprentice School 5 172 34.400 41 0 0 0 0 1 0-0 0 1 55 55.00 0 0
10/13/2018 Apprentice School 5 131 26.200 34 0 0 0 0 1 3-4 34 0 6 357 59.50 1 0
10/20/2018 Apprentice School 9 245 27.200 43 0 0 1 0 0 0-0 0 2 92 46.00 0 1
10/27/2018 Apprentice School 4 106 17.650 53 1 0 0 1 0 0-0 0 2 111 55.50 0 1
11/4/2018 Apprentice School 6 182 30.300 40 0 0 0 0 0 0-0 0 2 35 17.50 0 0
11/10/2018 Apprentice School 7 290 41.400 54 0 1 0 1 2 1-1 36 0 2 104 52.00 0 0
11/17/2018 Apprentice School 9 309 34.300 44 0 0 1 0 1 0-0 0 2 106 53.00 0 0
Dec. 1, 2018 Apprentice School 4 108 27.000 31 0 0 1 0 0 0-0 0 3 109 36.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Greensboro 34-13 19/10 15/0 3/9 1/1 60-371 / 26--44 7-13-2 / 17-34-3 78/183 73-449 / 60-139 112/62 3/3
Ferrum College 20-31 20/22 8/13 8/7 4/2 37-142 / 37-197 14-23-1 / 16-26-1 203/123 60-345 / 63-320 81/51 1/1
LaGrange 13-42 15/17 13/10 2/5 0/2 54-218 / 39-185 5-14-2 / 15-26-0 70/188 68-288 / 65-373 69/15 4/2
Longwood 63-0 15/3 12/1 3/0 0/2 26-237 / 20--29 5-6-0 / 1-11-2 85/7 32-322 / 31--22 146/27 1/4
Robert Morris-Peoria 49-2 14/5 8/0 6/2 0/3 30-221 / 21--33 6-12-0 / 5-16-2 149/37 42-370 / 37-4 41/44 0/3
SVU 21-23 14/18 7/7 5/7 2/4 33-84 / 41-200 13-26-0 / 11-28-1 233/135 59-317 / 69-335 157/30 1/1
Community Christian 65-0 21/4 18/1 1/3 2/0 54-352 / 24--70 1-3-0 / 5-19-0 25/38 57-377 / 43--32 55/79 1/1
Coppin State 37-0 12/6 8/3 4/2 0/1 40-181 / 27-11 6-15-1 / 11-25-1 67/111 55-248 / 52-122 92/44 3/5
George Mason 87-0 17/5 12/0 5/2 0/3 32-316 / 30--65 6-9-0 / 7-22-2 214/63 41-530 / 52--2 195/-11 1/5
Ohio State Club Team 56-17 20/11 11/3 8/7 1/1 34-286 / 23-133 12-17-0 / 11-27-2 236/114 51-522 / 50-247 224/51 1/3
Middle Georgia 43-7 13/0 7/0 6/0 0/0 35-151 / 26--21 14-27-1 / 6-12-0 272/11 62-423 / 38--10 86/117 2/3
Oakland University 56-14 23/16 16/3 4/6 3/7 46-395 / 20-43 7-17-1 / 20-44-2 92/163 63-487 / 64-206 7/89 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Greensboro 4-13 / 4-15 2-5 / 1-3 35:09 / 24:51 10:18 6.18 / -1.69 6.00 / 5.38 6.15 / 2.32 3-35.0 / 7-36.4 9-78 / 10-76
Ferrum College 5-12 / 8-12 3-5 / 0-1 28:53 / 26:41 2:12 3.84 / 5.32 8.83 / 4.73 5.75 / 5.08 3-36.0 / 1-51.0 10-80 / 7-62
LaGrange 3-14 / 5-13 1-3 / 0-1 31:55 / 28:05 3:50 4.04 / 4.74 5.00 / 7.23 4.24 / 5.74 7-30.7 / 5-36.0 10-85 / 12-90
Longwood 3-5 / 0-6 1-1 / 0-1 16:45 / 47:15 -30:30 9.12 / -1.45 14.17 / 0.64 10.06 / -0.71 0-0 / 4-34.0 5-57 / 4-30
Robert Morris-Peoria 1-6 / 0-9 1-3 / 0-2 23:20 / 41:40 -18:20 7.37 / -1.57 12.42 / 2.31 8.81 / 0.11 2-28.0 / 5-34.4 4-54 / 1-10
SVU 3-13 / 3-14 0-1 / 0-1 29:30 / 30:30 -1:00 2.55 / 4.88 8.96 / 4.82 5.37 / 4.86 7-26.9 / 5-26.2 13-100 / 10-100
Community Christian 4-7 / 0-10 0-0 / 0-1 32:00 / 28:00 4:00 6.52 / -2.92 8.33 / 2.00 6.61 / -0.74 3-28.3 / 9-27.2 2-19 / 11-77
Coppin State 7-13 / 1-12 1-1 / 1-6 47:10 / 38:30 8:40 4.53 / 0.41 4.47 / 4.44 4.51 / 2.35 4-41.8 / 4-26.5 4-70 / 9-60
George Mason 3-6 / 1-12 1-1 / 1-4 20:54 / 36:21 -15:27 9.88 / -2.17 23.78 / 2.86 12.93 / -0.04 1-15.0 / 6-30.3 6-57 / 4-20
Ohio State Club Team 4-9 / 2-11 3-4 / 1-1 21:55 / 37:05 -15:10 8.41 / 5.78 13.88 / 4.22 10.24 / 4.94 1-44.0 / 7-41.4 6-101 / 6-61
Middle Georgia 6-14 / 0-11 1-3 / 0-1 32:15 / 27:15 5:00 4.31 / -0.81 10.07 / 0.92 6.82 / -0.26 5-35.2 / 9-34.3 4-34 / 3-16
Oakland University 4-9 / 5-15 1-2 / 1-4 32:32 / 27:28 5:04 8.59 / 2.15 5.41 / 3.70 7.73 / 3.22 3-33.7 / 4-27.0 17-127 / 13-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Greensboro W 34-13 4 3 20 3 2 1 0 0 1 0 0 0 0
9/8/2018 Ferrum College L 20-31 2 2 13 2 0 2 0 0 0 0 0 0 0
9/22/2018 LaGrange L 13-42 2 1 7 1 0 1 0 0 1 0 0 0 0
9/29/2018 Longwood W 63-0 5 5 34 5 3 2 0 0 0 0 0 0 0
10/6/2018 Robert Morris-Peoria W 49-2 4 4 28 4 4 0 0 0 0 0 0 0 0
10/13/2018 SVU L 21-23 4 1 7 1 1 0 0 2 1 0 0 0 0
10/20/2018 Community Christian W 65-0 9 8 56 8 8 0 0 0 0 0 1 0 0
10/27/2018 Coppin State W 37-0 3 3 21 3 3 0 0 0 0 0 0 0 0
11/4/2018 George Mason W 87-0 4 4 27 4 2 2 0 0 0 0 0 0 0
11/10/2018 Ohio State Club Team W 56-17 7 6 42 6 5 1 0 0 1 0 0 0 0
11/17/2018 Middle Georgia W 43-7 7 4 28 4 2 2 0 0 2 1 0 0 0
Dec. 1, 2018 Oakland University W 56-14 8 6 44 6 6 0 0 0 1 1 0 0 0
TOTALS 59 47 327 47 36 11 0 2 7 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Greensboro L 13-34 5 2 13 2 0 2 0 0 1 2 0 0 0
9/8/2018 Ferrum College W 31-20 6 4 28 4 2 2 0 1 0 1 0 0 0
9/22/2018 LaGrange W 42-13 5 4 28 4 3 1 0 1 0 0 0 0 0
9/29/2018 Longwood L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Robert Morris-Peoria L 2-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 SVU W 23-21 4 3 9 0 0 0 3 1 0 0 0 0 0
10/20/2018 Community Christian L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 Coppin State L 0-37 1 0 0 0 0 0 0 0 1 0 0 0 0
11/4/2018 George Mason L 0-87 1 0 0 0 0 0 0 0 1 0 0 0 0
11/10/2018 Ohio State Club Team L 17-56 2 2 10 1 0 1 1 0 0 0 0 0 0
11/17/2018 Middle Georgia L 7-43 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec. 1, 2018 Oakland University L 14-56 4 2 14 2 0 2 0 0 2 0 0 0 0
TOTALS 28 17 102 13 5 8 4 3 5 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 B. Jones vs Greensboro (9/1/2018)
Yards Rushing 203 B. Jones vs Greensboro (9/1/2018)
TD Rushes 3 T. Hatch vs Community Christian (10/20/2018)
3 F. Hendrieth vs Community Christian (10/20/2018)
