Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Thomas Nelson Community College () -vs- Apprentice ()

Thomas Nelson Community College logo 1
vs
10 Apprentice logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
THOMAS N Thomas Nelson Community College 0 0 0 0 1 0 0 0 0 1 6 0
Winner APPRENTI Apprentice 1 3 1 0 5 0 0 0 X 10 14 0

Box Score

Scoring Summary

Team Individual Statistics

Thomas Nelson Community College 1
Position Player AB R H RBI BB SO LOB
Rodriguez 0 0 0 0 0 0 0
Horowitz 1 0 0 0 0 0 0
p     p Hicks 0 0 0 0 0 0 0
p     p Brink 0 0 0 0 0 0 0
lf lf Adams 4 0 2 0 0 2 0
cf cf Johnson 2 0 0 0 2 1 0
dh/p dh/p Butler 4 0 0 0 0 2 0
1b 1b Ford 3 0 0 0 0 2 0
rf rf Debevic 4 0 2 0 0 1 0
2b 2b Guitierez 3 0 0 0 1 1 0
3b 3b Harmon 3 0 0 0 1 1 0
c c Daddio 3 1 2 0 0 1 0
ss ss Deese 3 0 0 0 0 0 0
p p McDonough 0 0 0 0 0 0 0
Totals 30 1 6 0 4 11 0
Baserunning
SB:
Johnson (1)
Apprentice 10
Position Player AB R H RBI BB SO LOB
p     p Mize, Logan 0 0 0 0 0 0 0
dh dh Ellis, Riggs 3 2 2 2 1 0 0
1b 1b Burcham, Maxwell 5 2 5 5 0 0 0
ss/p ss/p Packert, Thomas 3 1 0 0 2 1 0
3b 3b Lambert, Braden 3 2 1 0 2 1 0
2b 2b Weston, Camden 4 0 2 0 1 0 0
cf cf Phoebus, Matt 5 0 1 0 0 2 0
lf lf Day, Jake 4 1 2 1 0 0 0
c c Sandridge, Holden 4 1 1 0 0 0 0
rf rf Whitlock, Kyle 3 1 0 0 1 0 0
p p Kagey, Nate 0 0 0 0 0 0 0
Totals 34 10 14 8 7 4 0
Batting
2B:
Ellis, Riggs (1); Burcham, Maxwell (2); Phoebus, Matt (1); Sandridge, Holden (1)
3B:
Weston, Camden (1)
HR:
Burcham, Maxwell (2)
Baserunning
SB:
Packert, Thomas (2); Day, Jake (1)
HBP:
Day, Jake (1)

Team Individual Pitching Statistics

Thomas Nelson Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McDonough 1.0 2 0 0 2 2 0 0 0 0 0 1 0 0 --
Butler 3.0 7 5 3 1 5 0 0 0 0 0 1 0 0 --
Hicks 0.2 1 3 3 3 0 0 0 0 0 0 1 0 0 --
Brink 2.1 1 2 3 1 0 0 0 0 0 0 1 0 0 --
Totals 11 10 9 7 7 0 0 0 0 0 4 0 0
Apprentice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kagey, Nate 5.0 4 1 1 4 5 0 0 0 0 0 1 0 0 --
Mize, Logan 3.0 2 0 0 0 6 0 0 0 0 0 1 0 0 --
Packert, Thomas 1.0 0 0 0 0 2 0 0 0 0 0 1 0 0 --
Totals 6 1 1 4 13 0 0 0 0 0 3 0 0

Composite Stats

Thomas Nelson Community College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Horowitz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Adams 4 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Johnson 2 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
dh/p dh/p Butler 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Ford 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Debevic 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Guitierez 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Harmon 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Daddio 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Deese 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p McDonough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 6 0 0 0 0 4 1 0 0 0 0 11 0 0 0 0
Apprentice 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Mize, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Ellis, Riggs 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Burcham, Maxwell 5 2 5 5 2 0 2 0 0 0 0 0 0 0 0 0 0 0
ss/p ss/p Packert, Thomas 3 1 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0
3b 3b Lambert, Braden 3 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
2b 2b Weston, Camden 4 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Phoebus, Matt 5 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Day, Jake 4 1 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
c c Sandridge, Holden 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Whitlock, Kyle 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Kagey, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 14 8 5 1 2 7 3 0 1 0 0 4 0 0 0 0