Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Apprentice School (108, ) vs Appalachian Bible (46, )

Box Score

Appalachian Bible logo
46
vs
108
Apprentice School logo
Team Score By Half
Team 1 2 Total F
APPALACH Appalachian Bible 25 21 46
Winner APPRENTI Apprentice School 50 58 108

Appalachian Bible 46

Appalachian Bible 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Silas Wertz * 1 9-17 2-4 1-1 2-3 5 3 1 3 0 0 21
32 32 Simon McAllister * 1 7-15 0-0 0-0 1-8 9 2 0 7 0 2 14
1 1 Jonathan Brooks * 1 2-19 2-14 2-2 0-1 1 1 6 6 0 1 8
15 15 Caleb Bennett * 1 1-5 1-1 0-0 1-1 2 0 0 1 0 0 3
12 12 Isaac Rinehart * 1 0-2 0-2 0-0 3-2 5 1 1 1 0 1 0
2 2 Ezra Drumheller 1 0-3 0-2 0-0 0-0 0 1 1 2 0 0 0
3 3 Mack Herbert 1 0-3 0-3 0-0 0-2 2 0 0 1 0 1 0
10 10 Nate Donnelly 1 0-0 0-0 0-0 0-2 2 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals - 8 19-64 5-26 3-3 10-21 31 8 9 23 0 6 46
Team Summary FG 3PT FT
Total 19-64 5-26 3-3
29.7% 19.2% 100.0%
Column One Column Two Column Three

Apprentice School 108

Apprentice School 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Highsmith, CJ * 1 5-5 0-0 2-2 2-5 7 1 1 0 3 1 12
4 4 Eley, Shawn * 1 4-6 1-1 0-0 1-3 4 0 2 0 1 0 9
22 22 Eason, Jayden * 1 3-7 1-1 1-2 2-2 4 0 1 0 1 1 8
14 14 Smith, Karree * 1 3-3 0-0 1-2 0-1 1 0 2 0 0 2 7
3 3 Epps, Jr., Tony * 1 2-5 0-2 0-0 0-2 2 2 4 0 0 0 4
10 10 Harrell, Kurij 1 5-10 2-6 0-0 4-3 7 1 2 2 0 2 12
00 00 Hawkins, Avin 1 4-10 3-5 0-0 0-1 1 0 3 0 0 2 11
20 20 Miller, Mikel 1 4-13 2-7 0-0 1-1 2 0 2 2 0 2 10
13 13 Wall, Adrion 1 3-6 1-3 0-0 1-3 4 0 5 0 0 1 7
25 25 Jaaber, Mikael 1 3-6 1-2 0-0 1-1 2 1 2 1 0 1 7
35 35 Pacheco-Ortiz, Angel 1 3-6 0-1 1-1 3-2 5 0 2 0 0 1 7
21 21 Goode, Clifton 1 3-4 0-0 0-0 1-3 4 0 1 1 0 2 6
2 2 Mielewski, Caleb 1 2-3 0-1 0-0 2-3 5 0 0 1 0 2 4
24 24 Riddick, Climente 1 1-3 0-2 2-2 3-3 6 1 0 0 0 1 4
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 14 45-87 11-31 7-9 21-34 55 6 27 8 5 18 108
Team Summary FG 3PT FT
Total 45-87 11-31 7-9
51.7% 35.5% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Appalachian Bible
Apprentice School
2nd Chance Points
Team Total
Appalachian Bible
Apprentice School
Bench Points
Team Total
Appalachian Bible
Apprentice School
Lead Gained By
Team Total
Appalachian Bible
Apprentice School
Points in Paint
Team Total
Appalachian Bible
Apprentice School
Fast Break Points
Team Total
Appalachian Bible
Apprentice School
Score Tied By
Team Total
Appalachian Bible
Apprentice School