Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Apprentice (112, ) vs Appalachian Bible (21, )

Box Score

Appalachian Bible logo
21
vs
112
Apprentice logo
Team Score By Half
Team 1 2 3 4 Total F
APPALACH Appalachian Bible 6 8 5 2 21
Winner APPRENTI Apprentice 26 35 33 18 112

Appalachian Bible 21

Appalachian Bible 21
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Allie Smith * 1 3-12 1-3 0-2 0-6 6 1 0 15 0 0 7
22 22 Iva Jamison * 1 2-16 0-0 2-6 3-3 6 1 0 7 0 3 6
23 23 Emma Serkosky * 1 3-9 0-0 0-0 2-6 8 1 1 3 0 0 6
11 11 Nicole Bouchoc * 1 1-5 0-0 0-0 0-2 2 1 0 9 0 1 2
15 15 Anna Van Koevering * 1 0-3 0-0 0-0 2-1 3 0 0 4 0 0 0
10 10 Sarah Colon 1 0-2 0-0 0-0 2-0 2 0 0 1 0 0 0
25 25 Kirsten Hughes 1 0-4 0-2 0-0 0-2 2 0 0 2 1 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 7 9-51 1-5 2-8 11-22 33 4 1 42 1 4 21
Team Summary FG 3PT FT
Total 9-51 1-5 2-8
17.6% 20.0% 25.0%
Column One Column Two Column Three

Apprentice 112

Apprentice 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Bryant, Jada * 31 14-22 0-0 0-0 8-7 15 0 2 0 0 6 28
2 2 Small, Kerrigan * 36 8-12 2-4 0-0 7-8 15 0 12 4 0 5 18
35 35 Jones, Jamica * 31 9-12 0-0 0-0 2-2 4 4 1 1 0 8 18
5 5 Ray, Amaya * 40 7-16 2-2 1-2 3-6 9 2 9 3 1 6 17
00 00 Jackson, Nyla * 32 6-26 1-12 0-0 0-0 0 2 1 3 0 2 13
10 10 Eleby, Jada 30 9-15 0-0 0-0 6-8 14 2 1 1 5 6 18
TM TM Team 0 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
Totals - 200 53-103 5-18 1-2 28-36 64 10 26 13 6 33 112
Team Summary FG 3PT FT
Total 53-103 5-18 1-2
51.5% 27.8% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Appalachian Bible
Apprentice
2nd Chance Points
Team Total
Appalachian Bible
Apprentice
Bench Points
Team Total
Appalachian Bible
Apprentice
Lead Gained By
Team Total
Appalachian Bible
Apprentice
Points in Paint
Team Total
Appalachian Bible
Apprentice
Fast Break Points
Team Total
Appalachian Bible
Apprentice
Score Tied By
Team Total
Appalachian Bible
Apprentice