Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Florida National (104, 14-8) vs Apprentice (105, 10-10)

Box Score

Apprentice logo
105
vs
104
Florida National logo
10-10
14-8
Team Score By Half
Team 1 2 Total F Records
Winner APPRENTI Apprentice 50 55 105 10-10
FLORIDA Florida National 54 50 104 14-8

Apprentice 105

Apprentice 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Cooper, Christian * 1 7-11 5-9 1-2 1-4 5 3 1 0 0 1 20
34 34 Perry, Cameron * 1 7-10 0-0 5-6 0-8 8 5 10 3 1 3 19
23 23 Melendez, Jay * 1 7-12 1-5 3-6 5-3 8 4 1 0 0 2 18
24 24 Wilcox, William * 1 5-11 1-6 0-0 1-1 2 3 2 1 0 0 11
1 1 Johnson, Zach * 1 4-7 0-0 2-2 1-6 7 4 1 1 0 0 10
2 2 Gainey, Michael 1 3-8 2-4 0-2 1-1 2 4 0 0 0 1 8
0 0 Bass, Willie 1 3-5 0-0 1-2 2-4 6 5 0 1 1 0 7
45 45 Innis, Shaun 1 3-9 0-0 0-0 1-1 2 2 0 0 1 0 6
3 3 White, William 1 0-2 0-0 3-4 0-2 2 0 5 3 0 0 3
42 42 Ruffin, Jalen 1 1-5 0-0 1-6 0-1 1 3 0 0 0 0 3
4 4 Warren, Jalen 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 White, Taaron 1 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 40-81 9-25 16-30 13-31 44 35 20 9 3 7 105
Team Summary FG 3PT FT
Total 40-81 9-25 16-30
49.4% 36.0% 53.3%
Column One Column Two Column Three

Florida National 104

Florida National 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Quantavis Hall * 35 9-15 2-5 9-11 3-3 6 3 4 3 0 2 29
5 5 Kevin Johnson * 35 4-17 0-0 11-22 10-5 15 4 0 4 1 0 19
12 12 Regan O'Rourke * 30 3-11 2-5 2-4 2-1 3 3 4 2 0 1 10
21 21 Yves Goedschalk * 25 2-4 0-0 6-6 1-1 2 4 0 3 1 1 10
23 23 John Hogan * 15 2-4 0-0 0-0 2-2 4 3 1 1 0 0 4
3 3 Breejae Flonnoy 25 4-6 4-6 4-6 3-2 5 4 6 3 1 2 16
1 1 Jonathan Warren 20 5-7 0-0 4-8 2-1 3 3 0 3 0 2 14
11 11 Jamaal Walker 5 1-3 0-0 0-0 1-0 1 2 0 2 0 1 2
32 32 Terric Harris 6 0-2 0-0 0-0 1-1 2 3 0 4 0 0 0
33 33 Alvaro Simoza 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-70 8-16 36-57 25-16 41 29 15 25 3 9 104
Team Summary FG 3PT FT
Total 30-70 8-16 36-57
42.9% 50.0% 63.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Apprentice
Florida National
2nd Chance Points
Team Total
Apprentice
Florida National
Bench Points
Team Total
Apprentice
Florida National
Lead Gained By
Team Total
Apprentice
Florida National
Points in Paint
Team Total
Apprentice
Florida National
Fast Break Points
Team Total
Apprentice
Florida National
Score Tied By
Team Total
Apprentice
Florida National