Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

BLUEFIELD ST MEN (81, ) vs The Apprentice School (78, )

Box Score

The Apprentice School logo
78
vs
81
BLUEFIELD ST MEN logo
Team Score By Half
Team 1 2 Total F
TAS The Apprentice School 47 31 78
Winner BSCM17 BLUEFIELD ST MEN 42 39 81

The Apprentice School 78

The Apprentice School 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilcox, William 0 8-13 3-4 2-5 0-7 7 4 1 0 1 2 21
01 01 Joyner, Brandon 0 8-10 2-2 0-0 3-2 5 2 2 4 0 0 18
04 04 Warren, Jalen 0 5-14 1-1 2-4 0-0 0 3 3 4 0 2 13
20 20 Walton, Drew 0 4-9 0-0 5-6 5-1 6 2 0 1 0 1 13
22 22 Parsons, John 0 3-11 2-2 0-1 0-0 0 2 0 0 0 1 8
11 11 Sudberry, Terrence 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Morris, Sam 0 1-6 0-0 0-0 1-2 3 3 4 1 0 0 2
33 33 Ruffin, Jalen 0 0-3 0-0 1-2 1-7 8 5 0 1 2 0 1
03 03 Clifton, Joshua 0 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0
Totals - 0 30-69 8-9 10-19 10-19 29 21 10 11 3 6 78
Team Summary FG 3PT FT
Total 30-69 8-9 10-19
43.5% 88.9% 52.6%
Column One Column Two Column Three

BLUEFIELD ST MEN 81

BLUEFIELD ST MEN 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Williams, Korey 0 8-23 1-6 12-15 0-2 2 4 5 3 0 5 29
20 20 Duhon, Shawn 0 4-6 0-0 7-12 2-5 7 1 1 0 4 0 15
14 14 Adeyemo, Joseph 0 5-7 0-0 4-9 6-11 17 4 3 0 4 0 14
02 02 Melton, Chris 0 2-4 1-3 2-2 0-2 2 4 1 1 0 0 7
42 42 Brown, Rob 0 2-2 2-2 0-0 0-1 1 2 1 0 0 0 6
21 21 Jackson, Matt 0 2-7 1-3 0-0 1-1 2 1 0 0 0 0 5
01 01 Antonio Watson 0 1-2 1-2 0-0 0-3 3 0 2 1 2 0 3
10 10 Purnell, Greg 0 1-10 0-1 0-1 0-1 1 5 2 1 1 0 2
12 12 Avant, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Phillips, Luke 0 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Brookman, Wayne 0 0-1 0-0 0-0 0-0 0 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 0 25-63 6-17 25-39 9-27 36 21 15 9 12 5 81
Team Summary FG 3PT FT
Total 25-63 6-17 25-39
39.7% 35.3% 64.1%
Column One Column Two Column Three

1st Half Box Score

The Apprentice School 47

The Apprentice School 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilcox, William 0 6-11 2-3 1-2 0-2 7 3 1 0 0 1 15
1 1 Joyner, Brandon 0 4-4 1-1 0-0 2-2 4 0 2 1 0 0 9
4 4 Warren, Jalen 0 1-6 1-1 0-0 0-0 0 1 2 1 0 0 3
20 20 Walton, Drew 0 3-7 0-0 4-4 3-0 4 0 0 0 0 1 10
22 22 Parsons, John 0 3-7 2-2 0-1 0-0 0 0 0 0 0 1 8
11 11 Sudberry, Terrence 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Morris, Sam 0 0-2 0-0 0-0 1-1 3 0 2 0 0 0 0
33 33 Ruffin, Jalen 0 0-1 0-0 0-0 0-1 7 2 0 0 0 0 0
3 3 Clifton, Joshua 0 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0
Totals 0 (43.9%) 18-41 (85.7%) 6-7 (62.5%) 5-8 6-6 25 6 7 2 0 3 47
Team Total % 43.9% 85.7% 62.5%

BLUEFIELD ST MEN 42

BLUEFIELD ST MEN 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Williams, Korey 0 2-8 0-2 2-2 0-1 2 1 5 3 0 1 6
20 20 Duhon, Shawn 0 2-3 0-0 4-8 1-4 6 1 1 0 2 0 8
14 14 Adeyemo, Joseph 0 5-6 0-0 2-4 4-4 15 2 2 0 2 0 12
2 2 Melton, Chris 0 1-2 0-1 0-0 0-2 2 2 0 0 0 0 2
42 42 Brown, Rob 0 2-2 2-2 0-0 0-0 1 2 1 0 0 0 6
21 21 Jackson, Matt 0 2-5 1-2 0-0 0-1 1 0 0 0 0 0 5
1 1 Antonio Watson 0 1-2 1-2 0-0 0-1 3 0 2 0 1 0 3
10 10 Purnell, Greg 0 0-0 0-0 0-0 0-1 1 3 1 0 1 0 0
12 12 Avant, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Phillips, Luke 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Brookman, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 0 (53.6%) 15-28 (44.4%) 4-9 (57.1%) 8-14 5-14 32 11 12 6 7 1 42
Team Total % 53.6% 44.4% 57.1%

2nd Half Box Score

The Apprentice School 31

The Apprentice School 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wilcox, William 0 2-2 1-1 1-3 0-5 7 1 0 0 1 1 6
1 1 Joyner, Brandon 0 4-6 1-1 0-0 1-0 3 2 0 3 0 0 9
4 4 Warren, Jalen 0 4-8 0-0 2-4 0-0 0 2 1 3 0 2 10
20 20 Walton, Drew 0 1-2 0-0 1-2 2-1 3 2 0 1 0 0 3
22 22 Parsons, John 0 0-4 0-0 0-0 0-0 0 2 0 0 0 0 0
11 11 Sudberry, Terrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Morris, Sam 0 1-4 0-0 0-0 0-1 2 3 2 1 0 0 2
33 33 Ruffin, Jalen 0 0-2 0-0 1-2 1-6 8 3 0 1 2 0 1
3 3 Clifton, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (42.9%) 12-28 (100.0%) 2-2 (45.5%) 5-11 4-13 23 15 3 9 3 3 31
Team Total % 42.9% 100.0% 45.5%

BLUEFIELD ST MEN 39

BLUEFIELD ST MEN 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Williams, Korey 0 6-15 1-4 10-13 0-1 2 3 0 0 0 4 23
20 20 Duhon, Shawn 0 2-3 0-0 3-4 1-1 6 0 0 0 2 0 7
14 14 Adeyemo, Joseph 0 0-1 0-0 2-5 2-7 13 2 1 0 2 0 2
2 2 Melton, Chris 0 1-2 1-2 2-2 0-0 2 2 1 1 0 0 5
42 42 Brown, Rob 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Jackson, Matt 0 0-2 0-1 0-0 1-0 2 1 0 0 0 0 0
1 1 Antonio Watson 0 0-0 0-0 0-0 0-2 3 0 0 1 1 0 0
10 10 Purnell, Greg 0 1-10 0-1 0-1 0-0 1 2 1 1 0 0 2
12 12 Avant, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Phillips, Luke 0 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Brookman, Wayne 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (28.6%) 10-35 (25.0%) 2-8 (68.0%) 17-25 4-13 31 10 3 3 5 4 39
Team Total % 28.6% 25.0% 68.0%

Play Analysis

Points Off Turnovers
Team Total
The Apprentice School 0
BLUEFIELD ST MEN 0
0
0
2nd Chance Points
Team Total
The Apprentice School 0
BLUEFIELD ST MEN 0
0
0
Bench Points
Team Total
The Apprentice School 0
BLUEFIELD ST MEN 0
0
0
Lead Gained By
Team Total
The Apprentice School 0
BLUEFIELD ST MEN 0
0
0
Points in Paint
Team Total
The Apprentice School 0
BLUEFIELD ST MEN 0
0
0
Fast Break Points
Team Total
The Apprentice School 0
BLUEFIELD ST MEN 0
0
0
Score Tied By
Team Total
The Apprentice School 0
BLUEFIELD ST MEN 0
0
0