Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Apprentice School Shipbuilders (65, ) vs Thomas Nelson CC Gators (69, )

Box Score

Thomas Nelson CC Gators logo
69
vs
65
Apprentice School Shipbuilders logo
Team Score By Half
Team 1 2 Total F
Winner 1636041768 Thomas Nelson CC Gators 28 41 69
1636044395 Apprentice School Shipbuilders 20 45 65

Thomas Nelson CC Gators 69

Thomas Nelson CC Gators 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Jalil Langston * 31+ 6-12 0-0 1-2 3-4 7 2 2 0 0 2 13
24 24 Michael Cunningham * 26+ 5-7 3-4 0-0 0-3 3 2 0 3 1 0 13
2 2 William Steger * 16+ 3-4 1-1 0-0 0-1 1 0 1 1 0 0 7
5 5 Javion Majette * 17+ 1-6 0-1 0-0 0-3 3 1 0 2 0 0 2
10 10 Jaquan Majette * 11+ 1-3 0-0 0-0 2-3 5 0 0 2 0 1 2
0 0 Jhalen Harris 23+ 3-7 0-0 3-5 1-1 2 3 1 3 1 1 9
30 30 Keimari Artis 15+ 4-5 0-0 1-2 0-0 0 2 0 0 0 0 9
23 23 Logan Washington 15+ 4-7 0-0 0-0 2-3 5 2 0 0 0 1 8
21 21 Keshaun Tonsall 19+ 2-9 0-2 2-4 1-3 4 1 0 1 0 0 6
1 1 Aubrey Merritt 14+ 0-3 0-1 0-0 0-1 1 2 0 0 0 1 0
4 4 Kaiden Mines 8+ 0-3 0-1 0-0 0-2 2 0 0 1 1 0 0
11 11 Amar Hawkins 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Juwaun Brown 0+ 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
Totals - 195 29-67 4-11 7-13 9-25 34 16 4 14 3 6 69
Team Summary FG 3PT FT
Total 29-67 4-11 7-13
43.3% 36.4% 53.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 28 Bench Points: 32

Apprentice School Shipbuilders 65

Apprentice School Shipbuilders 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Moore, Marion * 33+ 4-11 0-0 7-8 3-7 10 0 2 5 2 1 15
5 5 Joyner, Corey * 32+ 3-9 0-2 4-5 1-3 4 3 0 4 0 0 10
0 0 Hawkins, Avin * 24+ 4-11 2-6 0-0 1-1 2 0 4 2 0 0 10
2 2 Mielewski, Caleb * 26+ 4-8 0-1 1-2 1-4 5 0 0 2 0 2 9
21 21 Goode, Clifton * 6+ 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
4 4 Eley, Vershawn 20+ 5-7 2-3 0-0 1-4 5 1 0 1 1 0 12
3 3 Epps Jr., Tony 25+ 1-4 1-3 0-0 1-2 3 2 1 3 0 1 3
12 12 Aklin, Amari 12+ 1-3 0-1 0-0 0-2 2 0 0 1 0 0 2
14 14 Smith, Karree 8+ 1-1 0-0 0-0 1-2 3 1 0 0 0 1 2
11 11 Jones, Isaiah 4+ 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
10 10 Harrell, Kurij 1+ 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
13 13 Wall, Adrion 2+ 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
22 22 Eason, Jayden 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 194 23-58 5-17 14-19 9-28 37 8 7 20 3 6 65
Team Summary FG 3PT FT
Total 23-58 5-17 14-19
39.7% 29.4% 73.7%
Column One Column Two Column Three
Technical Fouls: (1) Mielewski, Caleb Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Thomas Nelson CC Gators 28
Apprentice School Shipbuilders 10
28
10
2nd Chance Points
Team Total
Thomas Nelson CC Gators 10
Apprentice School Shipbuilders 10
10
10
Bench Points
Team Total
Thomas Nelson CC Gators 32
Apprentice School Shipbuilders 21
32
21
Lead Gained By
Team Total
Thomas Nelson CC Gators 1
Apprentice School Shipbuilders 0
1
0
Points in Paint
Team Total
Thomas Nelson CC Gators 0
Apprentice School Shipbuilders 0
0
0
Fast Break Points
Team Total
Thomas Nelson CC Gators 0
Apprentice School Shipbuilders 0
0
0
Score Tied By
Team Total
Thomas Nelson CC Gators 0
Apprentice School Shipbuilders 0
0
0