Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Voorhees College (61, ) vs The Apprentice School (47, )

Box Score

The Apprentice School logo
47
vs
61
Voorhees College logo
Team Score By Half
Team 1 2 3 4 Total F
APS The Apprentice School 7 14 14 12 47
Winner VC Voorhees College 17 17 14 13 61

The Apprentice School 47

The Apprentice School 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Wilson, Jordan * 21 6-14 0-2 6-6 3-6 9 4 0 1 1 0 18
04 04 Jones, Aquazia * 31 3-12 2-4 1-2 2-2 4 2 1 7 0 7 9
14 14 Wethington, Alexis * 34 2-9 0-2 1-4 2-4 6 2 1 1 2 1 5
03 03 Tunis, Anastasia * 26 1-2 0-0 0-0 0-1 1 0 1 1 0 0 2
00 00 Puaauli-Pelham, Alen * 33 0-3 0-3 0-0 0-2 2 1 0 0 0 0 0
13 13 Washington, Latrice 33 3-14 2-7 2-2 1-4 5 2 0 2 0 1 10
42 42 Woodard, Hannah 14 1-4 0-0 1-2 2-2 4 3 0 0 0 1 3
10 10 McCaslin, Taylor 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
12 12 Jones, Brittney 4 0-0 0-0 0-0 0-0 0 0 0 3 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 16-58 4-18 11-16 13-25 38 14 4 16 4 10 47
Team Summary FG 3PT FT
Total 16-58 4-18 11-16
27.6% 22.2% 68.8%
Column One Column Two Column Three

Voorhees College 61

Voorhees College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Coffing, Marissa * 26 4-8 3-6 0-0 1-3 4 3 0 1 0 2 11
32 32 Freeman, Dyanna * 31 4-12 1-4 0-0 2-4 6 1 2 2 0 0 9
22 22 Johnson, Ashley * 13 4-7 0-0 1-3 6-3 9 4 0 0 1 1 9
43 43 Best, Cierra * 29 4-9 0-1 0-0 3-6 9 1 2 1 1 0 8
03 03 Ceasar, Ca'washa * 30 3-14 1-6 0-0 1-8 9 1 4 5 0 4 7
42 42 Ravenel, Anaze' 25 2-2 0-0 2-2 4-2 6 3 0 1 0 1 6
10 10 Stockard, Ashleigh 20 3-10 0-0 0-0 0-2 2 2 2 2 0 2 6
11 11 Card, Erianna 8 1-2 1-1 0-0 1-1 2 0 1 2 0 0 3
44 44 Culver, Diamond 10 1-5 0-1 0-0 2-0 2 0 0 1 0 0 2
34 34 Johnson, Kacey 4 0-0 0-0 0-2 0-0 0 1 0 2 0 0 0
21 21 Ellis, Traveen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wylds, Delasia 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Stroy, D'Andria 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Callum, Aubrey 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 202 26-71 6-20 3-7 23-32 55 16 11 18 2 10 61
Team Summary FG 3PT FT
Total 26-71 6-20 3-7
36.6% 30.0% 42.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
The Apprentice School
Voorhees College
2nd Chance Points
Team Total
The Apprentice School
Voorhees College
Bench Points
Team Total
The Apprentice School
Voorhees College
Lead Gained By
Team Total
The Apprentice School
Voorhees College
Points in Paint
Team Total
The Apprentice School
Voorhees College
Fast Break Points
Team Total
The Apprentice School
Voorhees College
Score Tied By
Team Total
The Apprentice School
Voorhees College