Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Warren Wilson (74, ) vs Apprentice (40, )

Box Score

Apprentice logo
40
vs
74
Warren Wilson logo
Team Score By Half
Team 1 2 3 4 Total F
APPRENTI Apprentice 17 2 5 16 40
Winner WARREN W Warren Wilson 10 18 20 26 74

Apprentice 40

Apprentice 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williams, Ashawnti * 41 3-16 0-0 4-11 8-6 14 1 0 6 1 1 10
0 0 Jackson, Nyla * 29 3-11 1-5 0-0 1-1 2 0 0 2 0 1 7
12 12 Jones, Brittney * 27 3-12 0-1 1-1 2-3 5 2 4 6 0 2 7
1 1 Puaauli-Pelham, Alena * 40 1-9 0-7 0-0 0-5 5 3 3 8 1 5 2
23 23 Kelly, NeOndra 22 1-6 0-1 2-2 0-1 1 3 1 6 0 2 4
2 2 Smalls, Kerrigan 19 0-8 0-1 2-2 3-7 10 2 1 4 0 0 2
35 35 Jones, Jamica 14 0-1 0-1 0-0 0-2 2 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 192 11-63 1-16 9-16 14-25 39 12 9 32 2 12 32
Team Summary FG 3PT FT
Total 11-63 1-16 9-16
17.5% 6.3% 56.3%
Column One Column Two Column Three

Warren Wilson 74

Warren Wilson 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Catherine Causby * 23 8-13 0-0 0-2 4-4 8 3 0 2 1 2 16
1 1 Kana Parker * 25 6-15 3-8 0-0 1-3 4 2 2 4 0 4 15
12 12 Sam Hoyle * 27 1-1 0-0 1-2 2-2 4 1 2 1 0 2 3
15 15 Eliniya Black * 27 0-2 0-0 0-4 2-4 6 2 8 2 0 3 0
22 22 Tayzha Allen * 22 0-1 0-0 0-0 2-1 3 3 1 1 0 0 0
0 0 McKenzie Lackey 15 3-7 1-5 3-6 2-1 3 1 0 1 0 4 10
14 14 Jenna Onderko 8 3-5 3-4 0-0 0-2 2 0 0 1 0 0 9
24 24 Teaja Sanders 15 3-7 0-0 0-0 1-2 3 2 1 0 0 0 6
3 3 Carrigan Causby 13 2-8 0-0 0-1 0-0 0 1 1 2 0 2 4
4 4 Tatyana Lewis 12 1-5 1-4 0-2 0-2 2 1 0 2 0 0 3
5 5 Amari Jackson 8 1-2 1-2 0-0 0-2 2 1 1 3 0 0 3
35 35 Amaya Jackson 5 1-2 1-2 0-0 0-2 2 0 0 1 0 0 3
2 2 Brittany Linton 14 1-8 0-0 0-0 4-3 7 1 0 2 0 1 2
21 21 Melanie Russell 8 0-1 0-0 0-0 0-1 1 2 1 2 0 0 0
23 23 Daymon Hinkelman 8 0-0 0-0 0-0 0-2 2 1 3 3 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 230 30-77 10-25 4-17 18-31 49 21 20 27 1 19 74
Team Summary FG 3PT FT
Total 30-77 10-25 4-17
39.0% 40.0% 23.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Apprentice
Warren Wilson
2nd Chance Points
Team Total
Apprentice
Warren Wilson
Bench Points
Team Total
Apprentice
Warren Wilson
Lead Gained By
Team Total
Apprentice
Warren Wilson
Points in Paint
Team Total
Apprentice
Warren Wilson
Fast Break Points
Team Total
Apprentice
Warren Wilson
Score Tied By
Team Total
Apprentice
Warren Wilson