Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Southern Virginia () -vs- Apprentice ()

Southern Virginia logo 9
vs
8 Apprentice logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTHERN Southern Virginia 1 0 0 3 0 2 0 1 2 9 12 3
APPRENTI Apprentice 0 0 0 1 3 1 2 0 1 8 10 2
W:
W. Sprague ()
L:
Packert, Thomas ()

Box Score

Scoring Summary

Team Individual Statistics

Southern Virginia 9
Position Player AB R H RBI BB SO LOB
W. Parker 5 1 1 1 1 1 0
C. Saez 3 0 1 0 2 0 0
S. Johnson 5 2 3 0 0 1 0
D. Hunley 3 0 1 0 0 1 0
D. Boyce 3 1 0 0 0 1 0
M. Smith 1 0 0 0 0 1 0
J. Massey 2 0 1 0 0 0 0
T. Toller 4 0 0 0 1 1 0
N. Daynes 4 2 2 0 1 0 0
L. Paulson 4 0 0 1 0 3 0
K. Thompson 5 3 3 0 1 0 0
L. Roberts 1 0 0 0 0 1 0
p     p KSwartz 0 0 0 0 0 0 0
p     p W. Sprague 0 0 0 0 0 0 0
p     p J. Watson 0 0 0 0 0 0 0
p     p N. McCallum 0 0 0 0 0 0 0
p     p A. Denney 0 0 0 0 0 0 0
p     p Z. Zalar 0 0 0 0 0 0 0
p     p C. Hoffman 0 0 0 0 0 0 0
Totals 40 9 12 2 6 10 0
Batting
2B:
S. Johnson (1); N. Daynes (1)
SH:
J. Massey (1); L. Paulson (1)
Baserunning
SB:
K. Thompson (1)
HBP:
N. Daynes (2)
Fielding
E:
C. Saez (1); L. Paulson (1); K. Thompson (1)
Apprentice 8
Position Player AB R H RBI BB SO LOB
Wallace, Braxton 0 0 0 0 0 0 0
Burcham, Maxwell 4 3 2 1 0 0 0
Ellis, Riggs 4 1 0 0 2 0 0
Whitlock, Kyle 3 0 0 0 0 0 0
Day, Jake 0 0 0 0 0 0 0
Sandridge, Holden 5 1 0 0 0 2 0
Weston, Camden 4 1 2 0 1 1 0
Riss, Hunter 1 0 1 0 0 0 0
Lambert, Braden 4 1 1 2 1 0 0
Phoebus, Matt 5 0 1 1 0 0 0
Russell, Caleb 5 1 0 0 0 2 0
p     p Mize, Logan 0 0 0 0 0 0 0
p     p Earley, Logan 0 0 0 0 0 0 0
p     p Knapp, Tyler 0 0 0 0 0 0 0
p     p Packert, Thomas 5 0 3 2 0 0 0
Totals 40 8 10 6 4 5 0
Batting
2B:
Lambert, Braden (1); Phoebus, Matt (1)
Baserunning
SB:
Burcham, Maxwell (1); Packert, Thomas (1)
HBP:
Ellis, Riggs (1)
Fielding
E:
Weston, Camden (1); Lambert, Braden (1)

Team Individual Pitching Statistics

Southern Virginia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. McCallum 2.0 1 0 0 0 1 0 0 0 0 8 0 0 0 --
KSwartz 1.0 1 0 0 1 0 0 0 0 0 4 0 0 0 --
J. Watson 1.0 1 1 1 1 0 1 0 0 0 5 0 0 0 --
C. Hoffman 1.0 3 3 3 0 0 1 0 1 0 7 0 0 0 --
A. Denney 1.0 1 1 0 0 1 0 0 0 0 5 0 0 0 --
Z. Zalar 1.0 3 2 1 0 1 0 0 0 0 7 0 0 0 --
W. Sprague (W, ) 2.0 1 1 1 3 1 1 0 0 0 10 0 0 0 --
Totals 11 8 6 5 4 3 0 1 0 46 0 0 0
Apprentice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Knapp, Tyler 3.0 1 1 1 4 1 0 0 1 0 15 0 0 0 --
Earley, Logan 2.2 5 5 3 3 4 0 0 1 0 13 0 0 0 --
Mize, Logan 2.1 2 1 1 0 4 0 0 0 0 10 0 0 0 --
Packert, Thomas (L, ) 1.0 3 2 1 0 1 0 0 0 0 6 0 0 0 --
Totals 11 9 6 7 10 0 0 2 0 44 0 0 0

Composite Stats

Southern Virginia 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Parker 5 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 C. Saez 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 S. Johnson 5 2 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Hunley 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Boyce 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Massey 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 T. Toller 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 N. Daynes 4 2 2 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0
0 0 L. Paulson 4 0 0 1 0 0 0 0 0 0 0 1 0 3 0 0 0 0
0 0 K. Thompson 5 3 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 L. Roberts 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p KSwartz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Sprague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. McCallum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Denney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Zalar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 9 12 2 2 0 0 6 1 0 2 2 0 10 0 0 0 0
Apprentice 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wallace, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Burcham, Maxwell 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Ellis, Riggs 4 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
0 0 Whitlock, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Day, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sandridge, Holden 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Weston, Camden 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Riss, Hunter 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lambert, Braden 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Phoebus, Matt 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Russell, Caleb 5 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Mize, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Earley, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Knapp, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Packert, Thomas 5 0 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 40 8 10 6 2 0 0 4 2 0 1 0 0 5 0 0 0 0