Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

2025 Football Cumulative Statistics

Team Stats (5-4, 3-1)

Overall Team Statistics
Statistic APPRENTICE SCHOOL Opponents
Scoring
31.14 27.43
218 192
First Downs
56 40
58 60
18 17
132 117
Rushing
881 975
185 161
226 203
3.1 4.0
99.4 116.3
14 11
696 814
Passing
198-113-9 224-117-5
7.64 6.78
216.00 217.00
12 14
1512 1519
Total Offense
424 427
5.2 5.5
315.4 333.3
2208 2333
30 28
Returns
18.83 21.54
24-452 28-603
18.92 17.58
12-227 12-211
27.20 10.56
5-136 9-95
Kicking
32.39 35.15
22.71 28.47
28-907 34-1195
4-7 0-1
0-1 0-0
Penalties
68.86 127.00
57-482 95-889
Time Of Possession
29:13 33:47
03:24:30 03:56:26
Miscellaneous
25-82 (30.49%) 31-94 (32.98%)
8-14 (57.14%) 11-22 (50.00%)
11-8 14-8
11-75 14-95
24-28 22-27
0 28
21-30 17-24
18-30 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Taylor, Tyreon 7 45 188 15 173 3.8 3 26 24.71
9 Hunt, Kendall 7 60 251 80 171 2.9 5 27 24.43
32 Hicks, Alvin 7 45 163 9 154 3.4 2 19 22.00
14 Davis, Bryce 6 11 83 3 80 7.3 0 25 13.33
31 Mitchell, Malachi 4 13 61 0 61 4.7 2 18 15.25
18 Townsend, Isaiah 7 7 53 1 52 7.4 0 16 7.43
81 Hebb, Bradley 6 5 26 2 24 4.8 0 15 4.00
Mitchel, Malachi 1 2 10 0 10 5.0 0 8 10.00  
23 Messe, Colby 7 18 15 12 3 0.2 2 6 0.43
Team 7 3 0 4 -4 -1.3 0 0 -0.57  
8 Jones, Trevaris 2 17 31 59 -28 -1.6 0 8 -14.00
Total 7 226 881 185 696 3.1 14 27 99.43
Opponents 7 203 975 161 814 4.0 11 76 116.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hunt, Kendall 7 144.01 88 145 7 60.69% 1212 10 72 173.14
8 Jones, Trevaris 2 93.96 17 37 1 45.95% 196 1 30 98.00
14 Davis, Bryce 6 108.49 7 14 1 50.00% 82 1 24 13.67
5 Eastman, Logan 6 142.40 1 2 0 50.00% 22 0 22 3.67
Total 7 132.13 113 198 9 57.07% 1512 12 72 216.00
Opponents 7 125.36 117 224 5 52.23% 1519 14 80 217.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Petty, T.K. 8 34 619 18.21 6 68 77.38
18 Townsend, Isaiah 7 22 219 9.95 1 72 31.29
17 Musselman, Kyle 7 15 175 11.67 1 37 25.00
15 Green, Baker 7 16 162 10.13 1 31 23.14
81 Hebb, Bradley 6 9 137 15.22 2 31 22.83
32 Hicks, Alvin 7 4 67 16.75 0 45 9.57
14 Davis, Bryce 6 5 52 10.40 0 19 8.67
80 Gainey, Jermiah 5 3 29 9.67 0 14 5.80
23 Messe, Colby 7 3 27 9.00 0 18 3.86
4 Gayness, Chase 7 1 22 22.00 0 22 3.14
20 Taylor, Tyreon 7 1 3 3.00 1 3 0.43
Total 7 113 1512 13.38 12 72 216.00
Opponents 7 117 1519 12.98 14 80 217.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Gayness, Chase 7 19 20 39.0 1.5-6 0-0 0 0 0 1 1 0 0
36 Davidson, Caleb 7 27 9 36.0 9.0-39 3.0-27 1 0 1 1 2 0 0
0 Hawkins, Syncere 7 19 14 33.0 2.5-8 0-0 0 4 1 0 0 0 0
2 Sanchez, Wilberto 7 15 17 32.0 8.0-31 1.5-12 0 0 2 1 0 0 0
16 Goad, Dylan 7 14 15 29.0 3.0-9 0.5-2 0 2 2 1 0 0 0
90 Carney, Darius 7 11 12 23.0 5.0-25 2.0-11 0 1 1 0 2 0 0
30 Clark, Campbell 6 11 7 18.0 1.5-2 0-0 0 0 0 0 0 0 1
10 Patterson, Emmanuel 5 11 6 17.0 0.5-0 0-0 0 1 0 0 0 1 0
22 Anderson, Jabari 7 11 4 15.0 1.5-4 0-0 2 4 0 0 0 0 0
12 Burse, Jerrell 6 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
80 Gainey, Jermiah 5 11 3 14.0 0-0 0-0 1 0 0 0 1 1 0
11 Trueblood, Khamarie 4 6 7 13.0 2.0-7 1.5-5 0 3 1 2 1 1 0
50 Moore, Austin 5 5 6 11.0 1.5-13 0-0 0 0 3 0 0 0 0
27 Fife, Catrell 6 6 4 10.0 1.0-7 1.0-7 0 0 0 0 0 0 0
61 Michael, Landon 5 4 6 10.0 0.5-1 0-0 0 0 1 0 0 0 0
48 Rouse, Ka'Von 5 2 8 10.0 3.0-14 0.5-5 0 0 2 0 0 0 0
24 Scott, Elijah 5 5 5 10.0 0-0 0-0 1 2 0 0 0 0 0
10 Patterson, Emmanuel 2 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0
56 Warren, Marquez 4 3 5 8.0 2.5-11 1.0-6 0 0 0 0 0 0 0
7 Nena, Benny 3 2 4 6.0 1.0-2 0-0 0 1 0 0 0 0 0
21 Jackson, Jahden 2 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
23 Messe, Colby 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Truebl, Khamarie 1 4 1 5.0 0-0 0-0 0 2 0 0 2 0 0  
60 Whittington, Gabriel 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilbertosanchez 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
5 Eastman, Logan 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Sanchez, Wilberto 1 1 3 4.0 1.5-7 0.5-6 0 0 0 1 0 0 0
3 Arrington, Jshon miller 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
81 Hebb, Bradley 6 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
10 Patterson, Emmanuel 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
11 Trueblood, Khamarie 1 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Sexton, Camryn 3 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
20 Taylor, Tyreon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Davis, Bryce 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hicks, Alvin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hunt, Kendall 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Jedlick, Nathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Mitchell, Malachi 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Musselman, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Patrick, Kaden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Petty, T.K. 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
18 Townsend, Isaiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Whittin, Gabriel 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
60 Whittington, Ga 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Green, Baker 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Trevaris 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 236 181 417.0 45.5-186 11.5-81 5 30 14 9 11 3 1
Opponents 7 244 154 398.0 50.0-191 14.0-95 9 22 6 8 10 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Eastman, Logan 21 748 35.62 63 3 1 4 1 2
83 Dixon, Josiah 5 159 31.80 37 0 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 28 907 32.39 63 3 1 5 1 2
Opponents 34 1195 35.15 50 0 8 7 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Eastman, Logan 4-8 50.00% 0-0 2-4 1-1 1-3 0-0 45 1
Total 4-8 50.00% 0-0 2-4 1-1 1-3 0-0 45 1
Opponents 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Eastman, Logan 33 1970 59.7 8 2
83 Dixon, Josiah 1 44 44.0 0 0
41 Kim, Joseph 6 232 38.7 0 0
Total 40 2246 56.2 8 2
Opponents 36 1855 51.5 4 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Green, Baker 9 193 21.44 1 84
6 Petty, T.K. 2 25 12.50 0 13
22 Anderson, Jabari 1 9 9.00 0 9
Total 12 227 18.92 1 84
Opponents 12 211 17.58 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Hicks, Alvin 12 299 24.92 0 51
81 Hebb, Bradley 5 67 13.40 0 18
15 Green, Baker 4 61 15.25 0 22
23 Messe, Colby 3 25 8.33 0 14
Total 24 452 18.83 0 51
Opponents 28 603 21.54 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Petty, T.K. 6 0 0 0-0 0-0 0 0-0 0 36
5 Eastman, Logan 0 4 0 22-26 0-0 0 0-1 0 34
9 Hunt, Kendall 5 0 0 0-0 0-0 0 0-1 0 30
20 Taylor, Tyreon 4 0 0 0-0 0-0 0 0-0 0 24
22 Anderson, Jabari 2 0 0 0-0 0-0 0 0-0 0 12
15 Green, Baker 2 0 0 0-0 0-0 0 0-0 0 12
81 Hebb, Bradley 2 0 0 0-0 0-0 0 0-0 0 12
32 Hicks, Alvin 2 0 0 0-0 0-0 0 0-0 0 12
23 Messe, Colby 2 0 0 0-0 0-0 0 0-0 0 12
31 Mitchell, Malachi 2 0 0 0-0 0-0 0 0-0 0 12
17 Musselman, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
18 Townsend, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
11 Trueblood, Khamarie 1 0 0 0-0 0-0 0 0-0 0 6
30 Clark, Campbell 0 0 1 0-0 0-0 0 0-0 0 2
41 Kim, Joseph 0 0 0 2-2 0-0 0 0-0 0 2
Total 30 4 1 24-28 0-0 0 0-2 0 218
Opponents 28 0 0 22-27 0-0 1 1-1 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Southern Va. L 6-27 0-1 , 0-0 03:11 0
9/13/2025 vs NC Wesleyan L 16-49 0-2 2:38 542
9/20/2025 vs South Carolina Central W 59-0 0-2 0
09/27/2025 at Methodist L 19-20 1-3 , 0-0 02:52 732
10/11/2025 vs. Lighthouse Christian W 60-33 3-3 , 2-0 3:34 185
10/18/2025 vs Keystone W 45-21 4-3 3:00 397
11/1/2025 at Clayton State L 13-42 5-4 , 3-1 2:53 0
1856

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Southern Va. 39 88 0 19 12 138 1 30 138 1 30 5 103 0 42 1 13 0 13
9/13/2025 NC Wesleyan 33 73 2 16 18 145 0 31 145 0 31 6 111 0 21 3 12 0 9
9/20/2025 South Carolina Central 40 141 5 18 16 187 2 32 187 2 32 0 0 0 0 3 51 0 24
09/27/2025 Methodist 26 59 0 18 19 273 3 72 273 3 72 2 41 0 27 1 24 0 24
10/11/2025 Lighthouse Christian 28 83 3 25 22 347 5 37 347 5 37 2 45 0 32 2 39 0 27
10/18/2025 Keystone 34 179 2 27 15 182 1 68 182 1 68 3 87 0 51 2 88 1 84
11/1/2025 Clayton State 26 73 2 26 11 240 0 60 240 0 60 6 65 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Southern Va. 27 24 51 7.0 30 2.0 12 0 0 0 1 25 3 2 1 0
9/13/2025 NC Wesleyan 38 26 64 5.0 23 0 0 1 0 0 0 0 0 3 0 1
9/20/2025 South Carolina Central 28 22 50 7.0 24 3.0 14 1 2 71 1 2 2 5 0 0
09/27/2025 Methodist 40 14 54 5.0 14 1.0 5 0 0 0 0 0 1 3 1 0
10/11/2025 Lighthouse Christian 34 32 66 8.0 48 4.0 34 5 4 52 0 0 1 8 0 0
10/18/2025 Keystone 31 32 63 8.0 16 0 0 1 1 0 3 109 7 3 0 0
11/1/2025 Clayton State 29 20 49 4.0 24 1.0 10 3 1 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Southern Va. 5 148 29.600 40 0 0 1 0 1 0-0 0 0 2 122 61.00 0 0
9/13/2025 NC Wesleyan 9 263 18.800 49 2 1 0 0 1 0-0 0 3 180 60.00 1 1
9/20/2025 South Carolina Central 2 104 52.000 63 0 1 0 1 1 1-2 30 0 11 604 54.91 1 0
09/27/2025 Methodist 2 35 17.500 35 0 1 0 0 0 0-1 0 1 3 170 56.67 2 0
10/11/2025 Lighthouse Christian 6 223 36.000 47 0 0 0 0 2 2-2 45 0 10 580 58.00 2 0
10/18/2025 Keystone 1 40 40.000 40 0 0 0 0 0 1-2 20 0 8 492 61.50 2 1
11/1/2025 Clayton State 3 94 31.300 35 0 0 0 0 0 0-0 0 3 98 32.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Apprentice 24 92 1 28 26 182 2 28 182 2 28 2 79 0 46 0 0 0 0
9/13/2025 Apprentice School 42 251 5 76 10 130 1 32 130 1 32 1 28 0 28 6 117 1 34
9/20/2025 Apprentice School 24 59 0 21 8 38 0 11 38 0 11 9 191 0 29 1 6 0 6
09/27/2025 Apprentice 32 91 2 16 17 232 1 38 232 1 38 1 42 0 42 0 0 0 0
10/11/2025 Apprentice School 24 52 1 54 24 377 4 45 377 4 45 8 154 0 30 4 60 0 25
10/18/2025 Apprentice School 28 126 0 27 17 208 3 32 208 3 32 5 97 0 29 0 0 0 0
11/1/2025 Apprentice School 29 143 2 35 15 352 3 80 352 3 80 2 12 0 7 1 28 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Apprentice 34 38 72 12.0 59 4.0 25 3 3 0 1 37 1 5 1 0
9/13/2025 Apprentice School 41 24 65 8.0 30 2.0 15 0 0 0 0 0 0 3 2 0
9/20/2025 Apprentice School 35 28 63 7.0 12 1.0 3 1 1 0 0 0 2 4 0 0
09/27/2025 Apprentice 32 20 52 6.0 38 3.0 31 3 1 0 3 7 0 4 1 0
10/11/2025 Apprentice School 35 16 51 7.0 15 1.0 2 0 0 0 1 0 3 3 2 0
10/18/2025 Apprentice School 32 26 58 4.0 12 0 0 0 0 0 2 26 0 0 0 0
11/1/2025 Apprentice School 35 2 37 6.0 25 3.0 19 3 3 9 2 25 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Apprentice 4 160 42.000 46 0 0 2 0 1 0-0 0 0 5 280 56.00 0 0
9/13/2025 Apprentice School 4 167 41.800 48 0 0 0 0 2 0-0 0 9 529 58.78 1 2
9/20/2025 Apprentice School 9 247 27.400 38 0 0 0 0 0 0-0 0 1 20 20.00 0 0
09/27/2025 Apprentice 5 199 39.800 44 0 0 3 0 2 0-1 0 1 4 188 47.00 0 2
10/11/2025 Apprentice School 6 216 36.000 50 0 0 1 0 1 0-0 0 6 288 48.00 2 0
10/18/2025 Apprentice School 5 175 35.000 40 0 0 1 0 1 0-0 0 4 212 53.00 0 1
11/1/2025 Apprentice School 1 31 31.000 31 0 0 1 0 0 0-0 0 7 338 48.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Va. 6-27 17/17 8/3 7/11 2/3 39-88 / 24-92 12-25-1 / 26-38-1 138/182 64-226 / 62-274 141/116 4/1
NC Wesleyan 16-49 13/18 3/10 6/7 4/1 33-73 / 42-251 18-28-0 / 10-15-0 145/130 61-218 / 57-381 123/145 0/0
South Carolina Central 59-0 26/5 14/2 8/0 4/3 40-141 / 24-59 16-26-0 / 8-27-1 187/38 66-328 / 51-97 124/197 1/3
Methodist 19-20 17/18 5/4 10/10 2/4 26-59 / 32-91 19-33-3 / 17-31-0 273/232 59-332 / 63-323 65/49 4/0
Lighthouse Christian 60-33 26/24 8/3 15/15 3/6 28-83 / 24-52 22-34-1 / 24-50-0 347/377 62-430 / 74-429 136/214 1/4
Keystone 45-21 18/18 12/8 6/10 0/0 34-179 / 28-126 15-24-2 / 17-38-3 182/208 58-361 / 66-334 284/123 2/4
Clayton State 13-42 15/17 6/10 6/7 3/0 26-73 / 29-143 11-28-2 / 15-25-0 240/352 54-313 / 54-495 65/74 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Va. 3-12 / 6-15 2-3 / 2-4 29:45 / 27:29 2:16 2.26 / 3.83 5.52 / 4.79 3.53 / 4.42 5-29.6 / 4-40 6-32 / 10-98
NC Wesleyan 1-12 / 6-11 0-1 / 0-1 31:58 / 28:02 3:56 2.21 / 5.98 5.18 / 8.67 3.57 / 6.68 9-29.2 / 4-41.8 4-36 / 13-102
South Carolina Central 5-12 / 2-16 2-2 / 1-2 35:07 / 54:39 -19:32 3.53 / 2.46 7.19 / 1.41 4.97 / 1.90 2-52.0 / 9-27.4 9-80 / 24-191
Methodist 6-13 / 5-13 2-2 / 2-2 27:18 / 32:42 -5:24 2.27 / 2.84 8.27 / 7.48 5.63 / 5.13 2-17.5 / 5-39.8 10-76 / 13-150
Lighthouse Christian 3-10 / 8-17 0-0 / 0-2 26:41 / 33:19 -6:38 2.96 / 2.17 10.21 / 7.54 6.94 / 5.80 6-37.2 / 6-36.0 13-88 / 11-127
Keystone 7-13 / 2-12 0-2 / 3-5 31:07 / 28:53 2:14 5.26 / 4.50 7.58 / 5.47 6.22 / 5.06 1-40.0 / 5-35.0 8-86 / 7-65
Clayton State 0-10 / 2-10 2-4 / 3-6 22:34 / 31:22 -8:48 2.81 / 4.93 8.57 / 14.08 5.80 / 9.17 3-31.3 / 1-31.0 7-84 / 17-156

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Southern Va. L 6-27 3 1 6 1 0 1 0 0 1 0 1 0 0
9/13/2025 NC Wesleyan L 16-49 3 2 14 2 2 0 0 0 1 0 0 0 0
9/20/2025 South Carolina Central W 59-0 8 7 24 6 5 1 1 1 0 0 0 0 0
09/27/2025 Methodist L 19-20 2 1 6 1 0 1 0 1 0 0 0 0 0
10/11/2025 Lighthouse Christian W 60-33 6 6 15 5 3 2 1 0 0 0 0 0 0
10/18/2025 Keystone W 45-21 5 2 9 1 1 0 1 1 0 1 0 0 0
11/1/2025 Clayton State L 13-42 3 2 12 2 2 0 0 0 0 1 1 0 0
TOTALS 30 21 86 18 13 5 3 3 2 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Southern Va. W 27-6 4 2 14 2 1 1 0 0 2 0 0 0 0
9/13/2025 NC Wesleyan W 49-16 2 2 14 2 2 0 0 0 0 0 0 0 0
9/20/2025 South Carolina Central L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Methodist W 20-19 4 3 20 3 2 1 0 1 0 0 0 0 0
10/11/2025 Lighthouse Christian L 33-60 5 4 18 4 1 3 0 0 0 0 1 0 0
10/18/2025 Keystone L 21-45 4 4 12 4 0 4 0 0 0 1 0 0 0
11/1/2025 Clayton State W 42-13 5 2 6 2 2 0 0 0 2 0 0 0 0
TOTALS 24 17 84 17 8 9 0 1 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Kendall Hunt vs Keystone (10/18/2025)
Yards Rushing 96 Kendall Hunt vs Keystone (10/18/2025)
TD Rushes 2 Kendall Hunt vs NC Wesleyan (9/13/2025)
2 Malachi Mitchell vs South Carolina Central (9/20/2025)
Long Rush 27 Kendall Hunt vs Keystone (10/18/2025)
Pass Attempts 32 Hunt,Kendall vs Methodist (09/27/2025)
Pass Completions 18 Hunt,Kendall vs Methodist (09/27/2025)
Yards Passing 278 Kendall Hunt vs Lighthouse Christian (10/11/2025)
TD Passes 4 Kendall Hunt vs Lighthouse Christian (10/11/2025)
Longest Pass 72 Hunt,Kendall vs Methodist (09/27/2025)
Receptions 8 T.k. Petty vs Lighthouse Christian (10/11/2025)
Yards Receiving 155 T.k. Petty vs Lighthouse Christian (10/11/2025)
TD Receptions 3 T.k. Petty vs Lighthouse Christian (10/11/2025)
Longest Reception 72 Townsend,Isaiah vs Methodist (09/27/2025)
Field Goals 2 Logan Eastman vs Lighthouse Christian (10/11/2025)
Longest Field Goal 45 Logan Eastman vs Lighthouse Christian (10/11/2025)
Punts 7 Logan Eastman vs NC Wesleyan (9/13/2025)
Longest Punt 63 Logan Eastman vs South Carolina Central (9/20/2025)
Longest Punt Return 84 Baker Green vs Keystone (10/18/2025)
Longest Kickoff Return 51 Alvin Hicks vs Keystone (10/18/2025)
Tackles 9 Gayness,Chase vs Southern Va. (09/06/2025)
9 Gayness,Chase vs Methodist (09/27/2025)
9 Caleb Davidson vs Clayton State (11/1/2025)
Sacks 1 Sanchez,Wilberto vs Southern Va. (09/06/2025)
1 Warren,Marquez vs Southern Va. (09/06/2025)
1 Carney,Darius vs Methodist (09/27/2025)
Interceptions 2 Jabari Anderson vs Keystone (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs South Carolina Central (9/20/2025)
Yards Rushing 179 vs Keystone (10/18/2025)
TD Rushes 5 vs South Carolina Central (9/20/2025)
Pass Attempts 34 vs Lighthouse Christian (10/11/2025)
Pass Completions 22 vs Lighthouse Christian (10/11/2025)
Yards Passing 347 vs Lighthouse Christian (10/11/2025)
TD Passes 5 vs Lighthouse Christian (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Nahjir Seagraves vs NC Wesleyan (9/13/2025)
Yards Rushing 159 Nahjir Seagraves vs NC Wesleyan (9/13/2025)
TD Rushes 4 Nahjir Seagraves vs NC Wesleyan (9/13/2025)
Long Rush 76 Nahjir Seagraves vs NC Wesleyan (9/13/2025)
Pass Attempts 39 Chase Ray vs Lighthouse Christian (10/11/2025)
Pass Completions 26 Watson,Devin vs Southern Va. (09/06/2025)
Yards Passing 317 Chase Ray vs Lighthouse Christian (10/11/2025)
TD Passes 3 Chase Ray vs Lighthouse Christian (10/11/2025)
3 Frankie Leyshon vs Keystone (10/18/2025)
Longest Pass 80 Zsewaun Smith vs Clayton State (11/1/2025)
Receptions 10 Jayson Nami vs Keystone (10/18/2025)
Yards Receiving 136 Jayson Nami vs Keystone (10/18/2025)
136 Savion West vs Clayton State (11/1/2025)
TD Receptions 2 J. Henningan vs Keystone (10/18/2025)
2 Savion West vs Clayton State (11/1/2025)
Longest Reception 80 Clenton Rafe vs Clayton State (11/1/2025)
Punts 9 Devin Fields vs South Carolina Central (9/20/2025)
Punting Average 46 Watson,Devin vs Southern Va. (09/06/2025)
Longest Punt 50 Henry Johnson vs Lighthouse Christian (10/11/2025)
Longest Punt Return 34 Michael Pannell vs NC Wesleyan (9/13/2025)
Longest Kickoff Return 46 Leo,Steven vs Southern Va. (09/06/2025)
Tackles 9 Kyler Barkley vs South Carolina Central (9/20/2025)
Sacks 1 Tidwell,Britton vs Southern Va. (09/06/2025)
1 Evans,Tanner vs Southern Va. (09/06/2025)
1 Rasmussen,Sawyer vs Southern Va. (09/06/2025)
1 Parker,Lance vs Methodist (09/27/2025)
1 Newkirk,Kenyon vs Methodist (09/27/2025)
1 Ellington,Christian vs Methodist (09/27/2025)
Interceptions 1 Taj Bickham vs Lighthouse Christian (10/11/2025)
1 Anthony Rosser vs Keystone (10/18/2025)
1 Sean Owens vs Keystone (10/18/2025)
1 Tidwell,Britton vs Southern Va. (09/06/2025)
1 Foreman,Jaron vs Methodist (09/27/2025)
1 Young,Jasaia vs Methodist (09/27/2025)
1 Adams,Jonathan vs Methodist (09/27/2025)
1 Charles Gordon vs Clayton State (11/1/2025)
1 Ray Storey vs Clayton State (11/1/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs NC Wesleyan (9/13/2025)
Yards Rushing 251 vs NC Wesleyan (9/13/2025)
TD Rushes 5 vs NC Wesleyan (9/13/2025)
Pass Attempts 50 vs Lighthouse Christian (10/11/2025)
Pass Completions 26 vs Southern Va. (09/06/2025)
Yards Passing 377 vs Lighthouse Christian (10/11/2025)
TD Passes 4 vs Lighthouse Christian (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
22 Anderson, Jabari 7
12 Burse, Jerrell 6
90 Carney, Darius 7
30 Clark, Campbell 6
36 Davidson, Caleb 7
14 Davis, Bryce 6
83 Dixon, Josiah 3
5 Eastman, Logan 6
27 Fife, Catrell 6
80 Gainey, Jermiah 5
4 Gayness, Chase 7
16 Goad, Dylan 7
15 Green, Baker 7
0 Hawkins, Syncere 7
81 Hebb, Bradley 6
32 Hicks, Alvin 7
9 Hunt, Kendall 7
21 Jackson, Jahden 2
52 Jedlick, Nathan 4
8 Jones, Trevaris 2
41 Kim, Joseph 3
55 Lucas, Brian 2
23 Messe, Colby 7
61 Michael, Landon 5
31 Mitchell, Malachi 4
50 Moore, Austin 5
17 Musselman, Kyle 7
7 Nena, Benny 3
63 Patrick, Kaden 5
10 Patterson, Emmanuel 6
6 Petty, T.K. 7
65 Reece, Matthew 4
48 Rouse, Ka'Von 5
2 Sanchez, Wilberto 7
24 Scott, Elijah 5
25 Sexton, Camryn 3
75 Sheffield, Gabe 2
77 Sissney, Ryan 1
20 Taylor, Tyreon 7
18 Townsend, Isaiah 7
11 Trueblood, Khamarie 4
56 Warren, Marquez 4
60 Whittington, Gabriel 4
58 Wynberry, Owen 2