Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

2022 Football Cumulative Statistics

Team Stats (9-1)

Overall Team Statistics
Statistic APPRENTICE Opponents
Scoring
37.78 17.33
340 156
First Downs
83 33
106 74
19 17
208 124
Rushing
1629 813
200 285
314 230
4.6 2.3
158.8 58.7
25 4
1429 528
Passing
309-176-6 250-146-15
6.86 7.08
235.67 196.56
18 17
2121 1769
Total Offense
623 480
5.7 4.8
394.4 255.2
3550 2297
43 22
Returns
17.68 18.60
19-336 47-874
9.00 3.17
10-90 12-38
18.47 12.83
15-277 6-77
Kicking
31.06 35.43
28.00 32.61
32-994 46-1630
14-19 0-3
0-0 0-2
Penalties
78.00 75.00
72-702 74-675
Time Of Possession
33:11 26:16
04:58:37 03:56:22
Miscellaneous
58-120 (48.33%) 29-99 (29.29%)
6-11 (54.55%) 4-20 (20.00%)
6-2 10-8
22-132 19-113
38-42 18-20
0 40
38-47 10-18
29-47 10-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Green, Curtis 9 89 496 16 480 5.4 8 54 53.33
26 Reed, Lawrence 9 84 418 21 397 4.7 6 32 44.11
12 Tatum, Mason 9 85 454 124 330 3.9 6 72 36.67
24 Walton, Willis 8 26 111 8 103 4.0 3 12 12.88
32 Jordan, Quentez 6 10 53 0 53 5.3 0 16 8.83
16 Jystad, Jaret 6 8 52 7 45 5.6 0 20 7.50
25 Harris, Vincent 1 5 42 0 42 8.4 0 24 42.00
42 Mullins, Kaden 6 1 3 0 3 3.0 0 3 0.50
8 Girdy, Leland 9 1 0 0 0 0.0 0 0 0.00
28 Harrison, Riley 5 0 0 0 0 0.0 1 0 0.00
94 Shuler, Kaytwan 8 0 0 0 0 0.0 1 0 0.00
Team 7 4 0 11 -11 -2.8 0 0 -1.57  
49 Morgan, Jeremiah 9 1 0 13 -13 -13.0 0 0 -1.44
Total 9 314 1629 200 1429 4.6 25 72 158.78
Opponents 9 230 813 285 528 2.3 4 33 58.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Tatum, Mason 9 130.06 173 306 6 56.54% 2114 18 69 234.89
21 Jackson, Jyshawn 9 158.80 1 1 0 100.00% 7 0 7 0.78
16 Jystad, Jaret 6 100.00 2 2 0 100.00% 0 0 2 0.00
Total 9 129.96 176 309 6 56.96% 2121 18 69 235.67
Opponents 9 128.28 146 250 15 58.40% 1769 17 82 196.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Petty, T.K. 8 37 623 16.84 3 46 77.88
19 Petty, T.K. 8 37 623 16.84 3 46 77.88
8 Girdy, Leland 9 37 506 13.68 5 69 56.22
14 Corpus, Ricardo 9 27 346 12.81 3 43 38.44
4 Pierce, Nick 9 20 170 8.50 2 22 18.89
26 Reed, Lawrence 9 12 92 7.67 1 25 10.22
Petty, Te'kevion 2 5 79 15.80 1 55 39.50  
83 Mize, Logan 8 7 65 9.29 1 26 8.13
2 Piorkowski, Makegan 1 3 50 16.67 0 32 50.00
2 Piorkowski, Makegan 1 3 50 16.67 0 32 50.00
80 Jenkins, Brad 5 7 38 5.43 0 13 7.60
42 Mullins, Kaden 6 5 36 7.20 0 14 6.00
24 Walton, Willis 8 2 36 18.00 1 24 4.50
23 Green, Curtis 9 7 25 3.57 1 12 2.78
10 West, Matt 8 2 25 12.50 0 15 3.13
Piorkowski, Make 1 2 19 9.50 0 12 19.00  
82 Cole, Wesley 4 1 4 4.00 0 4 1.00
28 Harrison, Riley 5 1 4 4.00 0 4 0.80
25 Harris, Vincent 1 1 3 3.00 0 3 3.00
Total 9 216 2794 12.94 21 69 310.44
Opponents 9 146 1769 12.12 17 82 196.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jr, Paul massey 9 31 8 39.0 6.0-24 1.0-6 0 3 0 0 0 0 0  
10 Brown, Taizuan 9 19 9 28.0 1.0-4 0-0 0 0 0 0 1 0 0
20 DePriest, Justin 9 13 13 26.0 5.5-38 2.5-16 0 2 0 1 1 0 0
40 Gayness, Chase 8 17 9 26.0 0-0 0-0 0 0 0 0 0 0 0
56 Perry, Chandler 9 12 13 25.0 4.5-22 2.5-12 0 0 0 0 1 0 0
94 Shuler, Kaytwan 8 18 6 24.0 13.0-50 6.0-35 0 0 1 1 0 0 0
5 Walker, Jaivon 7 18 6 24.0 9.0-24 0-0 2 1 0 0 0 0 0
55 Porter, Denzel 9 14 9 23.0 6.5-28 2.0-13 0 1 1 0 1 0 0
0 Reid, Tayuon 9 16 7 23.0 1.5-6 0-0 1 0 1 1 0 0 0
7 Beacham, Jasiah 8 14 7 21.0 3.0-22 2.5-20 2 4 0 0 0 0 0
21 Jackson, Jyshawn 9 12 5 17.0 0.5-2 0-0 0 9 0 1 1 0 0
9 Walke, Christian 5 9 8 17.0 2.0-5 0-0 1 2 0 0 0 0 0  
9 Walker, Christian 4 5 11 16.0 3.5-5 0-0 1 1 2 0 0 0 0
6 Sauder, Will 8 8 7 15.0 0.5-1 0-0 2 0 0 0 0 0 0
9 Walker, Christia 3 4 10 14.0 3.5-5 0-0 1 1 1 0 0 0 0  
60 Custer, Alden 9 4 9 13.0 3.0-9 2.0-6 0 0 1 0 0 1 0
18 Bendix, Josh 3 9 3 12.0 0-0 0-0 0 2 0 0 0 0 0
59 Phipps, Roshard 7 7 5 12.0 1.0-6 1.0-6 0 0 0 0 0 0 0
11 Carthorn, Jaiden 7 7 4 11.0 1.5-2 0-0 1 2 0 0 0 1 0
5 Walker, Javion 2 7 4 11.0 3.0-9 0-0 0 0 0 0 0 0 0  
28 Harrison, Riley 5 6 2 8.0 2.0-3 0-0 0 0 0 2 2 0 0
3 Hunter, Xavien 9 5 3 8.0 0-0 0-0 2 2 0 0 0 0 0
58 Thompson, Isaiah 5 5 3 8.0 3.0-19 2.5-18 0 1 0 0 0 0 0
96 Ashby, Josiah 6 5 2 7.0 0-0 0-0 0 0 0 1 1 0 0
10 West, Matt 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Jystad, Jaret 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Chandler, Jojo 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Cole, Wesley 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Nena, Benny 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Roberts, Morgan 5 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Carthom, Jaiden 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Matthews, Darius 3 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
42 Mullins, Kaden 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 2.0-6 0-0 0 0 0 0 1 0 0  
1 Massey Jr., Paul 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Pierce, Nick 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
13 Reid, Xavier 2 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
29 Fisher, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Green, Curtis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Howell, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Jedlick, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Jenkins, Brad 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Lacy, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mammano, Joey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Morgan, Jeremiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Piorkowski, Makegan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Piorkowski, Makegan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Tatum, Mason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Girdy, Leland 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Petty, T.K. 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Reed, Lawrence 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Petty, T.K. 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 309 175 484.0 76.5-291 22.0-132 15 33 7 8 9 2 0
Opponents 9 354 154 508.0 50.0-188 19.0-113 6 34 5 2 4 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Howell, John 25 776 31.04 61 2 2 11 3 0
49 Morgan, Jeremiah 7 218 31.14 38 1 2 0 0 0
Total 32 994 31.06 61 3 4 11 3 0
Opponents 46 1630 35.43 59 2 9 8 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Morgan, Jeremiah 14-19 73.68% 0-0 3-4 8-10 3-5 0-0 49 3
Total 14-19 73.68% 0-0 3-4 8-10 3-5 0-0 49 3
Opponents 0-3 0.00% 0-0 0-0 0-2 0-1 0-0 0 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Morgan, Jeremiah 57 3279 57.5 11 6
34 Howell, John 7 324 46.3 0 0
Total 64 3603 56.3 11 6
Opponents 28 1517 54.2 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Girdy, Leland 7 73 10.43 0 23
7 Beacham, Jasiah 2 14 7.00 0 14
80 Jenkins, Brad 1 3 3.00 0 3
Total 10 90 9.00 0 23
Opponents 12 38 3.17 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Walton, Willis 8 136 17.00 0 24
83 Mize, Logan 4 61 15.25 0 21
3 Hunter, Xavien 2 60 30.00 0 38
26 Reed, Lawrence 2 42 21.00 0 23
80 Jenkins, Brad 1 24 24.00 0 24
28 Harrison, Riley 1 15 15.00 0 15
7 Beacham, Jasiah 1 -2 -2.00 0 0
Total 19 336 17.68 0 38
Opponents 47 874 18.60 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Morgan, Jeremiah 0 14 0 37-41 0-0 0 0-0 0 79
23 Green, Curtis 9 0 0 0-0 0-0 0 0-0 0 54
26 Reed, Lawrence 7 0 0 0-0 0-0 0 0-0 0 42
12 Tatum, Mason 6 0 0 0-0 1-1 0 0-0 0 38
8 Girdy, Leland 5 0 0 0-0 0-0 0 0-0 0 30
24 Walton, Willis 4 0 0 0-0 0-0 0 0-0 0 24
14 Corpus, Ricardo 3 0 0 0-0 0-0 0 0-0 0 18
19 Petty, T.K. 3 0 0 0-0 0-0 0 0-0 0 18
19 Petty, T.K. 3 0 0 0-0 0-0 0 0-0 0 18
4 Pierce, Nick 2 0 0 0-0 0-0 0 0-0 0 12
28 Harrison, Riley 1 0 0 0-0 0-0 0 0-0 0 6
83 Mize, Logan 1 0 0 0-0 0-0 0 0-0 0 6
Petty, Te'kevion 1 0 0 0-0 0-0 0 0-0 0 6  
94 Shuler, Kaytwan 1 0 0 0-0 0-0 0 0-0 0 6
0 Reid, Tayuon 0 0 0 1-1 0-0 0 0-0 0 1
Total 46 14 0 38-42 1-1 0 0-0 0 358
Opponents 22 0 0 18-20 1-1 1 1-1 0 154

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Averett W 27-14 1-0 04:05 2500
9/10/2022 vs Brevard W 27-7 2-0 2:43 570
9/17/2022 at Chris. Newport W 38-35 3-0 2:39 3173
9/24/2022 at Thaddeus Stevens Col W 27-13 4-0 3:13 275
10/1/2022 at Bluefield State L 19-22 4-1 3:10 0
10/22/2022 vs Central Internationa W 80-0 5-1 2:16 0
10/29/2022 vs Louisburg College W 40-37 6-1 3:11 0
11/12/2022 at Sussex Community Col W 44-0 8-1 2:28 0
11/19/2022 vs. Bridgewater (VA) W 38-28 9-1 , 0-0 02:43 1
6519

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Averett 34 185 2 72 25 219 1 55 219 1 55 1 21 0 21 0 0 0 0
9/10/2022 Brevard 27 80 2 32 22 208 1 32 208 1 32 2 35 0 19 0 0 0 0
9/17/2022 Chris. Newport 39 166 4 36 18 201 1 30 201 1 30 2 39 0 24 1 18 0 18
9/24/2022 Thaddeus Stevens Col 33 74 0 12 19 233 3 35 233 3 35 3 80 0 38 2 28 0 23
10/1/2022 Bluefield State 48 204 1 21 21 218 1 25 218 1 25 3 65 0 24 1 3 0 5
10/22/2022 Central Internationa 34 243 8 20 9 167 3 57 167 3 57 1 -2 0 0 0 0 0 0
10/29/2022 Louisburg College 31 74 0 14 24 427 5 69 427 5 69 6 80 0 21 2 24 0 15
11/12/2022 Sussex Community Col 32 91 4 16 22 239 2 46 239 2 46 0 0 0 0 4 17 0 14
11/19/2022 Bridgewater (VA) 36 312 4 54 16 209 1 46 209 1 46 1 18 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Averett 35 24 59 3.0 8 0 0 1 0 0 1 44 3 3 0 0
9/10/2022 Brevard 37 22 59 4.0 14 1.0 9 0 0 0 2 55 0 5 0 0
9/17/2022 Chris. Newport 35 20 55 11.0 33 4.0 19 0 0 0 1 -5 1 1 0 0
9/24/2022 Thaddeus Stevens Col 34 20 54 10.0 34 3.0 21 1 1 0 3 29 0 7 0 0
10/1/2022 Bluefield State 29 10 39 11.0 36 3.0 13 1 1 0 2 30 1 5 1 0
10/22/2022 Central Internationa 32 4 36 8.0 29 0 0 4 5 0 2 59 0 0 1 0
10/29/2022 Louisburg College 35 26 61 4.0 16 1.0 7 0 0 0 1 0 0 5 0 0
11/12/2022 Sussex Community Col 32 8 40 13.0 77 5.0 35 2 1 0 1 14 0 2 0 0
11/19/2022 Bridgewater (VA) 34 30 64 9.0 39 5.0 28 0 0 0 1 41 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Averett 4 162 40.500 54 0 1 1 1 0 2-2 35 0 6 343 57.17 1 0
9/10/2022 Brevard 5 171 34.900 43 0 0 0 0 1 2-4 34 2 6 367 61.17 3 1
9/17/2022 Chris. Newport 2 44 22.000 38 0 0 0 0 1 1-1 38 0 7 405 57.86 0 1
9/24/2022 Thaddeus Stevens Col 7 162 23.100 45 0 0 0 0 3 2-3 41 1 5 281 56.20 0 0
10/1/2022 Bluefield State 4 124 31.000 34 0 1 2 0 0 2-3 38 0 5 266 53.20 2 0
10/22/2022 Central Internationa 0 0 0.000 0 0 0 0 0 0 1-1 38 0 12 624 52.00 1 0
10/29/2022 Louisburg College 4 157 39.300 61 0 1 1 1 2 2-2 47 0 8 476 59.50 1 1
11/12/2022 Sussex Community Col 2 53 26.500 31 0 0 0 0 1 1-1 49 0 8 442 55.25 1 2
11/19/2022 Bridgewater (VA) 4 121 30.200 60 0 0 0 1 3 1-2 31 0 7 399 57.00 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Averett 23 93 1 33 23 200 1 20 200 1 20 5 162 0 54 2 40 0 22
9/10/2022 Brevard 28 102 0 20 18 127 1 23 127 1 23 2 49 0 27 2 24 0 19
9/17/2022 Chris. Newport 27 96 2 25 15 234 3 33 234 3 33 6 125 0 30 2 5 0 4
9/24/2022 Thaddeus Stevens Col 22 37 0 18 16 173 1 29 173 1 29 5 76 0 23 4 -37 0 26
10/1/2022 Bluefield State 24 21 0 15 15 257 3 82 257 3 82 3 32 0 21 0 0 0 0
10/22/2022 Central Internationa 24 -2 0 22 2 0 0 1 0 0 1 11 120 0 24 0 0 0 0
10/29/2022 Louisburg College 20 34 0 10 28 432 5 80 432 5 80 6 127 0 40 1 5 0 5
11/12/2022 Sussex Community Col 27 7 0 19 5 35 0 15 35 0 15 5 99 0 25 0 0 0 0
11/19/2022 Bridgewater (VA) 35 140 1 22 24 311 3 35 311 3 35 4 84 0 41 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Averett 40 24 64 8.0 39 4.0 31 1 0 0 0 0 4 8 0 0
9/10/2022 Brevard 43 10 53 6.0 17 1.0 5 0 0 0 0 0 0 5 2 0
9/17/2022 Chris. Newport 41 24 65 2.0 6 0 0 1 0 0 0 0 0 2 0 0
9/24/2022 Thaddeus Stevens Col 45 14 59 7.0 22 3.0 14 0 0 0 1 34 0 2 2 0
10/1/2022 Bluefield State 46 32 78 4.0 18 0 0 1 1 0 1 22 0 8 0 0
10/22/2022 Central Internationa 27 0 27 2.0 8 1.0 6 0 0 0 1 10 0 3 0 0
10/29/2022 Louisburg College 40 22 62 9.0 27 4.0 20 1 1 0 3 11 0 3 0 0
11/12/2022 Sussex Community Col 42 0 42 9.0 44 4.0 31 0 0 0 0 0 0 0 1 0
11/19/2022 Bridgewater (VA) 30 28 58 3.0 7 2.0 6 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Averett 4 163 40.800 44 0 1 2 0 1 0-2 0 0 3 186 62.00 2 0
9/10/2022 Brevard 5 173 34.600 45 0 1 0 0 2 0-0 0 2 114 57.00 0 0
9/17/2022 Chris. Newport 3 102 34.000 35 0 0 2 0 0 0-0 0 5 207 41.40 1 2
9/24/2022 Thaddeus Stevens Col 6 226 37.700 44 0 0 1 0 0 0-0 0 3 167 55.67 0 0
10/1/2022 Bluefield State 5 223 44.600 59 0 0 0 2 3 0-1 0 1 4 238 59.50 1 0
10/22/2022 Central Internationa 4 81 20.300 36 1 0 0 0 0 0-0 0 1 43 43.00 0 0
10/29/2022 Louisburg College 7 248 35.400 56 0 0 2 1 0 0-0 0 6 318 53.00 0 0
11/12/2022 Sussex Community Col 7 203 29.000 40 0 0 0 0 0 0-0 0 1 65 65.00 1 0
11/19/2022 Bridgewater (VA) 5 211 42.200 53 0 0 2 1 2 0-0 0 0 3 179 59.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Averett 27-14 24/17 9/6 10/8 5/3 34-185 / 23-93 25-40-0 / 23-37-2 219/200 74-404 / 60-293 75/202 0/1
Brevard 27-7 18/14 3/5 11/7 4/2 27-80 / 28-102 22-37-0 / 18-33-2 208/127 64-288 / 61-229 90/73 0/2
Chris. Newport 38-35 22/19 9/6 11/10 2/3 39-166 / 27-96 18-25-0 / 15-23-1 201/234 64-367 / 50-330 52/130 0/1
Thaddeus Stevens Col 27-13 18/16 2/3 14/9 2/4 33-74 / 22-37 19-43-1 / 16-33-3 233/173 76-307 / 55-210 137/73 1/4
Bluefield State 19-22 26/11 11/3 13/6 2/2 48-204 / 24-21 21-41-1 / 15-28-2 218/257 89-422 / 52-278 98/54 2/3
Central Internationa 80-0 26/1 18/1 8/0 0/0 34-243 / 24--2 9-16-1 / 2-4-2 167/0 50-410 / 28--2 57/130 1/7
Louisburg College 40-37 26/20 8/1 17/18 1/1 31-74 / 20-34 24-46-3 / 28-45-1 427/432 77-501 / 65-466 104/143 4/1
Sussex Community Col 44-0 27/4 11/2 13/1 3/1 32-91 / 27-7 22-32-0 / 5-11-1 239/35 64-330 / 38-42 31/99 0/2
Bridgewater (VA) 38-28 21/22 12/6 9/15 0/1 36-312 / 35-140 16-29-0 / 24-36-1 209/311 65-521 / 71-451 59/85 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Averett 8-16 / 3-12 0-1 / 1-3 34:22 / 25:38 8:44 5.44 / 4.04 5.48 / 5.41 5.46 / 4.88 4-40.5 / 4-40.8 7-61 / 10-95
Brevard 6-15 / 6-14 1-1 / 0-4 30:51 / 29:09 1:42 2.96 / 3.64 5.62 / 3.85 4.50 / 3.75 5-34.2 / 5-34.6 7-68 / 9-97
Chris. Newport 7-11 / 6-10 0-1 / 0-1 32:37 / 27:23 5:14 4.26 / 3.56 8.04 / 10.17 5.73 / 6.60 2-22.0 / 3-34.0 8-103 / 7-55
Thaddeus Stevens Col 8-20 / 2-10 2-2 / 0-2 33:24 / 26:36 6:48 2.24 / 1.68 5.42 / 5.24 4.04 / 3.82 7-23.1 / 6-37.7 13-131 / 10-87
Bluefield State 7-17 / 1-10 2-3 / 2-2 40:00 / 20:00 20:00 4.25 / 0.88 5.32 / 9.18 4.74 / 5.35 4-31.0 / 5-44.6 12-123 / 9-95
Central Internationa 5-6 / 0-6 0-0 / 0-2 28:49 / 31:11 -2:22 7.15 / -0.08 10.44 / 0.00 8.20 / -0.07 0-0 / 4-20.3 8-53 / 7-45
Louisburg College 7-14 / 1-12 0-1 / 1-4 34:03 / 25:57 8:06 2.39 / 1.70 9.28 / 9.60 6.51 / 7.17 4-39.3 / 7-35.4 7-77 / 5-61
Sussex Community Col 6-10 / 1-9 0-1 / 0-1 36:47 / 18:12 18:35 2.84 / 0.26 7.47 / 3.18 5.16 / 1.11 2-26.5 / 7-29.0 3-30 / 10-80
Bridgewater (VA) 4-11 / 9-16 1-1 / 0-1 27:44 / 32:16 -4:32 8.67 / 4.00 7.21 / 8.64 8.02 / 6.35 4-30.2 / 5-42.2 7-56 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Averett W 27-14 3 3 13 1 1 0 2 0 0 0 0 0 0
9/10/2022 Brevard W 27-7 4 3 9 1 1 0 2 1 0 0 0 0 0
9/17/2022 Chris. Newport W 38-35 6 5 31 4 3 1 1 0 1 0 0 0 0
9/24/2022 Thaddeus Stevens Col W 27-13 5 3 9 2 0 2 1 0 0 0 0 0 0
10/1/2022 Bluefield State L 19-22 4 3 16 2 1 1 1 1 0 0 0 0 0
10/22/2022 Central Internationa W 80-0 12 9 24 9 6 3 0 0 0 1 0 0 0
10/29/2022 Louisburg College W 40-37 4 3 12 2 0 2 1 0 1 0 0 0 0
11/12/2022 Sussex Community Col W 44-0 6 6 24 6 4 2 0 0 0 0 0 0 0
11/19/2022 Bridgewater (VA) W 38-28 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 47 38 155 29 17 12 9 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Averett L 14-27 3 1 7 1 0 1 0 1 0 1 0 0 0
9/10/2022 Brevard L 7-27 1 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2022 Chris. Newport L 35-38 3 3 21 3 2 1 0 0 0 0 0 0 0
9/24/2022 Thaddeus Stevens Col L 13-27 2 0 0 0 0 0 0 0 1 1 0 0 0
10/1/2022 Bluefield State W 22-19 2 1 7 1 0 1 0 1 0 0 0 0 0
10/22/2022 Central Internationa L 0-80 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Louisburg College L 37-40 5 3 6 3 0 3 0 0 1 0 0 0 0
11/12/2022 Sussex Community Col L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2022 Bridgewater (VA) L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 18 10 55 10 3 7 0 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Mason Tatum vs Bluefield State (10/1/2022)
20 Lawrence Reed vs Bluefield State (10/1/2022)
Yards Rushing 165 Green,Curtis vs Bridgewater (VA) (11/19/2022)
TD Rushes 3 Curtis Green vs Central Internationa (10/22/2022)
3 Curtis Green vs Sussex Community Col (11/12/2022)
Long Rush 72 Mason Tatum vs Averett (9/3/2022)
Pass Attempts 46 Mason Tatum vs Louisburg College (10/29/2022)
Pass Completions 24 Mason Tatum vs Louisburg College (10/29/2022)
24 Mason Tatum vs Averett (9/3/2022)
Yards Passing 427 Mason Tatum vs Louisburg College (10/29/2022)
TD Passes 5 Mason Tatum vs Louisburg College (10/29/2022)
Longest Pass 69 Mason Tatum vs Louisburg College (10/29/2022)
Receptions 10 Leland Girdy vs Louisburg College (10/29/2022)
Yards Receiving 193 Leland Girdy vs Louisburg College (10/29/2022)
TD Receptions 2 Leland Girdy vs Central Internationa (10/22/2022)
2 Leland Girdy vs Louisburg College (10/29/2022)
Longest Reception 69 Leland Girdy vs Louisburg College (10/29/2022)
Field Goals 2 Jeremiah Morgan vs Brevard (9/10/2022)
2 Jeremiah Morgan vs Louisburg College (10/29/2022)
2 Jeremiah Morgan vs Averett (9/3/2022)
2 Jeremiah Morgan vs Thaddeus Stevens Col (9/24/2022)
2 Jeremiah Morgan vs Bluefield State (10/1/2022)
Longest Field Goal 49 Jeremiah Morgan vs Sussex Community Col (11/12/2022)
Punts 7 John Howell vs Thaddeus Stevens Col (9/24/2022)
Punting Average 40.5 John Howell vs Averett (9/3/2022)
Longest Punt 61 John Howell vs Louisburg College (10/29/2022)
Longest Punt Return 23 Leland Girdy vs Thaddeus Stevens Col (9/24/2022)
Longest Kickoff Return 38 Xavien Hunter vs Thaddeus Stevens Col (9/24/2022)
Tackles 10 Beacham,Jasiah vs Bridgewater (VA) (11/19/2022)
Sacks 1.5 DePriest,Justin vs Bridgewater (VA) (11/19/2022)
1.5 Shuler,Kaytwan vs Bridgewater (VA) (11/19/2022)
Tackles For Loss 3.5 Kaytwan Shuler vs Bluefield State (10/1/2022)
Interceptions 1 Xavien Hunter vs Brevard (9/10/2022)
1 Jaivon Walker vs Brevard (9/10/2022)
1 Xavier Reid vs Central Internationa (10/22/2022)
1 Christian Walke vs Central Internationa (10/22/2022)
1 Jasiah Beacham vs Louisburg College (10/29/2022)
1 Beacham,Jasiah vs Bridgewater (VA) (11/19/2022)
1 Will Sauder vs Averett (9/3/2022)
