Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Apprentice Opponents
Scoring
Total Points 598 579
Points Per Game 74.8 72.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 226-472 203-471
FG: Percentage .479 .431
FG: Per Game 28.3 25.4
3PT: Made-Attempted 25-111 54-168
3PT: Percentage .225 .321
3PT: Per Game 3.1 6.8
FT: Made-Attempted 121-188 119-180
FT: Percentage .644 .661
FT: Per Game 15.1 14.9
Rebounding
Total 298 275
Per Game 37.3 34.4
Margin 2.9 --
Assists
Total 78 90
Per Game 9.8 11.3
Turnovers
Total 120 117
Per Game 15.0 14.6
Margin -0.4 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.8 17.8
Steals
Total 66 79
Per Game 8.3 9.9
Blocks
Total 24 15
Per Game 3.0 1.9
Attendance
Total 70 670
Per Game 1-70 4-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rosser, Shamon 8 8 220 27.5 41 69 .594 2 6 .333 36 61 .590 120 15.0 15 27 42 5.3 17 3 8 5 1
23 Brown, Devon 8 8 247 30.9 39 76 .513 0 1 .000 23 34 .676 101 12.6 20 49 69 8.6 19 7 12 9 10
32 Hope, Jahlil 8 1 184 23.0 39 78 .500 4 16 .250 9 15 .600 91 11.4 11 22 33 4.1 18 9 14 7 3
00 Hedgepeth, Wayne 3 1 65 21.7 9 18 .500 0 3 .000 5 8 .625 23 7.7 5 9 14 4.7 5 7 6 4 0
11 Ethridge, Alex 8 8 209 26.1 19 51 .373 5 24 .208 16 21 .762 59 7.4 2 22 24 3.0 20 14 24 8 2
02 Brackett, Jabari 8 8 167 20.9 26 54 .481 3 11 .273 2 6 .333 57 7.1 3 19 22 2.8 13 11 15 13 2
00 Hedgepeth, Wayne 3 1 57 19.0 4 8 .500 0 1 .000 9 10 .900 17 5.7 6 10 16 5.3 4 4 2 0 1
10 Rudolph, Monte 8 1 145 18.1 16 46 .348 9 34 .265 3 4 .750 44 5.5 6 11 17 2.1 12 6 2 7 2
03 Colpetro, Ahmiir 6 3 89 14.8 10 26 .385 1 8 .125 6 11 .545 27 4.5 0 5 5 0.8 14 7 7 6 1
13 Maxey, Joel 8 0 96 12.0 13 27 .481 1 7 .143 5 6 .833 32 4.0 1 19 20 2.5 9 5 10 4 1
12 Harmon, Maurice 8 0 89 11.1 9 16 .563 0 0 .000 7 10 .700 25 3.1 5 6 11 1.4 8 3 10 1 0
15 Chisolm, Shykem 5 0 16 3.2 1 2 .500 0 0 .000 0 2 .000 2 0.4 1 2 3 0.6 1 2 1 1 0
24 Ankomah, Wesley 2 1 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 5 0 2 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 2.4 0 0 7 0 0  
Total 8 1597 199.6 226 472 .479 25 111 .225 121 188 .644 598 74.75 85 213 298 37.3 145 78 120 66 24
Opponents 8 1601 200.1 203 471 .431 54 168 .321 119 180 .661 579 72.38 83 192 275 34.4 146 90 117 79 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rosser, Shamon 8 8 220 41 69 .594 2 6 .333 36 61 .590 120 15.0
23 Brown, Devon 8 8 247 39 76 .513 0 1 .000 23 34 .676 101 12.6
32 Hope, Jahlil 8 1 184 39 78 .500 4 16 .250 9 15 .600 91 11.4
02 Brackett, Jabari 8 8 167 26 54 .481 3 11 .273 2 6 .333 57 7.1
11 Ethridge, Alex 8 8 209 19 51 .373 5 24 .208 16 21 .762 59 7.4
00 Hedgepeth, Wayne 3 1 65 9 18 .500 0 3 .000 5 8 .625 23 7.7
00 Hedgepeth, Wayne 3 1 57 4 8 .500 0 1 .000 9 10 .900 17 5.7
10 Rudolph, Monte 8 1 145 16 46 .348 9 34 .265 3 4 .750 44 5.5
03 Colpetro, Ahmiir 6 3 89 10 26 .385 1 8 .125 6 11 .545 27 4.5
13 Maxey, Joel 8 0 96 13 27 .481 1 7 .143 5 6 .833 32 4.0
12 Harmon, Maurice 8 0 89 9 16 .563 0 0 .000 7 10 .700 25 3.1
24 Ankomah, Wesley 2 1 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Chisolm, Shykem 5 0 16 1 2 .500 0 0 .000 0 2 .000 2 0.4
Total 8 1597 226 472 .479 25 111 .225 121 188 .644 598 74.75
Opponents 8 1601 203 471 .431 54 168 .321 119 180 .661 579 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rosser, Shamon 8 27.5 .594 .333 .590 1.9 3.4 5.3 0.4 0.6 0.1 15.0
23 Brown, Devon 8 30.9 .513 .000 .676 2.5 6.1 8.6 0.9 1.1 1.3 12.6
32 Hope, Jahlil 8 23.0 .500 .250 .600 1.4 2.8 4.1 1.1 0.9 0.4 11.4
02 Brackett, Jabari 8 20.9 .481 .273 .333 0.4 2.4 2.8 1.4 1.6 0.3 7.1
11 Ethridge, Alex 8 26.1 .373 .208 .762 0.3 2.8 3.0 1.8 1.0 0.3 7.4
00 Hedgepeth, Wayne 3 21.7 .500 .000 .625 1.7 3.0 4.7 2.3 1.3 0.0 7.7
00 Hedgepeth, Wayne 3 19.0 .500 .000 .900 2.0 3.3 5.3 1.3 0.0 0.3 5.7
10 Rudolph, Monte 8 18.1 .348 .265 .750 0.8 1.4 2.1 0.8 0.9 0.3 5.5
03 Colpetro, Ahmiir 6 14.8 .385 .125 .545 0.0 0.8 0.8 1.2 1.0 0.2 4.5
13 Maxey, Joel 8 12.0 .481 .143 .833 0.1 2.4 2.5 0.6 0.5 0.1 4.0
12 Harmon, Maurice 8 11.1 .563 .000 .700 0.6 0.8 1.4 0.4 0.1 0.0 3.1
24 Ankomah, Wesley 2 6.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.5 0.5 0.0
15 Chisolm, Shykem 5 3.2 .500 .000 .000 0.2 0.4 0.6 0.4 0.2 0.0 0.4
Total 8 199.6 .479 .225 .644 10.6 26.6 37.3 9.8 8.3 3.0 74.75
Opponents 8 200.1 .431 .321 .661 10.4 24.0 34.4 11.3 9.9 1.9 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami-Hamilton 11/08/25 50-62 L 16-42 .381 2-16 .125 16-21 .762 10 20 30 30.0 13 7 21 2 8 50 50.0
vs Berkeley 11/09/25 88-86 W 37-65 .569 2-13 .154 12-26 .462 12 29 41 35.5 18 16 20 2 6 88 69.0
at Va. Wesleyan 11/12/25 63-91 L 22-56 .393 1-10 .100 18-28 .643 9 22 31 34.0 19 7 13 0 7 63 67.0
at Methodist 11/15/25 88-77 W 31-60 .517 8-14 .571 18-22 .818 12 29 41 35.8 15 7 19 2 6 88 72.3
vs Central International 11/19/25 113-58 W 51-86 .593 2-9 .222 9-14 .643 19 40 59 40.4 16 21 9 3 11 113 80.4
at Averett 11/22/25 61-62 L 25-53 .472 2-9 .222 9-18 .500 6 23 29 38.5 19 8 14 4 8 61 77.2
at Greensboro 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.0 22 9 12 6 14 84 78.1
at N.C. Wesleyan 12/06/25 51-66 L 16-54 .296 2-21 .095 17-22 .773 9 23 32 37.3 23 3 12 5 6 51 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami-Hamilton 11/08/25 62-50 W 23-49 .469 4-15 .267 12-17 .706 8 17 25 25.0 14 14 13 0 17 62 62.0
Berkeley 11/09/25 86-88 L 30-70 .429 10-26 .385 16-25 .640 11 17 28 26.5 19 13 12 0 13 86 74.0
Va. Wesleyan 11/12/25 91-63 W 31-68 .456 12-33 .364 17-24 .708 20 31 51 34.7 22 18 12 1 10 91 79.7
Methodist 11/15/25 77-88 L 29-63 .460 6-18 .333 13-18 .722 6 17 23 31.8 18 8 17 3 6 77 79.0
Central International 11/19/25 58-113 L 22-63 .349 4-21 .190 10-21 .476 7 21 28 31.0 15 4 14 0 6 58 74.8
Averett 11/22/25 62-61 W 24-51 .471 6-17 .353 8-16 .500 8 28 36 31.8 18 13 16 7 11 62 72.7
Greensboro 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 33.1 23 11 20 3 6 77 73.3
N.C. Wesleyan 12/06/25 66-51 W 20-49 .408 3-16 .188 23-32 .719 10 33 43 34.4 17 9 13 1 10 66 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami-Hamilton 11/08/25 50-62 -12 16-42/23-49 .381/.469 2-16/4-15 .125/.267 16-21/12-17 .762-.706 30/25 5 7/14 21/13 2/0 8/17 13/14
Berkeley 11/09/25 88-86 2 37-65/30-70 .569/.429 2-13/10-26 .154/.385 12-26/16-25 .462-.640 41/28 13 16/13 20/12 2/0 6/13 18/19
Va. Wesleyan 11/12/25 63-91 -28 22-56/31-68 .393/.456 1-10/12-33 .100/.364 18-28/17-24 .643-.708 31/51 -20 7/18 13/12 0/1 7/10 19/22
Methodist 11/15/25 88-77 11 31-60/29-63 .517/.460 8-14/6-18 .571/.333 18-22/13-18 .818-.722 41/23 18 7/8 19/17 2/3 6/6 15/18
Central International 11/19/25 113-58 55 51-86/22-63 .593/.349 2-9/4-21 .222/.190 9-14/10-21 .643-.476 59/28 31 21/4 9/14 3/0 11/6 16/15
Averett 11/22/25 61-62 -1 25-53/24-51 .472/.471 2-9/6-17 .222/.353 9-18/8-16 .500-.500 29/36 -7 8/13 14/16 4/7 8/11 19/18
Greensboro 12/05/25 84-77 7 28-56/24-58 .500/.414 6-19/9-22 .316/.409 22-37/20-27 .595-.741 35/41 -6 9/11 12/20 6/3 14/6 22/23
N.C. Wesleyan 12/06/25 51-66 -15 16-54/20-49 .296/.408 2-21/3-16 .095/.188 17-22/23-32 .773-.719 32/43 -11 3/9 12/13 5/1 6/10 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Central International (11/19/25)
FIELD GOALS MADE 51 Central International (11/19/25)
FIELD GOAL ATTEMPTS 86 Central International (11/19/25)
3 PT FIELD GOALS MADE 8 Methodist (11/15/25)
3 PT FG ATTEMPTS 21 N.C. Wesleyan (12/06/25)
FREE THROWS MADE 22 Greensboro (12/05/25)
FREE THROW ATTEMPTS 37 Greensboro (12/05/25)
REBOUNDS 59 Central International (11/19/25)
ASSISTS 21 Central International (11/19/25)
STEALS 14 Greensboro (12/05/25)
BLOCKED SHOTS 6 Greensboro (12/05/25)
TURNOVERS 21 Miami-Hamilton (11/08/25)
FOULS 23 N.C. Wesleyan (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jahlil Hope Berkeley (11/09/25)
FIELD GOALS MADE 12 Jahlil Hope Berkeley (11/09/25)
FIELD GOAL ATTEMPTS 16 Shamon Rosser Central International (11/19/25)
3 PT FIELD GOALS MADE 3 Monte Rudolph Methodist (11/15/25)
3 PT FG ATTEMPTS 9 Monte Rudolph Greensboro (12/05/25)
FREE THROWS MADE 11 Shamon Rosser Greensboro (12/05/25)
FREE THROW ATTEMPTS 17 Shamon Rosser Greensboro (12/05/25)
REBOUNDS 15 Devon Brown Berkeley (11/09/25); Central International (11/19/25)
ASSISTS 5 Jahlil Hope Berkeley (11/09/25)
STEALS 4 Ahmiir Colpetro; Jabari Brackett Averett (11/22/25); Greensboro (12/05/25)
BLOCKED SHOTS 3 Devon Brown Greensboro (12/05/25)
TURNOVERS 6 Alex Ethridge; Jahlil Hope; TEAM Berkeley (11/09/25); Miami-Hamilton (11/08/25); Methodist (11/15/25)
FOULS 5 Devon Brown Miami-Hamilton (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rosser, Shamon 8 120 15.0
#23 Brown, Devon 8 101 12.6
#32 Hope, Jahlil 8 91 11.4
#11 Ethridge, Alex 8 59 7.4
#02 Brackett, Jabari 8 57 7.1
#10 Rudolph, Monte 8 44 5.5
#13 Maxey, Joel 8 32 4.0
#03 Colpetro, Ahmiir 6 27 4.5
#12 Harmon, Maurice 8 25 3.1
#00 Hedgepeth, Wayne 3 23 7.7
#00 Hedgepeth, Wayne 3 17 5.7
#15 Chisolm, Shykem 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rosser, Shamon 8 41 69 .594 5.1 8.6
#23 Brown, Devon 8 39 76 .513 4.9 9.5
#32 Hope, Jahlil 8 39 78 .500 4.9 9.8
#02 Brackett, Jabari 8 26 54 .481 3.3 6.8
#11 Ethridge, Alex 8 19 51 .373 2.4 6.4
#10 Rudolph, Monte 8 16 46 .348 2.0 5.8
#13 Maxey, Joel 8 13 27 .481 1.6 3.4
#03 Colpetro, Ahmiir 6 10 26 .385 1.7 4.3
#12 Harmon, Maurice 8 9 16 .563 1.1 2.0
#00 Hedgepeth, Wayne 3 9 18 .500 3.0 6.0
#00 Hedgepeth, Wayne 3 4 8 .500 1.3 2.7
#15 Chisolm, Shykem 5 1 2 .500 0.2 0.4
#24 Ankomah, Wesley 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rudolph, Monte 8 9 34 .265 1.1 4.3
#11 Ethridge, Alex 8 5 24 .208 0.6 3.0
#32 Hope, Jahlil 8 4 16 .250 0.5 2.0
#02 Brackett, Jabari 8 3 11 .273 0.4 1.4
#04 Rosser, Shamon 8 2 6 .333 0.3 0.8
#03 Colpetro, Ahmiir 6 1 8 .125 0.2 1.3
#13 Maxey, Joel 8 1 7 .143 0.1 0.9
#23 Brown, Devon 8 0 1 .000 0.0 0.1
#00 Hedgepeth, Wayne 3 0 1 .000 0.0 0.3
#00 Hedgepeth, Wayne 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Rosser, Shamon 8 36 61 .590 4.5 7.6
#23 Brown, Devon 8 23 34 .676 2.9 4.3
#11 Ethridge, Alex 8 16 21 .762 2.0 2.6
#00 Hedgepeth, Wayne 3 9 10 .900 3.0 3.3
#32 Hope, Jahlil 8 9 15 .600 1.1 1.9
#12 Harmon, Maurice 8 7 10 .700 0.9 1.3
#03 Colpetro, Ahmiir 6 6 11 .545 1.0 1.8
#00 Hedgepeth, Wayne 3 5 8 .625 1.7 2.7
#13 Maxey, Joel 8 5 6 .833 0.6 0.8
#10 Rudolph, Monte 8 3 4 .750 0.4 0.5
#02 Brackett, Jabari 8 2 6 .333 0.3 0.8
#15 Chisolm, Shykem 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brown, Devon 8 69 8.6 20 2.5 49 6.1
#04 Rosser, Shamon 8 42 5.3 15 1.9 27 3.4
#32 Hope, Jahlil 8 33 4.1 11 1.4 22 2.8
#11 Ethridge, Alex 8 24 3.0 2 0.3 22 2.8
#02 Brackett, Jabari 8 22 2.8 3 0.4 19 2.4
#13 Maxey, Joel 8 20 2.5 1 0.1 19 2.4
#TM Team 8 19 2.4 9 1.1 10 1.3
#10 Rudolph, Monte 8 17 2.1 6 0.8 11 1.4
#00 Hedgepeth, Wayne 3 16 5.3 6 2.0 10 3.3
#00 Hedgepeth, Wayne 3 14 4.7 5 1.7 9 3.0
#12 Harmon, Maurice 8 11 1.4 5 0.6 6 0.8
#03 Colpetro, Ahmiir 6 5 0.8 0 0.0 5 0.8
#24 Ankomah, Wesley 2 3 1.5 1 0.5 2 1.0
#15 Chisolm, Shykem 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ethridge, Alex 8 14 1.8
#02 Brackett, Jabari 8 11 1.4
#32 Hope, Jahlil 8 9 1.1
#23 Brown, Devon 8 7 0.9
#03 Colpetro, Ahmiir 6 7 1.2
#00 Hedgepeth, Wayne 3 7 2.3
#10 Rudolph, Monte 8 6 0.8
#13 Maxey, Joel 8 5 0.6
#00 Hedgepeth, Wayne 3 4 1.3
#12 Harmon, Maurice 8 3 0.4
#04 Rosser, Shamon 8 3 0.4
#15 Chisolm, Shykem 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Brown, Devon 8 10 1.3
#32 Hope, Jahlil 8 3 0.4
#02 Brackett, Jabari 8 2 0.3
#11 Ethridge, Alex 8 2 0.3
#10 Rudolph, Monte 8 2 0.3
#24 Ankomah, Wesley 2 1 0.5
#03 Colpetro, Ahmiir 6 1 0.2
#00 Hedgepeth, Wayne 3 1 0.3
#13 Maxey, Joel 8 1 0.1
#04 Rosser, Shamon 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brackett, Jabari 8 13 1.6
#23 Brown, Devon 8 9 1.1
#11 Ethridge, Alex 8 8 1.0
#32 Hope, Jahlil 8 7 0.9
#10 Rudolph, Monte 8 7 0.9
#03 Colpetro, Ahmiir 6 6 1.0
#04 Rosser, Shamon 8 5 0.6
#00 Hedgepeth, Wayne 3 4 1.3
#13 Maxey, Joel 8 4 0.5
#24 Ankomah, Wesley 2 1 0.5
#15 Chisolm, Shykem 5 1 0.2
#12 Harmon, Maurice 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ethridge, Alex 8 24 3.0
#02 Brackett, Jabari 8 15 1.9
#32 Hope, Jahlil 8 14 1.8
#23 Brown, Devon 8 12 1.5
#12 Harmon, Maurice 8 10 1.3
#13 Maxey, Joel 8 10 1.3
#04 Rosser, Shamon 8 8 1.0
#03 Colpetro, Ahmiir 6 7 1.2
#TM Team 8 7 0.9
#00 Hedgepeth, Wayne 3 6 2.0
#24 Ankomah, Wesley 2 2 1.0
#00 Hedgepeth, Wayne 3 2 0.7
#10 Rudolph, Monte 8 2 0.3
#15 Chisolm, Shykem 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ethridge, Alex 8 20 2.5
#23 Brown, Devon 8 19 2.4
#32 Hope, Jahlil 8 18 2.3
#04 Rosser, Shamon 8 17 2.1
#03 Colpetro, Ahmiir 6 14 2.3
#02 Brackett, Jabari 8 13 1.6
#10 Rudolph, Monte 8 12 1.5
#13 Maxey, Joel 8 9 1.1
#12 Harmon, Maurice 8 8 1.0
#24 Ankomah, Wesley 2 5 2.5
#00 Hedgepeth, Wayne 3 5 1.7
#00 Hedgepeth, Wayne 3 4 1.3
#15 Chisolm, Shykem 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Brown, Devon 8 247 30.9
#04 Rosser, Shamon 8 220 27.5
#11 Ethridge, Alex 8 209 26.1
#32 Hope, Jahlil 8 184 23.0
#02 Brackett, Jabari 8 167 20.9
#10 Rudolph, Monte 8 145 18.1
#13 Maxey, Joel 8 96 12.0
#03 Colpetro, Ahmiir 6 89 14.8
#12 Harmon, Maurice 8 89 11.1
#00 Hedgepeth, Wayne 3 65 21.7
#00 Hedgepeth, Wayne 3 57 19.0
#15 Chisolm, Shykem 5 16 3.2
#24 Ankomah, Wesley 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Rudolph, Monte 8 6 2 3.00
#15 Chisolm, Shykem 5 2 1 2.00
#00 Hedgepeth, Wayne 3 4 2 2.00
#03 Colpetro, Ahmiir 6 7 7 1.00
#00 Hedgepeth, Wayne 3 7 6 1.17