Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-7, 2-2)

Overall Team Statistics
Statistic Apprentice Opponents
Scoring
Total Points 1327 1197
Points Per Game 78.1 70.4
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 515-1070 438-1016
FG: Percentage .481 .431
FG: Per Game 30.3 25.8
3PT: Made-Attempted 60-241 101-320
3PT: Percentage .249 .316
3PT: Per Game 3.5 5.9
FT: Made-Attempted 237-371 220-350
FT: Percentage .639 .629
FT: Per Game 13.9 12.9
Rebounding
Total 688 557
Per Game 40.5 32.8
Margin 7.7 --
Assists
Total 186 164
Per Game 10.9 9.6
Turnovers
Total 254 254
Per Game 14.9 14.9
Margin 0.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.5 14.5
Steals
Total 153 150
Per Game 9.0 8.8
Blocks
Total 51 39
Per Game 3.0 2.3
Attendance
Total 780 670
Per Game 8-98 6-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rosser, Shamon 17 14 457 26.9 95 171 .556 2 12 .167 62 113 .549 254 14.9 34 62 96 5.6 35 8 28 10 4
32 Hope, Jahlil 17 9 456 26.8 96 181 .530 11 35 .314 35 52 .673 238 14.0 39 73 112 6.6 33 22 43 17 5
23 Brown, Devon 15 15 456 30.4 84 146 .575 0 1 .000 33 52 .635 201 13.4 39 89 128 8.5 32 12 20 18 20
00 Hedgepeth, Wayne 12 6 290 24.2 43 94 .457 2 9 .222 28 36 .778 116 9.7 31 45 76 6.3 25 18 15 15 3
01 Means, Donovan 3 2 51 17.0 11 24 .458 3 12 .250 1 2 .500 26 8.7 3 10 13 4.3 2 14 2 9 1
10 Rudolph, Monte 15 4 274 18.3 36 96 .375 19 67 .284 11 14 .786 102 6.8 12 20 32 2.1 16 11 10 11 5
11 Ethridge, Alex 11 9 264 24.0 22 67 .328 6 33 .182 18 24 .750 68 6.2 5 29 34 3.1 26 22 28 12 2
02 Brackett, Jabari 17 16 377 22.2 45 103 .437 4 23 .174 7 13 .538 101 5.9 8 31 39 2.3 25 23 34 24 5
00 Hedgepeth, Wayne 3 1 57 19.0 4 8 .500 0 1 .000 9 10 .900 17 5.7 6 10 16 5.3 4 4 2 0 1
03 Colpetro, Ahmiir 15 4 219 14.6 27 61 .443 2 12 .167 15 27 .556 71 4.7 3 9 12 0.8 34 22 15 15 1
13 Maxey, Joel 14 4 210 15.0 27 63 .429 2 14 .143 8 9 .889 64 4.6 7 41 48 3.4 20 16 17 12 3
12 Harmon, Maurice 9 0 104 11.6 10 17 .588 0 0 .000 7 10 .700 27 3.0 6 7 13 1.4 9 6 10 1 0
05 Faulks, Khamari 9 0 96 10.7 8 24 .333 5 17 .294 1 1 1.000 22 2.4 3 7 10 1.1 3 3 6 5 0
15 Chisolm, Shykem 12 0 35 2.9 6 9 .667 3 3 1.000 1 4 .250 16 1.3 2 4 6 0.5 1 4 6 3 0
22 Santiful, Jaylon 3 0 20 6.7 1 3 .333 1 2 .500 1 4 .250 4 1.3 1 1 2 0.7 3 1 3 0 0
24 Ankomah, Wesley 6 1 26 4.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.8 11 0 3 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.7 0 0 12 0 0  
Total 17 3392 199.5 515 1070 .481 60 241 .249 237 371 .639 1327 78.06 223 465 688 40.5 279 186 254 153 51
Opponents 17 3402 200.1 438 1016 .431 101 320 .316 220 350 .629 1197 70.41 173 384 557 32.8 296 164 254 150 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hope, Jahlil 4 4 142 35.5 29 50 .580 4 7 .571 8 15 .533 70 17.5 19 33 52 13.0 11 5 1.3 17 2 1
04 Rosser, Shamon 4 3 118 29.5 23 42 .548 0 0 .000 14 26 .538 60 15.0 8 10 18 4.5 10 1 0.3 7 3 1
00 Hedgepeth, Wayne 4 3 121 30.3 20 45 .444 1 4 .250 11 14 .786 52 13.0 14 21 35 8.8 7 3 0.8 7 5 2
23 Brown, Devon 2 2 64 32.0 11 18 .611 0 0 .000 5 8 .625 27 13.5 4 11 15 7.5 3 1 0.5 4 3 2
10 Rudolph, Monte 4 2 81 20.3 9 30 .300 2 19 .105 8 10 .800 28 7.0 4 5 9 2.3 1 3 0.8 6 3 2
03 Colpetro, Ahmiir 4 1 75 18.8 10 18 .556 1 2 .500 6 11 .545 27 6.8 2 2 4 1.0 8 8 2.0 3 7 0
01 Means, Donovan 1 1 7 7.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 0 2 2.0 0 2 0
13 Maxey, Joel 2 1 42 21.0 3 8 .375 0 2 .000 0 0 .000 6 3.0 0 7 7 3.5 7 5 2.5 2 3 1
22 Santiful, Jaylon 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Brackett, Jabari 4 3 98 24.5 4 18 .222 0 5 .000 2 2 1.000 10 2.5 1 6 7 1.8 5 5 1.3 9 2 0
15 Chisolm, Shykem 2 0 4 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 1 0 0
05 Faulks, Khamari 4 0 39 9.8 2 10 .200 1 6 .167 0 0 .000 5 1.3 1 0 1 0.3 1 2 0.5 2 0 0
24 Ankomah, Wesley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.8 0 0 0.0 1 0 0  
Total 4 795 198.8 115 246 .467 11 49 .224 54 86 .628 295 73.75 55 102 157 39.3 53 36 9.0 59 30 9
Opponents 4 801 200.3 106 235 .451 24 77 .312 51 75 .680 287 71.75 35 83 118 29.5 71 38 9.5 48 25 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rosser, Shamon 17 14 457 95 171 .556 2 12 .167 62 113 .549 254 14.9
32 Hope, Jahlil 17 9 456 96 181 .530 11 35 .314 35 52 .673 238 14.0
23 Brown, Devon 15 15 456 84 146 .575 0 1 .000 33 52 .635 201 13.4
00 Hedgepeth, Wayne 12 6 290 43 94 .457 2 9 .222 28 36 .778 116 9.7
01 Means, Donovan 3 2 51 11 24 .458 3 12 .250 1 2 .500 26 8.7
11 Ethridge, Alex 11 9 264 22 67 .328 6 33 .182 18 24 .750 68 6.2
10 Rudolph, Monte 15 4 274 36 96 .375 19 67 .284 11 14 .786 102 6.8
02 Brackett, Jabari 17 16 377 45 103 .437 4 23 .174 7 13 .538 101 5.9
00 Hedgepeth, Wayne 3 1 57 4 8 .500 0 1 .000 9 10 .900 17 5.7
03 Colpetro, Ahmiir 15 4 219 27 61 .443 2 12 .167 15 27 .556 71 4.7
13 Maxey, Joel 14 4 210 27 63 .429 2 14 .143 8 9 .889 64 4.6
12 Harmon, Maurice 9 0 104 10 17 .588 0 0 .000 7 10 .700 27 3.0
05 Faulks, Khamari 9 0 96 8 24 .333 5 17 .294 1 1 1.000 22 2.4
15 Chisolm, Shykem 12 0 35 6 9 .667 3 3 1.000 1 4 .250 16 1.3
22 Santiful, Jaylon 3 0 20 1 3 .333 1 2 .500 1 4 .250 4 1.3
24 Ankomah, Wesley 6 1 26 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3392 515 1070 .481 60 241 .249 237 371 .639 1327 78.06
Opponents 17 3402 438 1016 .431 101 320 .316 220 350 .629 1197 70.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rosser, Shamon 17 26.9 .556 .167 .549 2.0 3.6 5.6 0.5 0.6 0.2 14.9
32 Hope, Jahlil 17 26.8 .530 .314 .673 2.3 4.3 6.6 1.3 1.0 0.3 14.0
23 Brown, Devon 15 30.4 .575 .000 .635 2.6 5.9 8.5 0.8 1.2 1.3 13.4
00 Hedgepeth, Wayne 12 24.2 .457 .222 .778 2.6 3.8 6.3 1.5 1.3 0.3 9.7
01 Means, Donovan 3 17.0 .458 .250 .500 1.0 3.3 4.3 4.7 3.0 0.3 8.7
11 Ethridge, Alex 11 24.0 .328 .182 .750 0.5 2.6 3.1 2.0 1.1 0.2 6.2
10 Rudolph, Monte 15 18.3 .375 .284 .786 0.8 1.3 2.1 0.7 0.7 0.3 6.8
02 Brackett, Jabari 17 22.2 .437 .174 .538 0.5 1.8 2.3 1.4 1.4 0.3 5.9
00 Hedgepeth, Wayne 3 19.0 .500 .000 .900 2.0 3.3 5.3 1.3 0.0 0.3 5.7
03 Colpetro, Ahmiir 15 14.6 .443 .167 .556 0.2 0.6 0.8 1.5 1.0 0.1 4.7
13 Maxey, Joel 14 15.0 .429 .143 .889 0.5 2.9 3.4 1.1 0.9 0.2 4.6
12 Harmon, Maurice 9 11.6 .588 .000 .700 0.7 0.8 1.4 0.7 0.1 0.0 3.0
05 Faulks, Khamari 9 10.7 .333 .294 1.000 0.3 0.8 1.1 0.3 0.6 0.0 2.4
15 Chisolm, Shykem 12 2.9 .667 1.000 .250 0.2 0.3 0.5 0.3 0.3 0.0 1.3
22 Santiful, Jaylon 3 6.7 .333 .500 .250 0.3 0.3 0.7 0.3 0.0 0.0 1.3
24 Ankomah, Wesley 6 4.3 .000 .000 .000 0.5 0.3 0.8 0.0 0.2 0.2 0.0
Total 17 199.5 .481 .249 .639 13.1 27.4 40.5 10.9 9.0 3.0 78.06
Opponents 17 200.1 .431 .316 .629 10.2 22.6 32.8 9.6 8.8 2.3 70.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami-Hamilton 11/08/25 50-62 L 16-42 .381 2-16 .125 16-21 .762 10 20 30 30.0 13 7 21 2 8 50 50.0
vs Berkeley 11/09/25 88-86 W 37-65 .569 2-13 .154 12-26 .462 12 29 41 35.5 18 16 20 2 6 88 69.0
at Va. Wesleyan 11/12/25 63-91 L 22-56 .393 1-10 .100 18-28 .643 9 22 31 34.0 19 7 13 0 7 63 67.0
at Methodist 11/15/25 88-77 W 31-60 .517 8-14 .571 18-22 .818 12 29 41 35.8 15 7 19 2 6 88 72.3
vs Central International 11/19/25 113-58 W 51-86 .593 2-9 .222 9-14 .643 19 40 59 40.4 16 21 9 3 11 113 80.4
at Averett 11/22/25 61-62 L 25-53 .472 2-9 .222 9-18 .500 6 23 29 38.5 19 8 14 4 8 61 77.2
at Greensboro 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.0 22 9 12 6 14 84 78.1
at N.C. Wesleyan 12/06/25 51-66 L 16-54 .296 2-21 .095 17-22 .773 9 23 32 37.3 23 3 12 5 6 51 74.8
vs Virginia Peninsula CC 12/10/25 72-88 L 29-68 .426 1-15 .067 13-24 .542 18 25 43 37.9 21 9 12 2 5 72 74.4
vs Berkeley 12/13/25 81-65 W 32-67 .478 2-14 .143 15-22 .682 16 30 46 38.7 18 14 15 5 10 81 75.1
vs Tidewater CC 12/14/25 82-50 W 32-62 .516 5-12 .417 13-19 .684 18 31 49 39.6 10 15 20 3 12 82 75.7
at South Carolina Central Christian 12/20/25 61-59 W 25-53 .472 2-10 .200 9-17 .529 7 31 38 39.5 10 11 23 4 8 61 74.5
at Barber-Scotia 12/21/25 81-55 W 32-57 .561 4-12 .333 13-21 .619 16 26 42 39.7 11 10 8 2 6 81 75.0
vs Central International 01/06/26 121-65 W 48-83 .578 13-24 .542 12-19 .632 19 32 51 40.5 16 24 15 2 14 121 78.3
vs Cheyney 01/11/26 78-63 W 33-72 .458 3-16 .188 9-13 .692 12 32 44 40.7 16 10 13 6 16 78 78.3
vs South Carolina Central Christian 01/17/26 80-89 L 33-69 .478 2-13 .154 12-18 .667 12 21 33 40.3 15 9 12 1 9 80 78.4
vs Barber-Scotia 01/18/26 73-84 L 25-67 .373 3-14 .214 20-30 .667 20 24 44 40.5 17 6 16 2 7 73 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami-Hamilton 11/08/25 62-50 W 23-49 .469 4-15 .267 12-17 .706 8 17 25 25.0 14 14 13 0 17 62 62.0
Berkeley 11/09/25 86-88 L 30-70 .429 10-26 .385 16-25 .640 11 17 28 26.5 19 13 12 0 13 86 74.0
Va. Wesleyan 11/12/25 91-63 W 31-68 .456 12-33 .364 17-24 .708 20 31 51 34.7 22 18 12 1 10 91 79.7
Methodist 11/15/25 77-88 L 29-63 .460 6-18 .333 13-18 .722 6 17 23 31.8 18 8 17 3 6 77 79.0
Central International 11/19/25 58-113 L 22-63 .349 4-21 .190 10-21 .476 7 21 28 31.0 15 4 14 0 6 58 74.8
Averett 11/22/25 62-61 W 24-51 .471 6-17 .353 8-16 .500 8 28 36 31.8 18 13 16 7 11 62 72.7
Greensboro 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 33.1 23 11 20 3 6 77 73.3
N.C. Wesleyan 12/06/25 66-51 W 20-49 .408 3-16 .188 23-32 .719 10 33 43 34.4 17 9 13 1 10 66 72.4
Virginia Peninsula CC 12/10/25 88-72 W 35-64 .547 3-12 .250 15-29 .517 12 29 41 35.1 24 5 11 4 7 88 74.1
Berkeley 12/13/25 65-81 L 25-62 .403 6-15 .400 9-20 .450 13 20 33 34.9 16 8 16 3 9 65 73.2
Tidewater CC 12/14/25 50-82 L 19-57 .333 4-17 .235 8-11 .727 7 15 22 33.7 14 10 17 3 14 50 71.1
South Carolina Central Christian 12/20/25 59-61 L 25-68 .368 4-18 .222 5-16 .313 9 19 28 33.3 18 5 16 3 7 59 70.1
Barber-Scotia 12/21/25 55-81 L 22-49 .449 3-17 .176 8-9 .889 2 10 12 31.6 14 5 0 1 3 55 68.9
Central International 01/06/26 65-121 L 27-60 .450 3-12 .250 8-18 .444 6 18 24 31.1 12 6 24 1 7 65 68.6
Cheyney 01/11/26 63-78 L 23-67 .343 7-19 .368 10-17 .588 17 27 44 31.9 13 7 21 1 9 63 68.3
South Carolina Central Christian 01/17/26 89-80 W 32-63 .508 9-22 .409 16-20 .800 13 27 40 32.4 17 17 16 4 6 89 69.6
Barber-Scotia 01/18/26 84-73 W 27-55 .491 8-20 .400 22-30 .733 11 27 38 32.8 22 11 16 4 9 84 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami-Hamilton 11/08/25 50-62 -12 16-42/23-49 .381/.469 2-16/4-15 .125/.267 16-21/12-17 .762-.706 30/25 5 7/14 21/13 2/0 8/17 13/14
Berkeley 11/09/25 88-86 2 37-65/30-70 .569/.429 2-13/10-26 .154/.385 12-26/16-25 .462-.640 41/28 13 16/13 20/12 2/0 6/13 18/19
Va. Wesleyan 11/12/25 63-91 -28 22-56/31-68 .393/.456 1-10/12-33 .100/.364 18-28/17-24 .643-.708 31/51 -20 7/18 13/12 0/1 7/10 19/22
Methodist 11/15/25 88-77 11 31-60/29-63 .517/.460 8-14/6-18 .571/.333 18-22/13-18 .818-.722 41/23 18 7/8 19/17 2/3 6/6 15/18
Central International 11/19/25 113-58 55 51-86/22-63 .593/.349 2-9/4-21 .222/.190 9-14/10-21 .643-.476 59/28 31 21/4 9/14 3/0 11/6 16/15
Averett 11/22/25 61-62 -1 25-53/24-51 .472/.471 2-9/6-17 .222/.353 9-18/8-16 .500-.500 29/36 -7 8/13 14/16 4/7 8/11 19/18
Greensboro 12/05/25 84-77 7 28-56/24-58 .500/.414 6-19/9-22 .316/.409 22-37/20-27 .595-.741 35/41 -6 9/11 12/20 6/3 14/6 22/23
N.C. Wesleyan 12/06/25 51-66 -15 16-54/20-49 .296/.408 2-21/3-16 .095/.188 17-22/23-32 .773-.719 32/43 -11 3/9 12/13 5/1 6/10 23/17
Virginia Peninsula CC 12/10/25 72-88 -16 29-68/35-64 .426/.547 1-15/3-12 .067/.250 13-24/15-29 .542-.517 43/41 2 9/5 12/11 2/4 5/7 21/24
Berkeley 12/13/25 81-65 16 32-67/25-62 .478/.403 2-14/6-15 .143/.400 15-22/9-20 .682-.450 46/33 13 14/8 15/16 5/3 10/9 18/16
Tidewater CC 12/14/25 82-50 32 32-62/19-57 .516/.333 5-12/4-17 .417/.235 13-19/8-11 .684-.727 49/22 27 15/10 20/17 3/3 12/14 10/14
South Carolina Central Christian 12/20/25 61-59 2 25-53/25-68 .472/.368 2-10/4-18 .200/.222 9-17/5-16 .529-.313 38/28 10 11/5 23/16 4/3 8/7 10/18
Barber-Scotia 12/21/25 81-55 26 32-57/22-49 .561/.449 4-12/3-17 .333/.176 13-21/8-9 .619-.889 42/12 30 10/5 8/0 2/1 6/3 11/14
Central International 01/06/26 121-65 56 48-83/27-60 .578/.450 13-24/3-12 .542/.250 12-19/8-18 .632-.444 51/24 27 24/6 15/24 2/1 14/7 16/12
Cheyney 01/11/26 78-63 15 33-72/23-67 .458/.343 3-16/7-19 .188/.368 9-13/10-17 .692-.588 44/44 0 10/7 13/21 6/1 16/9 16/13
South Carolina Central Christian 01/17/26 80-89 -9 33-69/32-63 .478/.508 2-13/9-22 .154/.409 12-18/16-20 .667-.800 33/40 -7 9/17 12/16 1/4 9/6 15/17
Barber-Scotia 01/18/26 73-84 -11 25-67/27-55 .373/.491 3-14/8-20 .214/.400 20-30/22-30 .667-.733 44/38 6 6/11 16/16 2/4 7/9 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Central International (01/06/26)
FIELD GOALS MADE 51 Central International (11/19/25)
FIELD GOAL ATTEMPTS 86 Central International (11/19/25)
3 PT FIELD GOALS MADE 13 Central International (01/06/26)
3 PT FG ATTEMPTS 24 Central International (01/06/26)
FREE THROWS MADE 22 Greensboro (12/05/25)
FREE THROW ATTEMPTS 37 Greensboro (12/05/25)
REBOUNDS 59 Central International (11/19/25)
ASSISTS 24 Central International (01/06/26)
STEALS 16 Cheyney (01/11/26)
BLOCKED SHOTS 6 Cheyney (01/11/26); Greensboro (12/05/25)
TURNOVERS 23 South Carolina Central Christian (12/20/25)
FOULS 23 N.C. Wesleyan (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jahlil Hope South Carolina Central Christian (01/17/26)
FIELD GOALS MADE 12 Jahlil Hope Berkeley (11/09/25); South Carolina Central Christian (01/17/26)
FIELD GOAL ATTEMPTS 18 Jahlil Hope South Carolina Central Christian (01/17/26)
3 PT FIELD GOALS MADE 5 Monte Rudolph Central International (01/06/26)
3 PT FG ATTEMPTS 9 Monte Rudolph Greensboro (12/05/25)
FREE THROWS MADE 11 Shamon Rosser Greensboro (12/05/25)
FREE THROW ATTEMPTS 17 Shamon Rosser Greensboro (12/05/25)
REBOUNDS 15 Devon Brown; Jahlil Hope Berkeley (11/09/25); Central International (11/19/25); Barber-Scotia (01/18/26)
ASSISTS 7 Donovan Means Central International (01/06/26)
STEALS 6 Donovan Means Cheyney (01/11/26)
BLOCKED SHOTS 3 Devon Brown Greensboro (12/05/25)
TURNOVERS 8 Jahlil Hope South Carolina Central Christian (12/20/25)
FOULS 5 Ahmiir Colpetro; Devon Brown South Carolina Central Christian (01/17/26); Miami-Hamilton (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rosser, Shamon 17 254 14.9
#32 Hope, Jahlil 17 238 14.0
#23 Brown, Devon 15 201 13.4
#00 Hedgepeth, Wayne 12 116 9.7
#10 Rudolph, Monte 15 102 6.8
#02 Brackett, Jabari 17 101 5.9
#03 Colpetro, Ahmiir 15 71 4.7
#11 Ethridge, Alex 11 68 6.2
#13 Maxey, Joel 14 64 4.6
#12 Harmon, Maurice 9 27 3.0
#01 Means, Donovan 3 26 8.7
#05 Faulks, Khamari 9 22 2.4
#00 Hedgepeth, Wayne 3 17 5.7
#15 Chisolm, Shykem 12 16 1.3
#22 Santiful, Jaylon 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hope, Jahlil 17 96 181 .530 5.6 10.6
#04 Rosser, Shamon 17 95 171 .556 5.6 10.1
#23 Brown, Devon 15 84 146 .575 5.6 9.7
#02 Brackett, Jabari 17 45 103 .437 2.6 6.1
#00 Hedgepeth, Wayne 12 43 94 .457 3.6 7.8
#10 Rudolph, Monte 15 36 96 .375 2.4 6.4
#03 Colpetro, Ahmiir 15 27 61 .443 1.8 4.1
#13 Maxey, Joel 14 27 63 .429 1.9 4.5
#11 Ethridge, Alex 11 22 67 .328 2.0 6.1
#01 Means, Donovan 3 11 24 .458 3.7 8.0
#12 Harmon, Maurice 9 10 17 .588 1.1 1.9
#05 Faulks, Khamari 9 8 24 .333 0.9 2.7
#15 Chisolm, Shykem 12 6 9 .667 0.5 0.8
#00 Hedgepeth, Wayne 3 4 8 .500 1.3 2.7
#22 Santiful, Jaylon 3 1 3 .333 0.3 1.0
#24 Ankomah, Wesley 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rudolph, Monte 15 19 67 .284 1.3 4.5
#32 Hope, Jahlil 17 11 35 .314 0.6 2.1
#11 Ethridge, Alex 11 6 33 .182 0.5 3.0
#05 Faulks, Khamari 9 5 17 .294 0.6 1.9
#02 Brackett, Jabari 17 4 23 .174 0.2 1.4
#15 Chisolm, Shykem 12 3 3 1.000 0.3 0.3
#01 Means, Donovan 3 3 12 .250 1.0 4.0
#03 Colpetro, Ahmiir 15 2 12 .167 0.1 0.8
#00 Hedgepeth, Wayne 12 2 9 .222 0.2 0.8
#13 Maxey, Joel 14 2 14 .143 0.1 1.0
#04 Rosser, Shamon 17 2 12 .167 0.1 0.7
#22 Santiful, Jaylon 3 1 2 .500 0.3 0.7
#23 Brown, Devon 15 0 1 .000 0.0 0.1
#00 Hedgepeth, Wayne 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Rosser, Shamon 17 62 113 .549 3.6 6.6
#32 Hope, Jahlil 17 35 52 .673 2.1 3.1
#23 Brown, Devon 15 33 52 .635 2.2 3.5
#00 Hedgepeth, Wayne 12 28 36 .778 2.3 3.0
#11 Ethridge, Alex 11 18 24 .750 1.6 2.2
#03 Colpetro, Ahmiir 15 15 27 .556 1.0 1.8
#10 Rudolph, Monte 15 11 14 .786 0.7 0.9
#00 Hedgepeth, Wayne 3 9 10 .900 3.0 3.3
#13 Maxey, Joel 14 8 9 .889 0.6 0.6
#02 Brackett, Jabari 17 7 13 .538 0.4 0.8
#12 Harmon, Maurice 9 7 10 .700 0.8 1.1
#15 Chisolm, Shykem 12 1 4 .250 0.1 0.3
#05 Faulks, Khamari 9 1 1 1.000 0.1 0.1
#01 Means, Donovan 3 1 2 .500 0.3 0.7
#22 Santiful, Jaylon 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brown, Devon 15 128 8.5 39 2.6 89 5.9
#32 Hope, Jahlil 17 112 6.6 39 2.3 73 4.3
#04 Rosser, Shamon 17 96 5.6 34 2.0 62 3.6
#00 Hedgepeth, Wayne 12 76 6.3 31 2.6 45 3.8
#13 Maxey, Joel 14 48 3.4 7 0.5 41 2.9
#TM Team 17 46 2.7 21 1.2 25 1.5
#02 Brackett, Jabari 17 39 2.3 8 0.5 31 1.8
#11 Ethridge, Alex 11 34 3.1 5 0.5 29 2.6
#10 Rudolph, Monte 15 32 2.1 12 0.8 20 1.3
#00 Hedgepeth, Wayne 3 16 5.3 6 2.0 10 3.3
#12 Harmon, Maurice 9 13 1.4 6 0.7 7 0.8
#01 Means, Donovan 3 13 4.3 3 1.0 10 3.3
#03 Colpetro, Ahmiir 15 12 0.8 3 0.2 9 0.6
#05 Faulks, Khamari 9 10 1.1 3 0.3 7 0.8
#15 Chisolm, Shykem 12 6 0.5 2 0.2 4 0.3
#24 Ankomah, Wesley 6 5 0.8 3 0.5 2 0.3
#22 Santiful, Jaylon 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brackett, Jabari 17 23 1.4
#03 Colpetro, Ahmiir 15 22 1.5
#11 Ethridge, Alex 11 22 2.0
#32 Hope, Jahlil 17 22 1.3
#00 Hedgepeth, Wayne 12 18 1.5
#13 Maxey, Joel 14 16 1.1
#01 Means, Donovan 3 14 4.7
#23 Brown, Devon 15 12 0.8
#10 Rudolph, Monte 15 11 0.7
#04 Rosser, Shamon 17 8 0.5
#12 Harmon, Maurice 9 6 0.7
#15 Chisolm, Shykem 12 4 0.3
#00 Hedgepeth, Wayne 3 4 1.3
#05 Faulks, Khamari 9 3 0.3
#22 Santiful, Jaylon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Brown, Devon 15 20 1.3
#02 Brackett, Jabari 17 5 0.3
#32 Hope, Jahlil 17 5 0.3
#10 Rudolph, Monte 15 5 0.3
#04 Rosser, Shamon 17 4 0.2
#00 Hedgepeth, Wayne 12 3 0.3
#13 Maxey, Joel 14 3 0.2
#11 Ethridge, Alex 11 2 0.2
#24 Ankomah, Wesley 6 1 0.2
#03 Colpetro, Ahmiir 15 1 0.1
#00 Hedgepeth, Wayne 3 1 0.3
#01 Means, Donovan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brackett, Jabari 17 24 1.4
#23 Brown, Devon 15 18 1.2
#32 Hope, Jahlil 17 17 1.0
#03 Colpetro, Ahmiir 15 15 1.0
#00 Hedgepeth, Wayne 12 15 1.3
#11 Ethridge, Alex 11 12 1.1
#13 Maxey, Joel 14 12 0.9
#10 Rudolph, Monte 15 11 0.7
#04 Rosser, Shamon 17 10 0.6
#01 Means, Donovan 3 9 3.0
#05 Faulks, Khamari 9 5 0.6
#15 Chisolm, Shykem 12 3 0.3
#24 Ankomah, Wesley 6 1 0.2
#12 Harmon, Maurice 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Hope, Jahlil 17 43 2.5
#02 Brackett, Jabari 17 34 2.0
#11 Ethridge, Alex 11 28 2.5
#04 Rosser, Shamon 17 28 1.6
#23 Brown, Devon 15 20 1.3
#13 Maxey, Joel 14 17 1.2
#03 Colpetro, Ahmiir 15 15 1.0
#00 Hedgepeth, Wayne 12 15 1.3
#TM Team 17 12 0.7
#12 Harmon, Maurice 9 10 1.1
#10 Rudolph, Monte 15 10 0.7
#15 Chisolm, Shykem 12 6 0.5
#05 Faulks, Khamari 9 6 0.7
#24 Ankomah, Wesley 6 3 0.5
#22 Santiful, Jaylon 3 3 1.0
#00 Hedgepeth, Wayne 3 2 0.7
#01 Means, Donovan 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Rosser, Shamon 17 35 2.1
#03 Colpetro, Ahmiir 15 34 2.3
#32 Hope, Jahlil 17 33 1.9
