Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-7, 6-2)

Overall Team Statistics
Statistic Apprentice Opponents
Scoring
Total Points 2229 1777
Points Per Game 85.7 68.3
Scoring Margin 17.4 --
Shooting
FG: Made-Attempted 832-1927 633-1589
FG: Percentage .432 .398
FG: Per Game 32.0 24.3
3PT: Made-Attempted 227-721 139-496
3PT: Percentage .315 .280
3PT: Per Game 8.7 5.3
FT: Made-Attempted 338-492 372-548
FT: Percentage .687 .679
FT: Per Game 13.0 14.3
Rebounding
Total 1174 1023
Per Game 45.2 39.3
Margin 5.8 --
Assists
Total 404 218
Per Game 15.5 8.4
Turnovers
Total 341 485
Per Game 13.1 18.7
Margin 5.5 --
Assist/Turnover Ratio 1.2 0.4
Points Off Turnovers 21.1 11.7
Steals
Total 304 182
Per Game 11.7 7.0
Blocks
Total 92 95
Per Game 3.5 3.7
Attendance
Total 1022 1416
Per Game 10-102 10-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Wall, Adrion 26 23 737 28.3 147 373 .394 85 236 .360 57 79 .722 436 16.8 25 97 122 4.7 44 57 49 49 14
01 Means, Donovan 26 24 698 26.8 130 288 .451 48 126 .381 52 79 .658 360 13.8 31 92 123 4.7 49 91 54 63 9
02 Smith, Karree 18 14 459 25.5 96 183 .525 9 41 .220 37 49 .755 238 13.2 29 49 78 4.3 29 31 24 27 10
32 Hope, Jahlil 18 0 209 11.6 53 100 .530 6 17 .353 21 27 .778 133 7.4 22 35 57 3.2 21 8 13 11 6
10 Harrell, Kurij 19 9 342 18.0 53 130 .408 14 39 .359 17 37 .459 137 7.2 27 72 99 5.2 32 13 24 13 5
11 Eason, Jayden 14 7 274 19.6 40 71 .563 0 0 .000 7 20 .350 87 6.2 25 46 71 5.1 43 16 23 14 15
12 Jackson, Montrell 22 1 241 11.0 52 109 .477 25 67 .373 6 8 .750 135 6.1 22 18 40 1.8 16 15 17 15 1
4 Saunders, Jr., Kelby 1 1 27 27.0 1 3 .333 0 1 .000 4 4 1.000 6 6.0 5 9 14 14.0 4 1 1 1 2
04 Saunders, Jr., Kelby 19 14 426 22.4 37 104 .356 4 29 .138 30 38 .789 108 5.7 28 80 108 5.7 44 30 23 24 7
00 Hedgepeth, Wayne 19 1 228 12.0 38 66 .576 1 6 .167 28 40 .700 105 5.5 25 32 57 3.0 25 7 14 6 2
04 Saunders, Jr., Kelby 2 2 46 23.0 5 13 .385 0 2 .000 0 1 .000 10 5.0 0 6 6 3.0 9 1 3 4 1
15 Hinmon, Chris 25 2 354 14.2 37 97 .381 9 34 .265 34 47 .723 117 4.7 18 31 49 2.0 32 55 20 23 6
22 Riddick, Davion 20 0 154 7.7 30 73 .411 10 36 .278 7 12 .583 77 3.9 5 13 18 0.9 15 9 12 10 1
21 Goode, Clifton 17 10 210 12.4 25 67 .373 0 3 .000 11 12 .917 61 3.6 26 33 59 3.5 32 5 11 5 8
23 Munnerlyn, Mahlik 21 4 253 12.0 29 69 .420 2 11 .182 14 18 .778 74 3.5 23 56 79 3.8 28 8 12 9 0
03 Hunter, Xavien 19 10 318 16.7 25 86 .291 10 43 .233 5 9 .556 65 3.4 33 31 64 3.4 25 34 16 20 1
14 Brackett, Jabari 15 2 91 6.1 17 41 .415 2 11 .182 3 6 .500 39 2.6 4 13 17 1.1 10 7 6 4 1
04 Saunders, Jr., Kelby 1 1 20 20.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 4 1 0 1 2
24 Colpetro, Ahmiir 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 2 0 0
00 Hedgepeth, Wayne 3 0 27 9.0 2 4 .500 1 1 1.000 1 1 1.000 6 2.0 1 0 1 0.3 1 1 0 1 0
24 Colpetro, Ahmiir 15 0 97 6.5 13 37 .351 1 11 .091 2 3 .667 29 1.9 1 4 5 0.3 16 13 11 4 0
12 Jackson, Montrell 3 0 32 10.7 1 8 .125 0 4 .000 0 0 .000 2 0.7 1 3 4 1.3 1 1 1 0 1
25 Askew, Devin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Faulks, Khamari 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 47 95 3.8 0 0 5 0 0  
Total 26 5253 202.0 832 1927 .432 227 721 .315 338 492 .687 2229 85.73 400 769 1169 45.0 481 404 341 304 92
Opponents 26 5043 194.0 633 1589 .398 139 496 .280 372 548 .679 1777 68.35 291 726 1017 39.1 415 218 485 182 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Wall, Adrion 8 8 192 24.0 41 106 .387 31 73 .425 14 24 .583 127 15.9 9 21 30 3.8 13 20 2.5 14 16 2
01 Means, Donovan 8 7 190 23.8 42 78 .538 17 36 .472 12 17 .706 113 14.1 11 19 30 3.8 14 32 4.0 12 18 3
32 Hope, Jahlil 6 0 80 13.3 31 52 .596 2 7 .286 14 19 .737 78 13.0 15 16 31 5.2 8 4 0.7 5 10 3
02 Smith, Karree 7 5 147 21.0 34 59 .576 2 12 .167 18 23 .783 88 12.6 11 15 26 3.7 12 10 1.4 9 10 4
10 Harrell, Kurij 8 4 132 16.5 22 52 .423 4 14 .286 8 16 .500 56 7.0 14 30 44 5.5 11 4 0.5 8 4 0
12 Jackson, Montrell 8 0 77 9.6 23 43 .535 12 30 .400 0 0 .000 58 7.3 6 4 10 1.3 6 3 0.4 3 4 1
22 Riddick, Davion 5 0 63 12.6 16 31 .516 3 12 .250 1 2 .500 36 7.2 4 3 7 1.4 3 4 0.8 3 6 0
4 Saunders, Jr., Kelby 1 1 27 27.0 1 3 .333 0 1 .000 4 4 1.000 6 6.0 5 9 14 14.0 4 1 1.0 1 1 2
14 Brackett, Jabari 5 0 56 11.2 14 28 .500 1 6 .167 3 6 .500 32 6.4 2 10 12 2.4 6 6 1.2 2 3 1
04 Saunders, Jr., Kelby 6 5 113 18.8 9 27 .333 1 6 .167 11 15 .733 30 5.0 6 21 27 4.5 16 4 0.7 5 5 2
11 Eason, Jayden 4 3 55 13.8 10 16 .625 0 0 .000 0 5 .000 20 5.0 6 12 18 4.5 9 4 1.0 4 1 3
00 Hedgepeth, Wayne 6 1 66 11.0 12 18 .667 1 1 1.000 7 10 .700 32 5.3 6 4 10 1.7 9 3 0.5 3 4 1
23 Munnerlyn, Mahlik 8 0 96 12.0 15 28 .536 1 4 .250 5 7 .714 36 4.5 8 23 31 3.9 10 4 0.5 6 3 0
21 Goode, Clifton 6 2 60 10.0 10 19 .526 0 3 .000 2 2 1.000 22 3.7 7 14 21 3.5 5 3 0.5 3 3 2
24 Colpetro, Ahmiir 6 0 60 10.0 9 21 .429 1 4 .250 1 1 1.000 20 3.3 1 3 4 0.7 10 10 1.7 4 4 0
15 Hinmon, Chris 8 0 113 14.1 5 23 .217 2 10 .200 14 17 .824 26 3.3 6 10 16 2.0 10 26 3.3 6 4 2
03 Hunter, Xavien 8 4 92 11.5 4 29 .138 0 13 .000 1 2 .500 9 1.1 13 8 21 2.6 5 11 1.4 8 7 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 3.9 0 0 0.0 1 0 0  
Total 8 1619 202.4 298 633 .471 78 232 .336 115 170 .676 789 98.63 140 239 379 47.4 151 149 18.6 97 103 26
Opponents 8 1621 202.6 211 506 .417 40 154 .260 130 176 .739 592 74.00 75 221 296 37.0 129 72 9.0 166 56 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Wall, Adrion 26 23 737 147 373 .394 85 236 .360 57 79 .722 436 16.8
01 Means, Donovan 26 24 698 130 288 .451 48 126 .381 52 79 .658 360 13.8
02 Smith, Karree 18 14 459 96 183 .525 9 41 .220 37 49 .755 238 13.2
10 Harrell, Kurij 19 9 342 53 130 .408 14 39 .359 17 37 .459 137 7.2
32 Hope, Jahlil 18 0 209 53 100 .530 6 17 .353 21 27 .778 133 7.4
11 Eason, Jayden 14 7 274 40 71 .563 0 0 .000 7 20 .350 87 6.2
12 Jackson, Montrell 22 1 241 52 109 .477 25 67 .373 6 8 .750 135 6.1
4 Saunders, Jr., Kelby 1 1 27 1 3 .333 0 1 .000 4 4 1.000 6 6.0
04 Saunders, Jr., Kelby 19 14 426 37 104 .356 4 29 .138 30 38 .789 108 5.7
04 Saunders, Jr., Kelby 2 2 46 5 13 .385 0 2 .000 0 1 .000 10 5.0
00 Hedgepeth, Wayne 19 1 228 38 66 .576 1 6 .167 28 40 .700 105 5.5
15 Hinmon, Chris 25 2 354 37 97 .381 9 34 .265 34 47 .723 117 4.7
21 Goode, Clifton 17 10 210 25 67 .373 0 3 .000 11 12 .917 61 3.6
03 Hunter, Xavien 19 10 318 25 86 .291 10 43 .233 5 9 .556 65 3.4
23 Munnerlyn, Mahlik 21 4 253 29 69 .420 2 11 .182 14 18 .778 74 3.5
22 Riddick, Davion 20 0 154 30 73 .411 10 36 .278 7 12 .583 77 3.9
14 Brackett, Jabari 15 2 91 17 41 .415 2 11 .182 3 6 .500 39 2.6
04 Saunders, Jr., Kelby 1 1 20 1 3 .333 0 1 .000 0 0 .000 2 2.0
24 Colpetro, Ahmiir 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
00 Hedgepeth, Wayne 3 0 27 2 4 .500 1 1 1.000 1 1 1.000 6 2.0
24 Colpetro, Ahmiir 15 0 97 13 37 .351 1 11 .091 2 3 .667 29 1.9
25 Askew, Devin 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Faulks, Khamari 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Jackson, Montrell 3 0 32 1 8 .125 0 4 .000 0 0 .000 2 0.7
Total 26 5253 832 1927 .432 227 721 .315 338 492 .687 2229 85.73
Opponents 26 5043 633 1589 .398 139 496 .280 372 548 .679 1777 68.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Wall, Adrion 26 28.3 .394 .360 .722 1.0 3.7 4.7 2.2 1.9 0.5 16.8
01 Means, Donovan 26 26.8 .451 .381 .658 1.2 3.5 4.7 3.5 2.4 0.3 13.8
02 Smith, Karree 18 25.5 .525 .220 .755 1.6 2.7 4.3 1.7 1.5 0.6 13.2
10 Harrell, Kurij 19 18.0 .408 .359 .459 1.4 3.8 5.2 0.7 0.7 0.3 7.2
32 Hope, Jahlil 18 11.6 .530 .353 .778 1.2 1.9 3.2 0.4 0.6 0.3 7.4
11 Eason, Jayden 14 19.6 .563 .000 .350 1.8 3.3 5.1 1.1 1.0 1.1 6.2
12 Jackson, Montrell 22 11.0 .477 .373 .750 1.0 0.8 1.8 0.7 0.7 0.0 6.1
4 Saunders, Jr., Kelby 1 27.0 .333 .000 1.000 5.0 9.0 14.0 1.0 1.0 2.0 6.0
04 Saunders, Jr., Kelby 19 22.4 .356 .138 .789 1.5 4.2 5.7 1.6 1.3 0.4 5.7
04 Saunders, Jr., Kelby 2 23.0 .385 .000 .000 0.0 3.0 3.0 0.5 2.0 0.5 5.0
00 Hedgepeth, Wayne 19 12.0 .576 .167 .700 1.3 1.7 3.0 0.4 0.3 0.1 5.5
15 Hinmon, Chris 25 14.2 .381 .265 .723 0.7 1.2 2.0 2.2 0.9 0.2 4.7
21 Goode, Clifton 17 12.4 .373 .000 .917 1.5 1.9 3.5 0.3 0.3 0.5 3.6
03 Hunter, Xavien 19 16.7 .291 .233 .556 1.7 1.6 3.4 1.8 1.1 0.1 3.4
23 Munnerlyn, Mahlik 21 12.0 .420 .182 .778 1.1 2.7 3.8 0.4 0.4 0.0 3.5
22 Riddick, Davion 20 7.7 .411 .278 .583 0.3 0.7 0.9 0.5 0.5 0.1 3.9
14 Brackett, Jabari 15 6.1 .415 .182 .500 0.3 0.9 1.1 0.5 0.3 0.1 2.6
04 Saunders, Jr., Kelby 1 20.0 .333 .000 .000 1.0 2.0 3.0 1.0 1.0 2.0 2.0
24 Colpetro, Ahmiir 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Hedgepeth, Wayne 3 9.0 .500 1.000 1.000 0.3 0.0 0.3 0.3 0.3 0.0 2.0
24 Colpetro, Ahmiir 15 6.5 .351 .091 .667 0.1 0.3 0.3 0.9 0.3 0.0 1.9
25 Askew, Devin 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Faulks, Khamari 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Jackson, Montrell 3 10.7 .125 .000 .000 0.3 1.0 1.3 0.3 0.0 0.3 0.7
Total 26 202.0 .432 .315 .687 15.4 29.6 45.0 15.5 11.7 3.5 85.73
Opponents 26 194.0 .398 .280 .679 11.2 27.9 39.1 8.4 7.0 3.7 68.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Greater Allegheny 11/09/24 77-62 W 29-69 .420 5-21 .238 14-24 .583 14 23 37 37.0 21 12 16 2 12 77 77.0
at Penn State Beaver 11/10/24 78-59 W 30-65 .462 10-27 .370 8-12 .667 11 27 38 37.5 19 11 14 3 9 78 77.5
vs Methodist 11/13/24 82-63 W 32-68 .471 11-25 .440 7-12 .583 14 32 46 40.3 15 19 20 6 15 82 79.0
at N.C. Wesleyan 11/26/24 75-78 L (OT) 30-66 .455 6-22 .273 9-15 .600 10 24 34 38.8 21 15 18 9 10 75 78.0
at Lynchburg 12/01/24 68-83 L 23-65 .354 7-21 .333 15-21 .714 5 26 31 37.2 17 5 11 0 12 68 76.0
vs Bucks County Community College 12/07/24 108-72 W 41-84 .488 11-33 .333 15-27 .556 16 42 58 40.7 24 17 17 4 21 108 81.3
vs Camp CC 12/08/24 80-58 W 31-73 .425 6-24 .250 12-18 .667 19 33 52 42.3 15 16 14 9 12 80 81.1
vs Virginia Peninsula CC 12/14/24 70-58 W 29-63 .460 3-17 .176 9-10 .900 8 32 40 42.0 12 12 14 1 10 70 79.8
vs John Melvin Christian College 12/20/24 101-108 L 36-78 .462 10-23 .435 19-25 .760 18 16 34 41.1 31 17 11 5 12 101 82.1
at Atlantis University 12/21/24 76-74 W 26-58 .448 9-24 .375 15-24 .625 11 30 41 41.1 13 10 14 5 7 76 81.5
vs John Melvin 12/22/24 90-67 W 35-68 .515 13-29 .448 7-10 .700 11 33 44 41.4 20 21 10 2 5 90 82.3
vs Cheyney 01/11/25 85-75 W 32-74 .432 11-29 .379 10-16 .625 13 24 37 41.0 15 16 8 2 13 85 82.5
vs South Carolina Christian 01/16/25 119-74 W 49-96 .510 6-30 .200 15-25 .600 23 39 62 42.6 11 28 11 7 14 119 85.3
vs Camp CC 01/17/25 88-74 W 33-70 .471 11-28 .393 11-17 .647 9 26 35 42.1 18 19 11 6 11 88 85.5
at Johnson & Wales (NC) 01/25/25 67-71 L 22-71 .310 7-25 .280 16-19 .842 19 24 43 42.1 22 11 14 2 7 67 84.3
at Cheyney 02/01/25 79-64 W 29-73 .397 5-24 .208 16-17 .941 14 29 43 42.2 10 13 12 0 10 79 83.9
vs Central International 02/06/25 127-48 W 55-90 .611 10-32 .313 7-12 .583 15 40 55 42.9 16 31 4 2 17 127 86.5
at MACU Mustangs 02/12/25 74-66 W 23-66 .348 8-20 .400 20-29 .690 19 25 44 43.0 22 7 18 2 12 74 85.8
vs Mid-Atlantic Christian 02/17/25 76-81 L (OT) 25-79 .316 7-30 .233 19-28 .679 23 28 51 43.4 23 12 22 2 14 76 85.3
at Roanoke 02/22/25 64-92 L 22-64 .344 12-32 .375 8-10 .800 9 24 33 42.9 18 10 11 9 7 64 84.2
vs Central International 02/23/25 126-74 W 49-98 .500 15-44 .341 13-17 .765 20 28 48 43.1 15 23 7 1 22 126 86.2
vs South Carolina Christian 02/28/25 102-71 W 39-96 .406 11-44 .250 13-20 .650 31 43 74 44.5 19 21 17 3 12 102 86.9
at Lighthouse Christian 03/01/25 68-82 L 26-86 .302 11-39 .282 5-12 .417 20 31 51 44.8 23 12 12 1 11 68 86.1
vs Southeastern Illinois College 03/11/25 85-61 W 34-74 .459 7-27 .259 10-15 .667 14 29 43 44.8 20 15 9 2 9 85 86.0
vs Berkeley 03/13/25 100-83 W 28-64 .438 14-29 .483 30-38 .789 19 29 48 44.9 24 20 20 1 11 100 86.6
at Villa Maria 03/14/25 64-43 W 24-69 .348 1-22 .045 15-19 .789 15 32 47 45.0 17 11 6 6 9 64 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Greater Allegheny 11/09/24 62-77 L 19-56 .339 7-22 .318 17-29 .586 13 28 41 41.0 18 7 24 3 7 62 62.0
Penn State Beaver 11/10/24 59-78 L 19-53 .358 5-17 .294 16-22 .727 7 20 27 34.0 16 7 15 3 6 59 60.5
Methodist 11/13/24 63-82 L 23-68 .338 3-11 .273 14-19 .737 14 25 39 35.7 11 7 18 3 14 63 61.3
N.C. Wesleyan 11/26/24 78-75 W (OT) 29-85 .341 5-19 .263 15-25 .600 35 30 65 43.0 13 12 22 6 9 78 65.5
Lynchburg 12/01/24 83-68 W 28-61 .459 13-30 .433 14-18 .778 9 36 45 43.4 19 15 18 4 6 83 69.0
Bucks County Community College 12/07/24 72-108 L 21-64 .328 9-31 .290 21-34 .618 9 33 42 43.2 20 9 26 2 11 72 69.5
Camp CC 12/08/24 58-80 L 25-65 .385 3-18 .167 5-15 .333 13 27 40 42.7 17 5 18 4 10 58 67.9
Virginia Peninsula CC 12/14/24 58-70 L 24-65 .369 3-16 .188 7-14 .500 13 26 39 42.3 10 6 15 5 8 58 66.6
John Melvin Christian College 12/20/24 108-101 W 28-48 .583 8-17 .471 44-48 .917 5 27 32 41.1 19 12 22 4 5 108 71.2
Atlantis University 12/21/24 74-76 L 30-68 .441 5-14 .357 9-9 1.000 8 27 35 40.5 18 10 9 2 12 74 71.5
John Melvin 12/22/24 67-90 L 23-64 .359 9-28 .321 12-22 .545 13 24 37 40.2 12 8 10 1 3 67 71.1
Cheyney 01/11/25 75-85 L 29-61 .475 9-26 .346 8-10 .800 9 32 41 40.3 14 11 21 1 4 75 71.4
South Carolina Christian 01/16/25 74-119 L 31-83 .373 1-20 .050 11-17 .647 18 30 48 40.8 17 9 19 4 7 74 71.6
Camp CC 01/17/25 74-88 L 26-60 .433 6-15 .400 16-21 .762 10 31 41 40.9 17 9 21 2 7 74 71.8
Johnson & Wales (NC) 01/25/25 71-67 W 25-51 .490 4-15 .267 17-27 .630 7 31 38 40.7 15 10 19 7 6 71 71.7
Cheyney 02/01/25 64-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.1 15 0 10 0 0 0 67.3
Central International 02/06/25 48-127 L 19-62 .306 4-26 .154 6-13 .462 6 23 29 37.6 11 1 26 1 4 48 66.1
MACU Mustangs 02/12/25 66-74 L 23-57 .404 1-10 .100 19-27 .704 10 21 31 37.2 18 11 22 5 9 66 66.1
Mid-Atlantic Christian 02/17/25 81-76 W (OT) 27-61 .443 4-15 .267 23-30 .767 8 38 46 37.7 23 11 24 4 15 81 66.9
Roanoke 02/22/25 92-64 W 34-75 .453 12-25 .480 12-14 .857 18 35 53 38.5 13 18 11 3 6 92 68.2
Central International 02/23/25 74-126 L 30-63 .476 8-24 .333 6-10 .600 7 31 38 38.4 11 10 34 3 1 74 68.4
South Carolina Christian 02/28/25 71-102 L 27-71 .380 3-15 .200 14-25 .560 7 30 37 38.4 19 4 16 4 7 71 68.5
Lighthouse Christian 03/01/25 82-68 W 28-66 .424 3-17 .176 23-31 .742 11 44 55 39.1 13 8 15 9 5 82 69.1
Southeastern Illinois College 03/11/25 61-85 L 17-62 .274 8-32 .250 19-24 .792 18 28 46 39.4 11 4 19 4 5 61 68.8
Berkeley 03/13/25 83-100 L 32-65 .492 3-15 .200 16-30 .533 12 19 31 39.0 26 11 16 7 11 83 69.4
Villa Maria 03/14/25 43-64 L 16-55 .291 3-18 .167 8-14 .571 11 30 41 39.1 19 3 15 4 4 43 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Greater Allegheny 11/09/24 77-62 15 29-69/19-56 .420/.339 5-21/7-22 .238/.318 14-24/17-29 .583-.586 37/41 -4 12/7 16/24 2/3 12/7 21/18
Penn State Beaver 11/10/24 78-59 19 30-65/19-53 .462/.358 10-27/5-17 .370/.294 8-12/16-22 .667-.727 38/27 11 11/7 14/15 3/3 9/6 19/16
Methodist 11/13/24 82-63 19 32-68/23-68 .471/.338 11-25/3-11 .440/.273 7-12/14-19 .583-.737 46/39 7 19/7 20/18 6/3 15/14 15/11
N.C. Wesleyan 11/26/24 75-78 -3 30-66/29-85 .455/.341 6-22/5-19 .273/.263 9-15/15-25 .600-.600 34/65 -31 15/12 18/22 9/6 10/9 21/13
Lynchburg 12/01/24 68-83 -15 23-65/28-61 .354/.459 7-21/13-30 .333/.433 15-21/14-18 .714-.778 31/45 -14 5/15 11/18 0/4 12/6 17/19
Bucks County Community College 12/07/24 108-72 36 41-84/21-64 .488/.328 11-33/9-31 .333/.290 15-27/21-34 .556-.618 58/42 16 17/9 17/26 4/2 21/11 24/20
Camp CC 12/08/24 80-58 22 31-73/25-65 .425/.385 6-24/3-18 .250/.167 12-18/5-15 .667-.333 52/40 12 16/5 14/18 9/4 12/10 15/17
Virginia Peninsula CC 12/14/24 70-58 12 29-63/24-65 .460/.369 3-17/3-16 .176/.188 9-10/7-14 .900-.500 40/39 1 12/6 14/15 1/5 10/8 12/10
John Melvin Christian College 12/20/24 101-108 -7 36-78/28-48 .462/.583 10-23/8-17 .435/.471 19-25/44-48 .760-.917 34/32 2 17/12 11/22 5/4 12/5 31/19
Atlantis University 12/21/24 76-74 2 26-58/30-68 .448/.441 9-24/5-14 .375/.357 15-24/9-9 .625-1.000 41/35 6 10/10 14/9 5/2 7/12 13/18
John Melvin 12/22/24 90-67 23 35-68/23-64 .515/.359 13-29/9-28 .448/.321 7-10/12-22 .700-.545 44/37 7 21/8 10/10 2/1 5/3 20/12
Cheyney 01/11/25 85-75 10 32-74/29-61 .432/.475 11-29/9-26 .379/.346 10-16/8-10 .625-.800 37/41 -4 16/11 8/21 2/1 13/4 15/14
South Carolina Christian 01/16/25 119-74 45 49-96/31-83 .510/.373 6-30/1-20 .200/.050 15-25/11-17 .600-.647 62/48 14 28/9 11/19 7/4 14/7 11/17
Camp CC 01/17/25 88-74 14 33-70/26-60 .471/.433 11-28/6-15 .393/.400 11-17/16-21 .647-.762 35/41 -6 19/9 11/21 6/2 11/7 18/17
Johnson & Wales (NC) 01/25/25 67-71 -4 22-71/25-51 .310/.490 7-25/4-15 .280/.267 16-19/17-27 .842-.630 43/38 5 11/10 14/19 2/7 7/6 22/15
Cheyney 02/01/25 79-64 15 29-73/0-0 .397/NaN 5-24/0-0 .208/NaN 16-17/0-0 .941-NaN 43/0 43 13/0 12/10 0/0 10/0 10/15
Central International 02/06/25 127-48 79 55-90/19-62 .611/.306 10-32/4-26 .313/.154 7-12/6-13 .583-.462 55/29 26 31/1 4/26 2/1 17/4 16/11
MACU Mustangs 02/12/25 74-66 8 23-66/23-57 .348/.404 8-20/1-10 .400/.100 20-29/19-27 .690-.704 44/31 13 7/11 18/22 2/5 12/9 22/18
Mid-Atlantic Christian 02/17/25 76-81 -5 25-79/27-61 .316/.443 7-30/4-15 .233/.267 19-28/23-30 .679-.767 51/46 5 12/11 22/24 2/4 14/15 23/23
Roanoke 02/22/25 64-92 -28 22-64/34-75 .344/.453 12-32/12-25 .375/.480 8-10/12-14 .800-.857 33/53 -20 10/18 11/11 9/3 7/6 18/13
Central International 02/23/25 126-74 52 49-98/30-63 .500/.476 15-44/8-24 .341/.333 13-17/6-10 .765-.600 48/38 10 23/10 7/34 1/3 22/1 15/11
South Carolina Christian 02/28/25 102-71 31 39-96/27-71 .406/.380 11-44/3-15 .250/.200 13-20/14-25 .650-.560 74/37 37 21/4 17/16 3/4 12/7 19/19
Lighthouse Christian 03/01/25 68-82 -14 26-86/28-66 .302/.424 11-39/3-17 .282/.176 5-12/23-31 .417-.742 51/55 -4 12/8 12/15 1/9 11/5 23/13
Southeastern Illinois College 03/11/25 85-61 24 34-74/17-62 .459/.274 7-27/8-32 .259/.250 10-15/19-24 .667-.792 43/46 -3 15/4 9/19 2/4 9/5 20/11
Berkeley 03/13/25 100-83 17 28-64/32-65 .438/.492 14-29/3-15 .483/.200 30-38/16-30 .789-.533 48/31 17 20/11 20/16 1/7 11/11 24/26
Villa Maria 03/14/25 64-43 21 24-69/16-55 .348/.291 1-22/3-18 .045/.167 15-19/8-14 .789-.571 47/41 6 11/3 6/15 6/4 9/4 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Central International (02/06/25)
FIELD GOALS MADE 55 Central International (02/06/25)
FIELD GOAL ATTEMPTS 98 Central International (02/23/25)
3 PT FIELD GOALS MADE 15 Central International (02/23/25)
3 PT FG ATTEMPTS 44 Central International (02/23/25); South Carolina Christian (02/28/25)
FREE THROWS MADE 30 Berkeley (03/13/25)
FREE THROW ATTEMPTS 38 Berkeley (03/13/25)
REBOUNDS 74 South Carolina Christian (02/28/25)
ASSISTS 31 Central International (02/06/25)
STEALS 22 Central International (02/23/25)
BLOCKED SHOTS 9 Camp CC (12/08/24); N.C. Wesleyan (11/26/24); Roanoke (02/22/25)
TURNOVERS 22 Mid-Atlantic Christian (02/17/25)
FOULS 31 John Melvin Christian College (12/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jahlil Hope Central International (02/23/25)
FIELD GOALS MADE 14 Jahlil Hope Central International (02/23/25)
FIELD GOAL ATTEMPTS 24 Adrion Wall Lighthouse Christian (03/01/25)
3 PT FIELD GOALS MADE 8 Adrion Wall Bucks County Community College (12/07/24)
3 PT FG ATTEMPTS 17 Adrion Wall Lighthouse Christian (03/01/25)
FREE THROWS MADE 9 Donovan Means; Chris Hinmon Berkeley (03/13/25); MACU Mustangs (02/12/25)
FREE THROW ATTEMPTS 11 Adrion Wall Berkeley (03/13/25)
REBOUNDS 14 Kelby SaundersJr. MACU Mustangs (02/12/25)
ASSISTS 8 Donovan Means South Carolina Christian (01/16/25)
STEALS 6 Jahlil Hope Central International (02/23/25)
