Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 5-2)

Overall Team Statistics
Statistic Apprentice Opponents
Scoring
Total Points 1896 1608
Points Per Game 79.0 67.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 739-1556 594-1371
FG: Percentage .475 .433
FG: Per Game 30.8 24.8
3PT: Made-Attempted 104-371 125-418
3PT: Percentage .280 .299
3PT: Per Game 4.3 5.2
FT: Made-Attempted 314-494 295-460
FT: Percentage .636 .641
FT: Per Game 13.1 12.3
Rebounding
Total 971 787
Per Game 40.5 32.8
Margin 7.7 --
Assists
Total 297 211
Per Game 12.4 8.8
Turnovers
Total 335 360
Per Game 14.0 15.0
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.8 13.3
Steals
Total 222 182
Per Game 9.3 7.6
Blocks
Total 66 54
Per Game 2.8 2.3
Attendance
Total 1123 770
Per Game 11-102 8-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rosser, Shamon 22 14 545 24.8 119 207 .575 2 13 .154 73 132 .553 313 14.2 46 82 128 5.8 44 10 33 14 7
32 Hope, Jahlil 24 16 643 26.8 134 262 .511 18 61 .295 47 70 .671 333 13.9 56 108 164 6.8 47 36 53 25 8
23 Brown, Devon 22 21 622 28.3 118 217 .544 0 2 .000 43 69 .623 279 12.7 62 121 183 8.3 45 20 29 21 22
01 Means, Donovan 9 3 200 22.2 39 87 .448 15 41 .366 12 17 .706 105 11.7 5 42 47 5.2 13 41 12 21 2
00 Hedgepeth, Wayne 19 13 475 25.0 72 151 .477 4 16 .250 47 59 .797 195 10.3 39 69 108 5.7 38 28 23 24 5
10 Rudolph, Monte 22 4 361 16.4 52 140 .371 31 97 .320 16 24 .667 151 6.9 14 21 35 1.6 23 14 11 17 6
02 Brackett, Jabari 24 23 508 21.2 69 152 .454 8 38 .211 11 19 .579 157 6.5 17 42 59 2.5 34 38 43 31 7
11 Ethridge, Alex 11 9 264 24.0 22 67 .328 6 33 .182 18 24 .750 68 6.2 5 29 34 3.1 26 22 28 12 2
00 Hedgepeth, Wayne 3 1 57 19.0 4 8 .500 0 1 .000 9 10 .900 17 5.7 6 10 16 5.3 4 4 2 0 1
03 Colpetro, Ahmiir 22 11 350 15.9 40 97 .412 5 21 .238 19 36 .528 104 4.7 8 19 27 1.2 46 38 29 25 1
13 Maxey, Joel 20 4 242 12.1 32 79 .405 4 21 .190 8 11 .727 76 3.8 9 46 55 2.8 22 22 22 16 3
12 Harmon, Maurice 9 0 104 11.6 10 17 .588 0 0 .000 7 10 .700 27 3.0 6 7 13 1.4 9 6 10 1 0
05 Faulks, Khamari 14 0 116 8.3 11 33 .333 6 20 .300 1 3 .333 29 2.1 4 8 12 0.9 3 4 8 6 1
22 Santiful, Jaylon 9 0 41 4.6 8 18 .444 2 4 .500 1 4 .250 19 2.1 2 5 7 0.8 6 1 3 0 0
15 Chisolm, Shykem 16 0 49 3.1 9 18 .500 3 3 1.000 2 6 .333 23 1.4 2 7 9 0.6 2 13 9 8 0
24 Ankomah, Wesley 6 1 26 4.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.8 11 0 3 1 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 36 69 2.9 0 0 17 0 0  
Total 24 4603 191.8 739 1556 .475 104 371 .280 314 494 .636 1896 79.00 317 654 971 40.5 373 297 335 222 66
Opponents 24 4603 191.8 594 1371 .433 125 418 .299 295 460 .641 1608 67.00 238 549 787 32.8 396 211 360 182 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rosser, Shamon 6 3 142 23.7 38 63 .603 0 1 .000 19 36 .528 95 15.8 16 19 35 5.8 15 2 0.3 8 4 3
32 Hope, Jahlil 6 6 167 27.8 37 68 .544 5 15 .333 10 19 .526 89 14.8 24 43 67 11.2 14 11 1.8 21 3 2
23 Brown, Devon 4 4 88 22.0 20 39 .513 0 0 .000 10 13 .769 50 12.5 10 17 27 6.8 4 1 0.3 6 4 2
00 Hedgepeth, Wayne 6 5 149 24.8 27 59 .458 3 6 .500 13 16 .813 70 11.7 16 28 44 7.3 11 5 0.8 9 7 3
01 Means, Donovan 2 1 21 10.5 7 12 .583 4 7 .571 0 0 .000 18 9.0 0 4 4 2.0 0 7 3.5 2 3 0
10 Rudolph, Monte 6 2 98 16.3 15 46 .326 7 29 .241 9 11 .818 46 7.7 4 6 10 1.7 1 5 0.8 6 5 2
03 Colpetro, Ahmiir 6 3 99 16.5 15 26 .577 2 4 .500 6 11 .545 38 6.3 3 5 8 1.3 12 14 2.3 11 10 0
02 Brackett, Jabari 6 5 124 20.7 14 32 .438 3 10 .300 2 3 .667 33 5.5 2 13 15 2.5 7 12 2.0 12 5 1
22 Santiful, Jaylon 3 0 9 3.0 6 10 .600 2 2 1.000 0 0 .000 14 4.7 1 3 4 1.3 2 0 0.0 0 0 0
13 Maxey, Joel 4 1 53 13.3 5 19 .263 1 8 .125 0 0 .000 11 2.8 1 9 10 2.5 8 8 2.0 5 4 1
15 Chisolm, Shykem 4 0 8 2.0 2 7 .286 1 1 1.000 1 2 .500 6 1.5 0 2 2 0.5 1 9 2.3 2 3 0
05 Faulks, Khamari 6 0 47 7.8 3 12 .250 1 6 .167 0 2 .000 7 1.2 1 0 1 0.2 1 3 0.5 3 1 1
24 Ankomah, Wesley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 1.3 0 0 0.0 1 0 0  
Total 6 1006 167.7 189 393 .481 29 89 .326 70 113 .619 477 79.50 80 155 235 39.2 76 77 12.8 86 49 15
Opponents 6 1002 167.0 138 294 .469 26 87 .299 63 95 .663 365 60.83 43 107 150 25.0 82 47 7.8 68 34 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rosser, Shamon 22 14 545 119 207 .575 2 13 .154 73 132 .553 313 14.2
32 Hope, Jahlil 24 16 643 134 262 .511 18 61 .295 47 70 .671 333 13.9
23 Brown, Devon 22 21 622 118 217 .544 0 2 .000 43 69 .623 279 12.7
01 Means, Donovan 9 3 200 39 87 .448 15 41 .366 12 17 .706 105 11.7
00 Hedgepeth, Wayne 19 13 475 72 151 .477 4 16 .250 47 59 .797 195 10.3
02 Brackett, Jabari 24 23 508 69 152 .454 8 38 .211 11 19 .579 157 6.5
11 Ethridge, Alex 11 9 264 22 67 .328 6 33 .182 18 24 .750 68 6.2
10 Rudolph, Monte 22 4 361 52 140 .371 31 97 .320 16 24 .667 151 6.9
00 Hedgepeth, Wayne 3 1 57 4 8 .500 0 1 .000 9 10 .900 17 5.7
03 Colpetro, Ahmiir 22 11 350 40 97 .412 5 21 .238 19 36 .528 104 4.7
13 Maxey, Joel 20 4 242 32 79 .405 4 21 .190 8 11 .727 76 3.8
12 Harmon, Maurice 9 0 104 10 17 .588 0 0 .000 7 10 .700 27 3.0
05 Faulks, Khamari 14 0 116 11 33 .333 6 20 .300 1 3 .333 29 2.1
22 Santiful, Jaylon 9 0 41 8 18 .444 2 4 .500 1 4 .250 19 2.1
15 Chisolm, Shykem 16 0 49 9 18 .500 3 3 1.000 2 6 .333 23 1.4
24 Ankomah, Wesley 6 1 26 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4603 739 1556 .475 104 371 .280 314 494 .636 1896 79.00
Opponents 24 4603 594 1371 .433 125 418 .299 295 460 .641 1608 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rosser, Shamon 22 24.8 .575 .154 .553 2.1 3.7 5.8 0.5 0.6 0.3 14.2
32 Hope, Jahlil 24 26.8 .511 .295 .671 2.3 4.5 6.8 1.5 1.0 0.3 13.9
23 Brown, Devon 22 28.3 .544 .000 .623 2.8 5.5 8.3 0.9 1.0 1.0 12.7
01 Means, Donovan 9 22.2 .448 .366 .706 0.6 4.7 5.2 4.6 2.3 0.2 11.7
00 Hedgepeth, Wayne 19 25.0 .477 .250 .797 2.1 3.6 5.7 1.5 1.3 0.3 10.3
02 Brackett, Jabari 24 21.2 .454 .211 .579 0.7 1.8 2.5 1.6 1.3 0.3 6.5
11 Ethridge, Alex 11 24.0 .328 .182 .750 0.5 2.6 3.1 2.0 1.1 0.2 6.2
10 Rudolph, Monte 22 16.4 .371 .320 .667 0.6 1.0 1.6 0.6 0.8 0.3 6.9
00 Hedgepeth, Wayne 3 19.0 .500 .000 .900 2.0 3.3 5.3 1.3 0.0 0.3 5.7
03 Colpetro, Ahmiir 22 15.9 .412 .238 .528 0.4 0.9 1.2 1.7 1.1 0.0 4.7
13 Maxey, Joel 20 12.1 .405 .190 .727 0.5 2.3 2.8 1.1 0.8 0.2 3.8
12 Harmon, Maurice 9 11.6 .588 .000 .700 0.7 0.8 1.4 0.7 0.1 0.0 3.0
05 Faulks, Khamari 14 8.3 .333 .300 .333 0.3 0.6 0.9 0.3 0.4 0.1 2.1
22 Santiful, Jaylon 9 4.6 .444 .500 .250 0.2 0.6 0.8 0.1 0.0 0.0 2.1
15 Chisolm, Shykem 16 3.1 .500 1.000 .333 0.1 0.4 0.6 0.8 0.5 0.0 1.4
24 Ankomah, Wesley 6 4.3 .000 .000 .000 0.5 0.3 0.8 0.0 0.2 0.2 0.0
Total 24 191.8 .475 .280 .636 13.2 27.3 40.5 12.4 9.3 2.8 79.00
Opponents 24 191.8 .433 .299 .641 9.9 22.9 32.8 8.8 7.6 2.3 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami-Hamilton 11/08/25 50-62 L 16-42 .381 2-16 .125 16-21 .762 10 20 30 30.0 13 7 21 2 8 50 50.0
vs Berkeley 11/09/25 88-86 W 37-65 .569 2-13 .154 12-26 .462 12 29 41 35.5 18 16 20 2 6 88 69.0
at Va. Wesleyan 11/12/25 63-91 L 22-56 .393 1-10 .100 18-28 .643 9 22 31 34.0 19 7 13 0 7 63 67.0
at Methodist 11/15/25 88-77 W 31-60 .517 8-14 .571 18-22 .818 12 29 41 35.8 15 7 19 2 6 88 72.3
vs Central International 11/19/25 113-58 W 51-86 .593 2-9 .222 9-14 .643 19 40 59 40.4 16 21 9 3 11 113 80.4
at Averett 11/22/25 61-62 L 25-53 .472 2-9 .222 9-18 .500 6 23 29 38.5 19 8 14 4 8 61 77.2
at Greensboro 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.0 22 9 12 6 14 84 78.1
at N.C. Wesleyan 12/06/25 51-66 L 16-54 .296 2-21 .095 17-22 .773 9 23 32 37.3 23 3 12 5 6 51 74.8
vs Virginia Peninsula CC 12/10/25 72-88 L 29-68 .426 1-15 .067 13-24 .542 18 25 43 37.9 21 9 12 2 5 72 74.4
vs Berkeley 12/13/25 81-65 W 32-67 .478 2-14 .143 15-22 .682 16 30 46 38.7 18 14 15 5 10 81 75.1
vs Tidewater CC 12/14/25 82-50 W 32-62 .516 5-12 .417 13-19 .684 18 31 49 39.6 10 15 20 3 12 82 75.7
at South Carolina Central Christian 12/20/25 61-59 W 25-53 .472 2-10 .200 9-17 .529 7 31 38 39.5 10 11 23 4 8 61 74.5
at Barber-Scotia 12/21/25 81-55 W 32-57 .561 4-12 .333 13-21 .619 16 26 42 39.7 11 10 8 2 6 81 75.0
vs Central International 01/06/26 121-65 W 48-83 .578 13-24 .542 12-19 .632 19 32 51 40.5 16 24 15 2 14 121 78.3
vs Cheyney 01/11/26 78-63 W 33-72 .458 3-16 .188 9-13 .692 12 32 44 40.7 16 10 13 6 16 78 78.3
vs South Carolina Central Christian 01/17/26 80-89 L 33-69 .478 2-13 .154 12-18 .667 12 21 33 40.3 15 9 12 1 9 80 78.4
vs Barber-Scotia 01/18/26 73-84 L 25-67 .373 3-14 .214 20-30 .667 20 24 44 40.5 17 6 16 2 7 73 78.1
vs Southeast Christian College 01/30/26 74-42 W 31-74 .419 2-14 .143 10-18 .556 17 32 49 40.9 11 19 14 2 11 74 77.8
vs Mid-Atlantic Christian 02/12/26 108-78 W 43-73 .589 16-26 .615 6-9 .667 8 21 29 40.3 12 22 13 4 8 108 79.4
vs Mid-Atlantic Christian 02/20/26 70-58 W 31-77 .403 3-18 .167 5-12 .417 24 22 46 40.6 16 9 14 3 16 70 79.0
vs Atlantis University 02/21/26 68-57 W 27-60 .450 2-14 .143 12-23 .522 16 27 43 40.7 11 11 11 3 8 68 78.4
at URBE 02/22/26 69-60 W 27-61 .443 7-16 .438 8-13 .615 11 28 39 40.6 8 15 8 3 11 69 78.0
at Bryant & Stratton-Syracuse 03/03/26 85-88 L 31-72 .431 7-24 .292 16-20 .800 7 28 35 40.4 20 16 8 0 6 85 78.3
at Bryant & Stratton (Buffalo) 03/04/26 95-70 W 34-69 .493 7-18 .389 20-28 .714 11 31 42 40.5 16 19 13 0 9 95 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami-Hamilton 11/08/25 62-50 W 23-49 .469 4-15 .267 12-17 .706 8 17 25 25.0 14 14 13 0 17 62 62.0
Berkeley 11/09/25 86-88 L 30-70 .429 10-26 .385 16-25 .640 11 17 28 26.5 19 13 12 0 13 86 74.0
Va. Wesleyan 11/12/25 91-63 W 31-68 .456 12-33 .364 17-24 .708 20 31 51 34.7 22 18 12 1 10 91 79.7
Methodist 11/15/25 77-88 L 29-63 .460 6-18 .333 13-18 .722 6 17 23 31.8 18 8 17 3 6 77 79.0
Central International 11/19/25 58-113 L 22-63 .349 4-21 .190 10-21 .476 7 21 28 31.0 15 4 14 0 6 58 74.8
Averett 11/22/25 62-61 W 24-51 .471 6-17 .353 8-16 .500 8 28 36 31.8 18 13 16 7 11 62 72.7
Greensboro 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 33.1 23 11 20 3 6 77 73.3
N.C. Wesleyan 12/06/25 66-51 W 20-49 .408 3-16 .188 23-32 .719 10 33 43 34.4 17 9 13 1 10 66 72.4
Virginia Peninsula CC 12/10/25 88-72 W 35-64 .547 3-12 .250 15-29 .517 12 29 41 35.1 24 5 11 4 7 88 74.1
Berkeley 12/13/25 65-81 L 25-62 .403 6-15 .400 9-20 .450 13 20 33 34.9 16 8 16 3 9 65 73.2
Tidewater CC 12/14/25 50-82 L 19-57 .333 4-17 .235 8-11 .727 7 15 22 33.7 14 10 17 3 14 50 71.1
South Carolina Central Christian 12/20/25 59-61 L 25-68 .368 4-18 .222 5-16 .313 9 19 28 33.3 18 5 16 3 7 59 70.1
Barber-Scotia 12/21/25 55-81 L 22-49 .449 3-17 .176 8-9 .889 2 10 12 31.6 14 5 0 1 3 55 68.9
Central International 01/06/26 65-121 L 27-60 .450 3-12 .250 8-18 .444 6 18 24 31.1 12 6 24 1 7 65 68.6
Cheyney 01/11/26 63-78 L 23-67 .343 7-19 .368 10-17 .588 17 27 44 31.9 13 7 21 1 9 63 68.3
South Carolina Central Christian 01/17/26 89-80 W 32-63 .508 9-22 .409 16-20 .800 13 27 40 32.4 17 17 16 4 6 89 69.6
Barber-Scotia 01/18/26 84-73 W 27-55 .491 8-20 .400 22-30 .733 11 27 38 32.8 22 11 16 4 9 84 70.4
Southeast Christian College 01/30/26 42-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.9 0 0 0 0 0 0 66.5
Mid-Atlantic Christian 02/12/26 78-108 L 32-59 .542 2-10 .200 12-20 .600 8 24 32 31.0 11 9 20 1 9 78 67.1
Mid-Atlantic Christian 02/20/26 58-70 L 24-51 .471 0-6 .000 10-17 .588 10 28 38 31.4 16 3 22 5 6 58 66.7
Atlantis University 02/21/26 57-68 L 23-59 .390 3-18 .167 8-9 .889 11 21 32 31.4 18 4 14 2 4 57 66.2
URBE 02/22/26 60-69 L 24-59 .407 8-23 .348 4-8 .500 10 26 36 31.6 16 10 16 0 4 60 65.9
Bryant & Stratton-Syracuse 03/03/26 88-85 W 30-62 .484 7-19 .368 21-30 .700 11 36 47 32.3 17 18 16 4 2 88 66.9
Bryant & Stratton (Buffalo) 03/04/26 70-95 L 23-65 .354 4-22 .182 20-26 .769 15 30 45 32.8 22 3 18 3 7 70 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami-Hamilton 11/08/25 50-62 -12 16-42/23-49 .381/.469 2-16/4-15 .125/.267 16-21/12-17 .762-.706 30/25 5 7/14 21/13 2/0 8/17 13/14
Berkeley 11/09/25 88-86 2 37-65/30-70 .569/.429 2-13/10-26 .154/.385 12-26/16-25 .462-.640 41/28 13 16/13 20/12 2/0 6/13 18/19
Va. Wesleyan 11/12/25 63-91 -28 22-56/31-68 .393/.456 1-10/12-33 .100/.364 18-28/17-24 .643-.708 31/51 -20 7/18 13/12 0/1 7/10 19/22
Methodist 11/15/25 88-77 11 31-60/29-63 .517/.460 8-14/6-18 .571/.333 18-22/13-18 .818-.722 41/23 18 7/8 19/17 2/3 6/6 15/18
Central International 11/19/25 113-58 55 51-86/22-63 .593/.349 2-9/4-21 .222/.190 9-14/10-21 .643-.476 59/28 31 21/4 9/14 3/0 11/6 16/15
Averett 11/22/25 61-62 -1 25-53/24-51 .472/.471 2-9/6-17 .222/.353 9-18/8-16 .500-.500 29/36 -7 8/13 14/16 4/7 8/11 19/18
Greensboro 12/05/25 84-77 7 28-56/24-58 .500/.414 6-19/9-22 .316/.409 22-37/20-27 .595-.741 35/41 -6 9/11 12/20 6/3 14/6 22/23
N.C. Wesleyan 12/06/25 51-66 -15 16-54/20-49 .296/.408 2-21/3-16 .095/.188 17-22/23-32 .773-.719 32/43 -11 3/9 12/13 5/1 6/10 23/17
Virginia Peninsula CC 12/10/25 72-88 -16 29-68/35-64 .426/.547 1-15/3-12 .067/.250 13-24/15-29 .542-.517 43/41 2 9/5 12/11 2/4 5/7 21/24
Berkeley 12/13/25 81-65 16 32-67/25-62 .478/.403 2-14/6-15 .143/.400 15-22/9-20 .682-.450 46/33 13 14/8 15/16 5/3 10/9 18/16
Tidewater CC 12/14/25 82-50 32 32-62/19-57 .516/.333 5-12/4-17 .417/.235 13-19/8-11 .684-.727 49/22 27 15/10 20/17 3/3 12/14 10/14
South Carolina Central Christian 12/20/25 61-59 2 25-53/25-68 .472/.368 2-10/4-18 .200/.222 9-17/5-16 .529-.313 38/28 10 11/5 23/16 4/3 8/7 10/18
Barber-Scotia 12/21/25 81-55 26 32-57/22-49 .561/.449 4-12/3-17 .333/.176 13-21/8-9 .619-.889 42/12 30 10/5 8/0 2/1 6/3 11/14
Central International 01/06/26 121-65 56 48-83/27-60 .578/.450 13-24/3-12 .542/.250 12-19/8-18 .632-.444 51/24 27 24/6 15/24 2/1 14/7 16/12
Cheyney 01/11/26 78-63 15 33-72/23-67 .458/.343 3-16/7-19 .188/.368 9-13/10-17 .692-.588 44/44 0 10/7 13/21 6/1 16/9 16/13
South Carolina Central Christian 01/17/26 80-89 -9 33-69/32-63 .478/.508 2-13/9-22 .154/.409 12-18/16-20 .667-.800 33/40 -7 9/17 12/16 1/4 9/6 15/17
Barber-Scotia 01/18/26 73-84 -11 25-67/27-55 .373/.491 3-14/8-20 .214/.400 20-30/22-30 .667-.733 44/38 6 6/11 16/16 2/4 7/9 17/22
Southeast Christian College 01/30/26 74-42 32 31-74/0-0 .419/NaN 2-14/0-0 .143/NaN 10-18/0-0 .556-NaN 49/0 49 19/0 14/0 2/0 11/0 11/0
Mid-Atlantic Christian 02/12/26 108-78 30 43-73/32-59 .589/.542 16-26/2-10 .615/.200 6-9/12-20 .667-.600 29/32 -3 22/9 13/20 4/1 8/9 12/11
Mid-Atlantic Christian 02/20/26 70-58 12 31-77/24-51 .403/.471 3-18/0-6 .167/.000 5-12/10-17 .417-.588 46/38 8 9/3 14/22 3/5 16/6 16/16
Atlantis University 02/21/26 68-57 11 27-60/23-59 .450/.390 2-14/3-18 .143/.167 12-23/8-9 .522-.889 43/32 11 11/4 11/14 3/2 8/4 11/18
URBE 02/22/26 69-60 9 27-61/24-59 .443/.407 7-16/8-23 .438/.348 8-13/4-8 .615-.500 39/36 3 15/10 8/16 3/0 11/4 8/16
Bryant & Stratton-Syracuse 03/03/26 85-88 -3 31-72/30-62 .431/.484 7-24/7-19 .292/.368 16-20/21-30 .800-.700 35/47 -12 16/18 8/16 0/4 6/2 20/17
Bryant & Stratton (Buffalo) 03/04/26 95-70 25 34-69/23-65 .493/.354 7-18/4-22 .389/.182 20-28/20-26 .714-.769 42/45 -3 19/3 13/18 0/3 9/7 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Central International (01/06/26)
FIELD GOALS MADE 51 Central International (11/19/25)
FIELD GOAL ATTEMPTS 86 Central International (11/19/25)
3 PT FIELD GOALS MADE 16 Mid-Atlantic Christian (02/12/26)
3 PT FG ATTEMPTS 26 Mid-Atlantic Christian (02/12/26)
FREE THROWS MADE 22 Greensboro (12/05/25)
FREE THROW ATTEMPTS 37 Greensboro (12/05/25)
REBOUNDS 59 Central International (11/19/25)
ASSISTS 24 Central International (01/06/26)
STEALS 16 Cheyney (01/11/26); Mid-Atlantic Christian (02/20/26)
BLOCKED SHOTS 6 Cheyney (01/11/26); Greensboro (12/05/25)
TURNOVERS 23 South Carolina Central Christian (12/20/25)
FOULS 23 N.C. Wesleyan (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jahlil Hope South Carolina Central Christian (01/17/26)
FIELD GOALS MADE 12 Jahlil Hope Berkeley (11/09/25); South Carolina Central Christian (01/17/26)
FIELD GOAL ATTEMPTS 19 Donovan Means Bryant & Stratton-Syracuse (03/03/26)
3 PT FIELD GOALS MADE 5 Monte Rudolph Central International (01/06/26); Mid-Atlantic Christian (02/12/26); Bryant & Stratton (Buffalo) (03/04/26)
3 PT FG ATTEMPTS 9 Monte Rudolph Greensboro (12/05/25); Bryant & Stratton (Buffalo) (03/04/26)
FREE THROWS MADE 11 Shamon Rosser Greensboro (12/05/25)
FREE THROW ATTEMPTS 17 Shamon Rosser Greensboro (12/05/25)
REBOUNDS 15 Devon Brown; Jahlil Hope Berkeley (11/09/25); Central International (11/19/25); Barber-Scotia (01/18/26)
ASSISTS 8 Shykem Chisolm Southeast Christian College (01/30/26)
STEALS 6 Donovan Means Cheyney (01/11/26)
BLOCKED SHOTS 3 Devon Brown Greensboro (12/05/25)
TURNOVERS 8 Jahlil Hope South Carolina Central Christian (12/20/25)
FOULS 5 Ahmiir Colpetro; Devon Brown South Carolina Central Christian (01/17/26); Miami-Hamilton (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Hope, Jahlil 24 333 13.9
#04 Rosser, Shamon 22 313 14.2
#23 Brown, Devon 22 279 12.7
#00 Hedgepeth, Wayne 19 195 10.3
#02 Brackett, Jabari 24 157 6.5
#10 Rudolph, Monte 22 151 6.9
#01 Means, Donovan 9 105 11.7
#03 Colpetro, Ahmiir 22 104 4.7
#13 Maxey, Joel 20 76 3.8
#11 Ethridge, Alex 11 68 6.2
#05 Faulks, Khamari 14 29 2.1
#12 Harmon, Maurice 9 27 3.0
#15 Chisolm, Shykem 16 23 1.4
#22 Santiful, Jaylon 9 19 2.1
#00 Hedgepeth, Wayne 3 17 5.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hope, Jahlil 24 134 262 .511 5.6 10.9
#04 Rosser, Shamon 22 119 207 .575 5.4 9.4
#23 Brown, Devon 22 118 217 .544 5.4 9.9
#00 Hedgepeth, Wayne 19 72 151 .477 3.8 7.9
#02 Brackett, Jabari 24 69 152 .454 2.9 6.3
#10 Rudolph, Monte 22 52 140 .371 2.4 6.4
#03 Colpetro, Ahmiir 22 40 97 .412 1.8 4.4
#01 Means, Donovan 9 39 87 .448 4.3 9.7
#13 Maxey, Joel 20 32 79 .405 1.6 4.0
#11 Ethridge, Alex 11 22 67 .328 2.0 6.1
#05 Faulks, Khamari 14 11 33 .333 0.8 2.4
#12 Harmon, Maurice 9 10 17 .588 1.1 1.9
#15 Chisolm, Shykem 16 9 18 .500 0.6 1.1
#22 Santiful, Jaylon 9 8 18 .444 0.9 2.0
#00 Hedgepeth, Wayne 3 4 8 .500 1.3 2.7
#24 Ankomah, Wesley 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rudolph, Monte 22 31 97 .320 1.4 4.4
#32 Hope, Jahlil 24 18 61 .295 0.8 2.5
#01 Means, Donovan 9 15 41 .366 1.7 4.6
#02 Brackett, Jabari 24 8 38 .211 0.3 1.6
#11 Ethridge, Alex 11 6 33 .182 0.5 3.0
#05 Faulks, Khamari 14 6 20 .300 0.4 1.4
#03 Colpetro, Ahmiir 22 5 21 .238 0.2 1.0
#00 Hedgepeth, Wayne 19 4 16 .250 0.2 0.8
#13 Maxey, Joel 20 4 21 .190 0.2 1.1
#15 Chisolm, Shykem 16 3 3 1.000 0.2 0.2
#04 Rosser, Shamon 22 2 13 .154 0.1 0.6
#22 Santiful, Jaylon 9 2 4 .500 0.2 0.4
#23 Brown, Devon 22 0 2 .000 0.0 0.1
#00 Hedgepeth, Wayne 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Rosser, Shamon 22 73 132 .553 3.3 6.0
#00 Hedgepeth, Wayne 19 47 59 .797 2.5 3.1
#32 Hope, Jahlil 24 47 70 .671 2.0 2.9
#23 Brown, Devon 22 43 69 .623 2.0 3.1
#03 Colpetro, Ahmiir 22 19 36 .528 0.9 1.6
#11 Ethridge, Alex 11 18 24 .750 1.6 2.2
#10 Rudolph, Monte 22 16 24 .667 0.7 1.1
#01 Means, Donovan 9 12 17 .706 1.3 1.9
#02 Brackett, Jabari 24 11 19 .579 0.5 0.8
#00 Hedgepeth, Wayne 3 9 10 .900 3.0 3.3
#13 Maxey, Joel 20 8 11 .727 0.4 0.6
#12 Harmon, Maurice 9 7 10 .700 0.8 1.1
#15 Chisolm, Shykem 16 2 6 .333 0.1 0.4
#05 Faulks, Khamari 14 1 3 .333 0.1 0.2
#22 Santiful, Jaylon 9 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brown, Devon 22 183 8.3 62 2.8 121 5.5
#32 Hope, Jahlil 24 164 6.8 56 2.3 108 4.5
#04 Rosser, Shamon 22 128 5.8 46 2.1 82 3.7
#00 Hedgepeth, Wayne 19 108 5.7 39 2.1 69 3.6
