Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-8, 5-2)

Overall Team Statistics
Statistic Apprentice Opponents
Scoring
Total Points 1509 1275
Points Per Game 79.4 67.1
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 589-1217 470-1075
FG: Percentage .484 .437
FG: Per Game 31.0 24.7
3PT: Made-Attempted 78-281 103-330
3PT: Percentage .278 .312
3PT: Per Game 4.1 5.4
FT: Made-Attempted 253-398 232-370
FT: Percentage .636 .627
FT: Per Game 13.3 12.2
Rebounding
Total 766 589
Per Game 40.3 31.0
Margin 9.3 --
Assists
Total 227 173
Per Game 11.9 9.1
Turnovers
Total 281 274
Per Game 14.8 14.4
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.2 13.9
Steals
Total 172 159
Per Game 9.1 8.4
Blocks
Total 57 40
Per Game 3.0 2.1
Attendance
Total 900 670
Per Game 9-100 6-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rosser, Shamon 19 14 481 25.3 110 192 .573 2 13 .154 67 123 .545 289 15.2 42 71 113 5.9 40 9 29 11 6
32 Hope, Jahlil 19 11 481 25.3 104 199 .523 12 43 .279 37 56 .661 257 13.5 44 83 127 6.7 36 28 47 18 6
23 Brown, Devon 17 17 480 28.2 93 167 .557 0 1 .000 38 57 .667 224 13.2 45 95 140 8.2 33 12 22 19 20
01 Means, Donovan 4 2 65 16.3 16 32 .500 7 17 .412 1 2 .500 40 10.0 3 12 15 3.8 2 19 4 10 1
00 Hedgepeth, Wayne 14 8 318 22.7 50 108 .463 4 11 .364 30 38 .789 134 9.6 33 52 85 6.1 29 20 17 17 4
10 Rudolph, Monte 17 4 291 17.1 42 112 .375 24 77 .312 12 15 .800 120 7.1 12 21 33 1.9 16 13 10 13 5
02 Brackett, Jabari 19 18 403 21.2 55 117 .470 7 28 .250 7 14 .500 124 6.5 9 38 47 2.5 27 30 37 27 6
11 Ethridge, Alex 11 9 264 24.0 22 67 .328 6 33 .182 18 24 .750 68 6.2 5 29 34 3.1 26 22 28 12 2
00 Hedgepeth, Wayne 3 1 57 19.0 4 8 .500 0 1 .000 9 10 .900 17 5.7 6 10 16 5.3 4 4 2 0 1
03 Colpetro, Ahmiir 17 6 243 14.3 32 69 .464 3 14 .214 15 27 .556 82 4.8 4 12 16 0.9 38 28 23 18 1
13 Maxey, Joel 16 4 221 13.8 29 74 .392 3 20 .150 8 9 .889 69 4.3 8 43 51 3.2 21 19 20 13 3
12 Harmon, Maurice 9 0 104 11.6 10 17 .588 0 0 .000 7 10 .700 27 3.0 6 7 13 1.4 9 6 10 1 0
22 Santiful, Jaylon 5 0 26 5.2 6 12 .500 2 3 .667 1 4 .250 15 3.0 2 4 6 1.2 5 1 3 0 0
05 Faulks, Khamari 11 0 104 9.5 9 26 .346 5 17 .294 1 3 .333 24 2.2 3 7 10 0.9 3 4 7 6 1
15 Chisolm, Shykem 14 0 39 2.8 7 14 .500 3 3 1.000 2 6 .333 19 1.4 2 6 8 0.6 2 12 7 6 0
24 Ankomah, Wesley 6 1 26 4.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.8 11 0 3 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 2.5 0 0 12 0 0  
Total 19 3603 189.6 589 1217 .484 78 281 .278 253 398 .636 1509 79.42 248 518 766 40.3 302 227 281 172 57
Opponents 19 3603 189.6 470 1075 .437 103 330 .312 232 370 .627 1275 67.11 181 408 589 31.0 307 173 274 159 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rosser, Shamon 6 3 142 23.7 38 63 .603 0 1 .000 19 36 .528 95 15.8 16 19 35 5.8 15 2 0.3 8 4 3
32 Hope, Jahlil 6 6 167 27.8 37 68 .544 5 15 .333 10 19 .526 89 14.8 24 43 67 11.2 14 11 1.8 21 3 2
23 Brown, Devon 4 4 88 22.0 20 39 .513 0 0 .000 10 13 .769 50 12.5 10 17 27 6.8 4 1 0.3 6 4 2
00 Hedgepeth, Wayne 6 5 149 24.8 27 59 .458 3 6 .500 13 16 .813 70 11.7 16 28 44 7.3 11 5 0.8 9 7 3
01 Means, Donovan 2 1 21 10.5 7 12 .583 4 7 .571 0 0 .000 18 9.0 0 4 4 2.0 0 7 3.5 2 3 0
10 Rudolph, Monte 6 2 98 16.3 15 46 .326 7 29 .241 9 11 .818 46 7.7 4 6 10 1.7 1 5 0.8 6 5 2
03 Colpetro, Ahmiir 6 3 99 16.5 15 26 .577 2 4 .500 6 11 .545 38 6.3 3 5 8 1.3 12 14 2.3 11 10 0
02 Brackett, Jabari 6 5 124 20.7 14 32 .438 3 10 .300 2 3 .667 33 5.5 2 13 15 2.5 7 12 2.0 12 5 1
22 Santiful, Jaylon 3 0 9 3.0 6 10 .600 2 2 1.000 0 0 .000 14 4.7 1 3 4 1.3 2 0 0.0 0 0 0
13 Maxey, Joel 4 1 53 13.3 5 19 .263 1 8 .125 0 0 .000 11 2.8 1 9 10 2.5 8 8 2.0 5 4 1
15 Chisolm, Shykem 4 0 8 2.0 2 7 .286 1 1 1.000 1 2 .500 6 1.5 0 2 2 0.5 1 9 2.3 2 3 0
05 Faulks, Khamari 6 0 47 7.8 3 12 .250 1 6 .167 0 2 .000 7 1.2 1 0 1 0.2 1 3 0.5 3 1 1
24 Ankomah, Wesley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 1.3 0 0 0.0 1 0 0  
Total 6 1006 167.7 189 393 .481 29 89 .326 70 113 .619 477 79.50 80 155 235 39.2 76 77 12.8 86 49 15
Opponents 6 1002 167.0 138 294 .469 26 87 .299 63 95 .663 365 60.83 43 107 150 25.0 82 47 7.8 68 34 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rosser, Shamon 19 14 481 110 192 .573 2 13 .154 67 123 .545 289 15.2
23 Brown, Devon 17 17 480 93 167 .557 0 1 .000 38 57 .667 224 13.2
32 Hope, Jahlil 19 11 481 104 199 .523 12 43 .279 37 56 .661 257 13.5
01 Means, Donovan 4 2 65 16 32 .500 7 17 .412 1 2 .500 40 10.0
00 Hedgepeth, Wayne 14 8 318 50 108 .463 4 11 .364 30 38 .789 134 9.6
10 Rudolph, Monte 17 4 291 42 112 .375 24 77 .312 12 15 .800 120 7.1
02 Brackett, Jabari 19 18 403 55 117 .470 7 28 .250 7 14 .500 124 6.5
11 Ethridge, Alex 11 9 264 22 67 .328 6 33 .182 18 24 .750 68 6.2
00 Hedgepeth, Wayne 3 1 57 4 8 .500 0 1 .000 9 10 .900 17 5.7
03 Colpetro, Ahmiir 17 6 243 32 69 .464 3 14 .214 15 27 .556 82 4.8
13 Maxey, Joel 16 4 221 29 74 .392 3 20 .150 8 9 .889 69 4.3
12 Harmon, Maurice 9 0 104 10 17 .588 0 0 .000 7 10 .700 27 3.0
22 Santiful, Jaylon 5 0 26 6 12 .500 2 3 .667 1 4 .250 15 3.0
05 Faulks, Khamari 11 0 104 9 26 .346 5 17 .294 1 3 .333 24 2.2
15 Chisolm, Shykem 14 0 39 7 14 .500 3 3 1.000 2 6 .333 19 1.4
24 Ankomah, Wesley 6 1 26 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3603 589 1217 .484 78 281 .278 253 398 .636 1509 79.42
Opponents 19 3603 470 1075 .437 103 330 .312 232 370 .627 1275 67.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rosser, Shamon 19 25.3 .573 .154 .545 2.2 3.7 5.9 0.5 0.6 0.3 15.2
23 Brown, Devon 17 28.2 .557 .000 .667 2.6 5.6 8.2 0.7 1.1 1.2 13.2
32 Hope, Jahlil 19 25.3 .523 .279 .661 2.3 4.4 6.7 1.5 0.9 0.3 13.5
01 Means, Donovan 4 16.3 .500 .412 .500 0.8 3.0 3.8 4.8 2.5 0.3 10.0
00 Hedgepeth, Wayne 14 22.7 .463 .364 .789 2.4 3.7 6.1 1.4 1.2 0.3 9.6
10 Rudolph, Monte 17 17.1 .375 .312 .800 0.7 1.2 1.9 0.8 0.8 0.3 7.1
02 Brackett, Jabari 19 21.2 .470 .250 .500 0.5 2.0 2.5 1.6 1.4 0.3 6.5
11 Ethridge, Alex 11 24.0 .328 .182 .750 0.5 2.6 3.1 2.0 1.1 0.2 6.2
00 Hedgepeth, Wayne 3 19.0 .500 .000 .900 2.0 3.3 5.3 1.3 0.0 0.3 5.7
03 Colpetro, Ahmiir 17 14.3 .464 .214 .556 0.2 0.7 0.9 1.6 1.1 0.1 4.8
13 Maxey, Joel 16 13.8 .392 .150 .889 0.5 2.7 3.2 1.2 0.8 0.2 4.3
12 Harmon, Maurice 9 11.6 .588 .000 .700 0.7 0.8 1.4 0.7 0.1 0.0 3.0
22 Santiful, Jaylon 5 5.2 .500 .667 .250 0.4 0.8 1.2 0.2 0.0 0.0 3.0
05 Faulks, Khamari 11 9.5 .346 .294 .333 0.3 0.6 0.9 0.4 0.5 0.1 2.2
15 Chisolm, Shykem 14 2.8 .500 1.000 .333 0.1 0.4 0.6 0.9 0.4 0.0 1.4
24 Ankomah, Wesley 6 4.3 .000 .000 .000 0.5 0.3 0.8 0.0 0.2 0.2 0.0
Total 19 189.6 .484 .278 .636 13.1 27.3 40.3 11.9 9.1 3.0 79.42
Opponents 19 189.6 .437 .312 .627 9.5 21.5 31.0 9.1 8.4 2.1 67.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami-Hamilton 11/08/25 50-62 L 16-42 .381 2-16 .125 16-21 .762 10 20 30 30.0 13 7 21 2 8 50 50.0
vs Berkeley 11/09/25 88-86 W 37-65 .569 2-13 .154 12-26 .462 12 29 41 35.5 18 16 20 2 6 88 69.0
at Va. Wesleyan 11/12/25 63-91 L 22-56 .393 1-10 .100 18-28 .643 9 22 31 34.0 19 7 13 0 7 63 67.0
at Methodist 11/15/25 88-77 W 31-60 .517 8-14 .571 18-22 .818 12 29 41 35.8 15 7 19 2 6 88 72.3
vs Central International 11/19/25 113-58 W 51-86 .593 2-9 .222 9-14 .643 19 40 59 40.4 16 21 9 3 11 113 80.4
at Averett 11/22/25 61-62 L 25-53 .472 2-9 .222 9-18 .500 6 23 29 38.5 19 8 14 4 8 61 77.2
at Greensboro 12/05/25 84-77 W 28-56 .500 6-19 .316 22-37 .595 8 27 35 38.0 22 9 12 6 14 84 78.1
at N.C. Wesleyan 12/06/25 51-66 L 16-54 .296 2-21 .095 17-22 .773 9 23 32 37.3 23 3 12 5 6 51 74.8
vs Virginia Peninsula CC 12/10/25 72-88 L 29-68 .426 1-15 .067 13-24 .542 18 25 43 37.9 21 9 12 2 5 72 74.4
vs Berkeley 12/13/25 81-65 W 32-67 .478 2-14 .143 15-22 .682 16 30 46 38.7 18 14 15 5 10 81 75.1
vs Tidewater CC 12/14/25 82-50 W 32-62 .516 5-12 .417 13-19 .684 18 31 49 39.6 10 15 20 3 12 82 75.7
at South Carolina Central Christian 12/20/25 61-59 W 25-53 .472 2-10 .200 9-17 .529 7 31 38 39.5 10 11 23 4 8 61 74.5
at Barber-Scotia 12/21/25 81-55 W 32-57 .561 4-12 .333 13-21 .619 16 26 42 39.7 11 10 8 2 6 81 75.0
vs Central International 01/06/26 121-65 W 48-83 .578 13-24 .542 12-19 .632 19 32 51 40.5 16 24 15 2 14 121 78.3
vs Cheyney 01/11/26 78-63 W 33-72 .458 3-16 .188 9-13 .692 12 32 44 40.7 16 10 13 6 16 78 78.3
vs South Carolina Central Christian 01/17/26 80-89 L 33-69 .478 2-13 .154 12-18 .667 12 21 33 40.3 15 9 12 1 9 80 78.4
vs Barber-Scotia 01/18/26 73-84 L 25-67 .373 3-14 .214 20-30 .667 20 24 44 40.5 17 6 16 2 7 73 78.1
vs Southeast Christian College 01/30/26 74-42 W 31-74 .419 2-14 .143 10-18 .556 17 32 49 40.9 11 19 14 2 11 74 77.8
vs Mid-Atlantic Christian 02/12/26 108-78 W 43-73 .589 16-26 .615 6-9 .667 8 21 29 40.3 12 22 13 4 8 108 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami-Hamilton 11/08/25 62-50 W 23-49 .469 4-15 .267 12-17 .706 8 17 25 25.0 14 14 13 0 17 62 62.0
Berkeley 11/09/25 86-88 L 30-70 .429 10-26 .385 16-25 .640 11 17 28 26.5 19 13 12 0 13 86 74.0
Va. Wesleyan 11/12/25 91-63 W 31-68 .456 12-33 .364 17-24 .708 20 31 51 34.7 22 18 12 1 10 91 79.7
Methodist 11/15/25 77-88 L 29-63 .460 6-18 .333 13-18 .722 6 17 23 31.8 18 8 17 3 6 77 79.0
Central International 11/19/25 58-113 L 22-63 .349 4-21 .190 10-21 .476 7 21 28 31.0 15 4 14 0 6 58 74.8
Averett 11/22/25 62-61 W 24-51 .471 6-17 .353 8-16 .500 8 28 36 31.8 18 13 16 7 11 62 72.7
Greensboro 12/05/25 77-84 L 24-58 .414 9-22 .409 20-27 .741 13 28 41 33.1 23 11 20 3 6 77 73.3
N.C. Wesleyan 12/06/25 66-51 W 20-49 .408 3-16 .188 23-32 .719 10 33 43 34.4 17 9 13 1 10 66 72.4
Virginia Peninsula CC 12/10/25 88-72 W 35-64 .547 3-12 .250 15-29 .517 12 29 41 35.1 24 5 11 4 7 88 74.1
Berkeley 12/13/25 65-81 L 25-62 .403 6-15 .400 9-20 .450 13 20 33 34.9 16 8 16 3 9 65 73.2
Tidewater CC 12/14/25 50-82 L 19-57 .333 4-17 .235 8-11 .727 7 15 22 33.7 14 10 17 3 14 50 71.1
South Carolina Central Christian 12/20/25 59-61 L 25-68 .368 4-18 .222 5-16 .313 9 19 28 33.3 18 5 16 3 7 59 70.1
Barber-Scotia 12/21/25 55-81 L 22-49 .449 3-17 .176 8-9 .889 2 10 12 31.6 14 5 0 1 3 55 68.9
Central International 01/06/26 65-121 L 27-60 .450 3-12 .250 8-18 .444 6 18 24 31.1 12 6 24 1 7 65 68.6
Cheyney 01/11/26 63-78 L 23-67 .343 7-19 .368 10-17 .588 17 27 44 31.9 13 7 21 1 9 63 68.3
South Carolina Central Christian 01/17/26 89-80 W 32-63 .508 9-22 .409 16-20 .800 13 27 40 32.4 17 17 16 4 6 89 69.6
Barber-Scotia 01/18/26 84-73 W 27-55 .491 8-20 .400 22-30 .733 11 27 38 32.8 22 11 16 4 9 84 70.4
Southeast Christian College 01/30/26 42-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.9 0 0 0 0 0 0 66.5
Mid-Atlantic Christian 02/12/26 78-108 L 32-59 .542 2-10 .200 12-20 .600 8 24 32 31.0 11 9 20 1 9 78 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami-Hamilton 11/08/25 50-62 -12 16-42/23-49 .381/.469 2-16/4-15 .125/.267 16-21/12-17 .762-.706 30/25 5 7/14 21/13 2/0 8/17 13/14
Berkeley 11/09/25 88-86 2 37-65/30-70 .569/.429 2-13/10-26 .154/.385 12-26/16-25 .462-.640 41/28 13 16/13 20/12 2/0 6/13 18/19
Va. Wesleyan 11/12/25 63-91 -28 22-56/31-68 .393/.456 1-10/12-33 .100/.364 18-28/17-24 .643-.708 31/51 -20 7/18 13/12 0/1 7/10 19/22
Methodist 11/15/25 88-77 11 31-60/29-63 .517/.460 8-14/6-18 .571/.333 18-22/13-18 .818-.722 41/23 18 7/8 19/17 2/3 6/6 15/18
Central International 11/19/25 113-58 55 51-86/22-63 .593/.349 2-9/4-21 .222/.190 9-14/10-21 .643-.476 59/28 31 21/4 9/14 3/0 11/6 16/15
Averett 11/22/25 61-62 -1 25-53/24-51 .472/.471 2-9/6-17 .222/.353 9-18/8-16 .500-.500 29/36 -7 8/13 14/16 4/7 8/11 19/18
Greensboro 12/05/25 84-77 7 28-56/24-58 .500/.414 6-19/9-22 .316/.409 22-37/20-27 .595-.741 35/41 -6 9/11 12/20 6/3 14/6 22/23
N.C. Wesleyan 12/06/25 51-66 -15 16-54/20-49 .296/.408 2-21/3-16 .095/.188 17-22/23-32 .773-.719 32/43 -11 3/9 12/13 5/1 6/10 23/17
Virginia Peninsula CC 12/10/25 72-88 -16 29-68/35-64 .426/.547 1-15/3-12 .067/.250 13-24/15-29 .542-.517 43/41 2 9/5 12/11 2/4 5/7 21/24
Berkeley 12/13/25 81-65 16 32-67/25-62 .478/.403 2-14/6-15 .143/.400 15-22/9-20 .682-.450 46/33 13 14/8 15/16 5/3 10/9 18/16
Tidewater CC 12/14/25 82-50 32 32-62/19-57 .516/.333 5-12/4-17 .417/.235 13-19/8-11 .684-.727 49/22 27 15/10 20/17 3/3 12/14 10/14
South Carolina Central Christian 12/20/25 61-59 2 25-53/25-68 .472/.368 2-10/4-18 .200/.222 9-17/5-16 .529-.313 38/28 10 11/5 23/16 4/3 8/7 10/18
Barber-Scotia 12/21/25 81-55 26 32-57/22-49 .561/.449 4-12/3-17 .333/.176 13-21/8-9 .619-.889 42/12 30 10/5 8/0 2/1 6/3 11/14
Central International 01/06/26 121-65 56 48-83/27-60 .578/.450 13-24/3-12 .542/.250 12-19/8-18 .632-.444 51/24 27 24/6 15/24 2/1 14/7 16/12
Cheyney 01/11/26 78-63 15 33-72/23-67 .458/.343 3-16/7-19 .188/.368 9-13/10-17 .692-.588 44/44 0 10/7 13/21 6/1 16/9 16/13
South Carolina Central Christian 01/17/26 80-89 -9 33-69/32-63 .478/.508 2-13/9-22 .154/.409 12-18/16-20 .667-.800 33/40 -7 9/17 12/16 1/4 9/6 15/17
Barber-Scotia 01/18/26 73-84 -11 25-67/27-55 .373/.491 3-14/8-20 .214/.400 20-30/22-30 .667-.733 44/38 6 6/11 16/16 2/4 7/9 17/22
Southeast Christian College 01/30/26 74-42 32 31-74/0-0 .419/NaN 2-14/0-0 .143/NaN 10-18/0-0 .556-NaN 49/0 49 19/0 14/0 2/0 11/0 11/0
Mid-Atlantic Christian 02/12/26 108-78 30 43-73/32-59 .589/.542 16-26/2-10 .615/.200 6-9/12-20 .667-.600 29/32 -3 22/9 13/20 4/1 8/9 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Central International (01/06/26)
FIELD GOALS MADE 51 Central International (11/19/25)
FIELD GOAL ATTEMPTS 86 Central International (11/19/25)
3 PT FIELD GOALS MADE 16 Mid-Atlantic Christian (02/12/26)
3 PT FG ATTEMPTS 26 Mid-Atlantic Christian (02/12/26)
FREE THROWS MADE 22 Greensboro (12/05/25)
FREE THROW ATTEMPTS 37 Greensboro (12/05/25)
REBOUNDS 59 Central International (11/19/25)
ASSISTS 24 Central International (01/06/26)
STEALS 16 Cheyney (01/11/26)
BLOCKED SHOTS 6 Cheyney (01/11/26); Greensboro (12/05/25)
TURNOVERS 23 South Carolina Central Christian (12/20/25)
FOULS 23 N.C. Wesleyan (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jahlil Hope South Carolina Central Christian (01/17/26)
FIELD GOALS MADE 12 Jahlil Hope Berkeley (11/09/25); South Carolina Central Christian (01/17/26)
FIELD GOAL ATTEMPTS 18 Jahlil Hope South Carolina Central Christian (01/17/26)
3 PT FIELD GOALS MADE 5 Monte Rudolph Central International (01/06/26); Mid-Atlantic Christian (02/12/26)
3 PT FG ATTEMPTS 9 Monte Rudolph Greensboro (12/05/25)
FREE THROWS MADE 11 Shamon Rosser Greensboro (12/05/25)
FREE THROW ATTEMPTS 17 Shamon Rosser Greensboro (12/05/25)
REBOUNDS 15 Devon Brown; Jahlil Hope Berkeley (11/09/25); Central International (11/19/25); Barber-Scotia (01/18/26)
ASSISTS 8 Shykem Chisolm Southeast Christian College (01/30/26)
STEALS 6 Donovan Means Cheyney (01/11/26)
BLOCKED SHOTS 3 Devon Brown Greensboro (12/05/25)
TURNOVERS 8 Jahlil Hope South Carolina Central Christian (12/20/25)
FOULS 5 Ahmiir Colpetro; Devon Brown South Carolina Central Christian (01/17/26); Miami-Hamilton (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rosser, Shamon 19 289 15.2
#32 Hope, Jahlil 19 257 13.5
#23 Brown, Devon 17 224 13.2
#00 Hedgepeth, Wayne 14 134 9.6
#02 Brackett, Jabari 19 124 6.5
#10 Rudolph, Monte 17 120 7.1
#03 Colpetro, Ahmiir 17 82 4.8
#13 Maxey, Joel 16 69 4.3
#11 Ethridge, Alex 11 68 6.2
#01 Means, Donovan 4 40 10.0
#12 Harmon, Maurice 9 27 3.0
#05 Faulks, Khamari 11 24 2.2
#15 Chisolm, Shykem 14 19 1.4
#00 Hedgepeth, Wayne 3 17 5.7
#22 Santiful, Jaylon 5 15 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rosser, Shamon 19 110 192 .573 5.8 10.1
#32 Hope, Jahlil 19 104 199 .523 5.5 10.5
#23 Brown, Devon 17 93 167 .557 5.5 9.8
#02 Brackett, Jabari 19 55 117 .470 2.9 6.2
#00 Hedgepeth, Wayne 14 50 108 .463 3.6 7.7
#10 Rudolph, Monte 17 42 112 .375 2.5 6.6
#03 Colpetro, Ahmiir 17 32 69 .464 1.9 4.1
#13 Maxey, Joel 16 29 74 .392 1.8 4.6
#11 Ethridge, Alex 11 22 67 .328 2.0 6.1
#01 Means, Donovan 4 16 32 .500 4.0 8.0
#12 Harmon, Maurice 9 10 17 .588 1.1 1.9
#05 Faulks, Khamari 11 9 26 .346 0.8 2.4
#15 Chisolm, Shykem 14 7 14 .500 0.5 1.0
#22 Santiful, Jaylon 5 6 12 .500 1.2 2.4
#00 Hedgepeth, Wayne 3 4 8 .500 1.3 2.7
#24 Ankomah, Wesley 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rudolph, Monte 17 24 77 .312 1.4 4.5
#32 Hope, Jahlil 19 12 43 .279 0.6 2.3
#02 Brackett, Jabari 19 7 28 .250 0.4 1.5
#01 Means, Donovan 4 7 17 .412 1.8 4.3
#11 Ethridge, Alex 11 6 33 .182 0.5 3.0
#05 Faulks, Khamari 11 5 17 .294 0.5 1.5
#00 Hedgepeth, Wayne 14 4 11 .364 0.3 0.8
#15 Chisolm, Shykem 14 3 3 1.000 0.2 0.2
#03 Colpetro, Ahmiir 17 3 14 .214 0.2 0.8
#13 Maxey, Joel 16 3 20 .150 0.2 1.3
#04 Rosser, Shamon 19 2 13 .154 0.1 0.7
#22 Santiful, Jaylon 5 2 3 .667 0.4 0.6
#23 Brown, Devon 17 0 1 .000 0.0 0.1
#00 Hedgepeth, Wayne 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Rosser, Shamon 19 67 123 .545 3.5 6.5
#23 Brown, Devon 17 38 57 .667 2.2 3.4
#32 Hope, Jahlil 19 37 56 .661 1.9 2.9
#00 Hedgepeth, Wayne 14 30 38 .789 2.1 2.7
#11 Ethridge, Alex 11 18 24 .750 1.6 2.2
#03 Colpetro, Ahmiir 17 15 27 .556 0.9 1.6
#10 Rudolph, Monte 17 12 15 .800 0.7 0.9
#00 Hedgepeth, Wayne 3 9 10 .900 3.0 3.3
#13 Maxey, Joel 16 8 9 .889 0.5 0.6
#02 Brackett, Jabari 19 7 14 .500 0.4 0.7
#12 Harmon, Maurice 9 7 10 .700 0.8 1.1
#15 Chisolm, Shykem 14 2 6 .333 0.1 0.4
#05 Faulks, Khamari 11 1 3 .333 0.1 0.3
#01 Means, Donovan 4 1 2 .500 0.3 0.5
#22 Santiful, Jaylon 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brown, Devon 17 140 8.2 45 2.6 95 5.6
#32 Hope, Jahlil 19 127 6.7 44 2.3 83 4.4
#04 Rosser, Shamon 19 113 5.9 42 2.2 71 3.7
#00 Hedgepeth, Wayne 14 85 6.1 33 2.4 52 3.7
#13 Maxey, Joel 16 51 3.2 8 0.5 43 2.7
#02 Brackett, Jabari 19 47 2.5 9 0.5 38 2.0
#TM Team 19 47 2.5 21 1.1 26 1.4
#11 Ethridge, Alex 11 34 3.1 5 0.5 29 2.6
#10 Rudolph, Monte 17 33 1.9 12 0.7 21 1.2
#03 Colpetro, Ahmiir 17 16 0.9 4 0.2 12 0.7
#00 Hedgepeth, Wayne 3 16 5.3 6 2.0 10 3.3
#01 Means, Donovan 4 15 3.8 3 0.8 12 3.0
#12 Harmon, Maurice 9 13 1.4 6 0.7 7 0.8
#05 Faulks, Khamari 11 10 0.9 3 0.3 7 0.6
#15 Chisolm, Shykem 14 8 0.6 2 0.1 6 0.4
#22 Santiful, Jaylon 5 6 1.2 2 0.4 4 0.8
#24 Ankomah, Wesley 6 5 0.8 3 0.5 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brackett, Jabari 19 30 1.6
#03 Colpetro, Ahmiir 17 28 1.6
#32 Hope, Jahlil 19 28 1.5
#11 Ethridge, Alex 11 22 2.0
#00 Hedgepeth, Wayne 14 20 1.4
#13 Maxey, Joel 16 19 1.2
#01 Means, Donovan 4 19 4.8
#10 Rudolph, Monte 17 13 0.8
#23 Brown, Devon 17 12 0.7
#15 Chisolm, Shykem 14 12 0.9
#04 Rosser, Shamon 19 9 0.5
#12 Harmon, Maurice 9 6 0.7
#05 Faulks, Khamari 11 4 0.4
#00 Hedgepeth, Wayne 3 4 1.3
#22 Santiful, Jaylon 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Brown, Devon 17 20 1.2
#02 Brackett, Jabari 19 6 0.3
#32 Hope, Jahlil 19 6 0.3
#04 Rosser, Shamon 19 6 0.3
#10 Rudolph, Monte 17 5 0.3
#00 Hedgepeth, Wayne 14 4 0.3
#13 Maxey, Joel 16 3 0.2
#11 Ethridge, Alex 11 2 0.2
#24 Ankomah, Wesley 6 1 0.2
#03 Colpetro, Ahmiir 17 1 0.1
#05 Faulks, Khamari 11 1 0.1
#00 Hedgepeth, Wayne 3 1 0.3
#01 Means, Donovan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brackett, Jabari 19 27 1.4
#23 Brown, Devon 17 19 1.1
#03 Colpetro, Ahmiir 17 18 1.1
#32 Hope, Jahlil 19 18 0.9
#00 Hedgepeth, Wayne 14 17 1.2
#13 Maxey, Joel 16 13 0.8
#10 Rudolph, Monte 17 13 0.8
#11 Ethridge, Alex 11 12 1.1
#04 Rosser, Shamon 19 11 0.6
#01 Means, Donovan 4 10 2.5
