Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Barber-Scotia (63, 0-9) vs The Apprentice School (79, 5-1)

Box Score

The Apprentice School logo
79
vs
63
Barber-Scotia logo
5-1
0-9
Team Score By Half
Team 1 2 Total F Records
Winner TAS The Apprentice School 37 42 79 5-1
BARBER Barber-Scotia 32 31 63 0-9

The Apprentice School 79

The Apprentice School 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Melendez, Jay * 30 6-15 2-7 5-6 4-10 14 0 3 2 3 2 19
45 45 Fenton, Darrell * 24 5-9 0-0 2-5 5-1 6 4 0 2 0 0 12
33 33 Curry, Jamal * 30 4-8 0-0 2-2 6-9 15 4 1 1 1 0 10
20 20 Ferebee, Johnnie * 29 3-7 2-2 0-0 0-6 6 5 6 3 0 3 8
15 15 Demiel, Latrone * 22 2-6 0-3 0-0 0-2 2 3 5 1 0 0 4
42 42 Goodman, Rodney 11 5-6 0-0 0-0 3-2 5 1 1 0 0 0 10
04 04 Darden, Lance 16 3-9 1-6 0-0 0-0 0 0 2 1 0 0 7
02 02 Palmer, Terrence 22 2-4 0-0 2-2 0-3 3 1 4 2 0 0 6
40 40 Walton, Tony 10 1-4 0-0 1-2 2-2 4 1 0 0 1 0 3
01 01 Zastrow, Zach 3 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
44 44 Bass, Willie 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
03 03 Lavonte Thomas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 31-68 5-18 12-17 21-38 59 20 22 14 6 5 79
Team Summary FG 3PT FT
Total 31-68 5-18 12-17
45.6% 27.8% 70.6%
Column One Column Two Column Three

Barber-Scotia 63

Barber-Scotia 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Carlos Benton * 29 5-13 2-6 5-6 1-3 4 2 0 2 0 1 17
21 21 Joel Barnes * 30 4-14 0-0 3-6 2-2 4 4 0 1 0 1 11
05 05 Thomas Scott * 34 3-9 2-5 2-2 0-2 2 1 7 4 1 1 10
11 11 James Parson * 30 3-7 2-4 0-0 0-4 4 4 2 3 1 1 8
32 32 John Marshall * 18 0-2 0-0 0-0 0-2 2 4 0 1 0 0 0
15 15 Dequan Horn 29 4-13 0-5 9-10 1-1 2 3 1 1 0 1 17
03 03 Keyvon Jones 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Demetrius Jordan 10 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
99 99 Deshawn Mosely 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 19-58 6-20 19-24 5-18 23 18 10 13 2 5 63
Team Summary FG 3PT FT
Total 19-58 6-20 19-24
32.8% 30.0% 79.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
The Apprentice School
Barber-Scotia
2nd Chance Points
Team Total
The Apprentice School
Barber-Scotia
Bench Points
Team Total
The Apprentice School
Barber-Scotia
Lead Gained By
Team Total
The Apprentice School
Barber-Scotia
Points in Paint
Team Total
The Apprentice School
Barber-Scotia
Fast Break Points
Team Total
The Apprentice School
Barber-Scotia
Score Tied By
Team Total
The Apprentice School
Barber-Scotia