Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

Elizabeth City St. (83, 0-0, 0-0) vs Apprentice (51, 0-1, 0-0 NSAC)

Box Score

Apprentice logo
51
vs
83
Elizabeth City St. logo
0-1, 0-0 NSAC
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
APPRENTI Apprentice 22 29 51 0-1, 0-0 NSAC
Winner ELIZABET Elizabeth City St. 48 35 83 0-0, 0-0

Apprentice 51

Apprentice 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Means, Donovan * 26 7-13 2-6 2-3 1-4 5 2 1 4 0 3 18
32 32 Hope, Jahlil * 16 1-6 1-3 4-6 1-2 3 0 0 2 0 1 7
23 23 Brown, Devon * 26 2-7 0-0 0-0 0-4 4 3 1 0 1 0 4
00 00 Hedgepeth, Wayne * 19 0-2 0-0 3-4 1-3 4 1 0 1 0 0 3
35 35 Jenkins, Jaylen * 28 0-2 0-1 2-2 0-1 1 0 1 2 0 1 2
33 33 Baxter, Isaiah 11 2-5 0-1 2-3 0-1 1 2 1 4 0 1 6
03 03 Colpetro, Ahmiir 9 1-1 0-0 2-2 0-0 0 3 1 2 0 3 4
04 04 Fossett, Kadon 7 1-2 1-2 0-0 0-0 0 1 0 2 0 0 3
21 21 Ellison, Elijah 18 1-2 0-1 0-0 0-2 2 1 1 0 2 1 2
20 20 Elliott, Noah 6 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
11 11 Williams, Tonio 20 0-3 0-0 0-0 1-2 3 4 1 2 0 0 0
14 14 Rosser, Anthony 13 0-1 0-0 0-1 1-1 2 1 0 0 0 0 0
13 13 Maxey, Joel 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
02 02 Brackett, Jabari 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
30 30 Thompson, Lincoln 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 211 16-46 4-15 15-21 5-20 25 19 7 20 3 12 51
Team Summary FG 3PT FT
Total 16-46 4-15 15-21
34.8% 26.7% 71.4%

Elizabeth City St. 83

Elizabeth City St. 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jawan Browder * 1 30-58 12-30 11-24 0-0 0 0 13 0 4 9 83
4 4 Kenneth Miller * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kamauri Lawson * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Max Ogbalet-Ndiaye * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Julius Reese Jr. * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 8-24 32 13 0 20 0 0 0
Totals - 5 30-58 12-30 11-24 8-24 32 13 13 20 4 9 83
Team Summary FG 3PT FT
Total 30-58 12-30 11-24
51.7% 40.0% 45.8%

Play Analysis

Points Off Turnovers
Team Total
Apprentice
Elizabeth City St.
2nd Chance Points
Team Total
Apprentice
Elizabeth City St.
Bench Points
Team Total
Apprentice
Elizabeth City St.
Lead Gained By
Team Total
Apprentice
Elizabeth City St.
Points in Paint
Team Total
Apprentice
Elizabeth City St.
Fast Break Points
Team Total
Apprentice
Elizabeth City St.
Score Tied By
Team Total
Apprentice
Elizabeth City St.