Skip To Main Content
Craftsmanship
Scholarship
Leadership

The Apprentice School

schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-10, 5-0)

Overall Team Statistics
Statistic Apprentice Opponents
Scoring
Total Points 1596 1293
Points Per Game 66.5 53.9
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 610-1500 494-1431
FG: Percentage .407 .345
FG: Per Game 25.4 20.6
3PT: Made-Attempted 68-304 82-354
3PT: Percentage .224 .232
3PT: Per Game 2.8 3.4
FT: Made-Attempted 308-510 223-414
FT: Percentage .604 .539
FT: Per Game 12.8 9.3
Rebounding
Total 1062 814
Per Game 44.3 33.9
Margin 10.3 --
Assists
Total 279 187
Per Game 11.6 7.8
Turnovers
Total 499 439
Per Game 20.8 18.3
Margin -2.5 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 14.6 12.7
Steals
Total 228 239
Per Game 9.5 10.0
Blocks
Total 76 34
Per Game 3.2 1.4
Attendance
Total 1092 243
Per Game 13-84 9-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Berry, Ronnice 15 12 428 28.5 110 313 .351 29 127 .228 42 72 .583 291 19.4 37 95 132 8.8 36 28 47 28 9
0 Linton-Robinson, Dajanelle 6 6 143 23.8 35 69 .507 0 0 .000 15 23 .652 85 14.2 11 26 37 6.2 7 2 9 3 9
00 Linton-Robinson, Dajanelle 9 8 278 30.9 42 85 .494 0 0 .000 28 36 .778 112 12.4 25 71 96 10.7 10 5 13 6 12
12 Lamberson, Cornasia 21 19 564 26.9 95 166 .572 0 4 .000 68 103 .660 258 12.3 88 78 166 7.9 35 17 39 23 11
10 Wright, Joy 24 19 647 27.0 96 199 .482 2 18 .111 56 96 .583 250 10.4 56 98 154 6.4 66 54 87 38 12
23 Kelly, NeOndra 24 20 613 25.5 71 198 .359 28 89 .315 32 58 .552 202 8.4 14 39 53 2.2 54 41 57 41 2
00 Linton-Robinson, Dajanelle 7 4 173 24.7 23 52 .442 0 0 .000 7 13 .538 53 7.6 16 33 49 7.0 10 5 9 7 10
24 Collins-Epps, Amariona 3 0 53 17.7 10 17 .588 0 0 .000 2 5 .400 22 7.3 9 4 13 4.3 4 3 9 6 2
21 Lord, Shilah-Rayn 1 1 19 19.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 3 4 7 7.0 2 3 5 0 2
21 Lord, Shilah-Rayn 20 3 386 19.3 40 118 .339 2 16 .125 42 54 .778 124 6.2 22 50 72 3.6 45 23 49 23 1
05 Baidy, Carlee 10 0 122 12.2 16 44 .364 0 1 .000 5 9 .556 37 3.7 19 17 36 3.6 12 4 19 6 0
11 Stratton, Jayla 22 18 615 28.0 32 110 .291 2 28 .071 5 18 .278 71 3.2 12 61 73 3.3 45 51 63 23 3
01 Lundy, Siara 24 4 400 16.7 31 84 .369 5 17 .294 4 17 .235 71 3.0 7 40 47 2.0 37 35 47 15 0
24 Collins-Epps, Amariona 3 0 38 12.7 3 14 .214 0 2 .000 0 2 .000 6 2.0 5 6 11 3.7 3 1 3 6 3
03 Shaul, Elizabeth 13 1 124 9.5 3 25 .120 0 2 .000 1 2 .500 7 0.5 4 8 12 0.9 13 7 19 3 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 64 104 4.3 0 0 24 0 0  
Total 24 4603 191.8 610 1500 .407 68 304 .224 308 510 .604 1596 66.50 368 694 1062 44.3 379 279 499 228 76
Opponents 24 4448 185.3 494 1431 .345 82 354 .232 223 414 .539 1293 53.88 280 534 814 33.9 413 187 439 239 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Berry, Ronnice 4 4 115 28.8 25 81 .309 7 33 .212 11 24 .458 68 17.0 11 25 36 9.0 8 4 1.0 6 4 2
0 Linton-Robinson, Dajanelle 3 3 64 21.3 20 37 .541 0 0 .000 10 14 .714 50 16.7 4 9 13 4.3 3 0 0.0 4 3 5
12 Lamberson, Cornasia 4 3 66 16.5 22 35 .629 0 0 .000 14 25 .560 58 14.5 12 5 17 4.3 2 1 0.3 6 6 3
00 Linton-Robinson, Dajanelle 2 2 61 30.5 11 21 .524 0 0 .000 4 5 .800 26 13.0 7 9 16 8.0 4 0 0.0 1 1 2
23 Kelly, NeOndra 6 6 139 23.2 28 67 .418 11 32 .344 5 13 .385 72 12.0 3 2 5 0.8 13 14 2.3 10 10 1
10 Wright, Joy 6 6 140 23.3 27 49 .551 1 1 1.000 13 28 .464 68 11.3 17 28 45 7.5 15 10 1.7 11 8 4
21 Lord, Shilah-Rayn 6 1 92 15.3 15 35 .429 2 2 1.000 9 12 .750 41 6.8 11 13 24 4.0 11 3 0.5 14 7 0
24 Collins-Epps, Amariona 2 0 28 14.0 3 4 .750 0 0 .000 0 1 .000 6 3.0 6 3 9 4.5 2 2 1.0 6 1 2
11 Stratton, Jayla 6 4 147 24.5 6 23 .261 1 7 .143 1 6 .167 14 2.3 3 15 18 3.0 6 8 1.3 11 6 0
5 Baidy, Carlee 2 0 18 9.0 2 6 .333 0 0 .000 1 2 .500 5 2.5 2 1 3 1.5 2 0 0.0 5 0 0
01 Lundy, Siara 6 1 91 15.2 1 9 .111 0 3 .000 0 2 .000 2 0.3 1 8 9 1.5 6 9 1.5 7 4 0
03 Shaul, Elizabeth 5 0 42 8.4 2 6 .333 0 1 .000 0 0 .000 4 0.8 0 5 5 1.0 4 1 0.2 4 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 3.3 0 0 0.0 5 0 0  
Total 6 1003 167.2 162 373 .434 22 79 .278 68 132 .515 414 69.00 86 134 220 36.7 76 52 8.7 90 50 19
Opponents 6 848 141.3 98 291 .337 15 72 .208 46 92 .500 257 42.83 45 93 138 23.0 79 17 2.8 77 32 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Berry, Ronnice 15 12 428 110 313 .351 29 127 .228 42 72 .583 291 19.4
0 Linton-Robinson, Dajanelle 6 6 143 35 69 .507 0 0 .000 15 23 .652 85 14.2
12 Lamberson, Cornasia 21 19 564 95 166 .572 0 4 .000 68 103 .660 258 12.3
00 Linton-Robinson, Dajanelle 9 8 278 42 85 .494 0 0 .000 28 36 .778 112 12.4
10 Wright, Joy 24 19 647 96 199 .482 2 18 .111 56 96 .583 250 10.4
23 Kelly, NeOndra 24 20 613 71 198 .359 28 89 .315 32 58 .552 202 8.4
00 Linton-Robinson, Dajanelle 7 4 173 23 52 .442 0 0 .000 7 13 .538 53 7.6
21 Lord, Shilah-Rayn 1 1 19 3 6 .500 0 0 .000 1 2 .500 7 7.0
24 Collins-Epps, Amariona 3 0 53 10 17 .588 0 0 .000 2 5 .400 22 7.3
21 Lord, Shilah-Rayn 20 3 386 40 118 .339 2 16 .125 42 54 .778 124 6.2
11 Stratton, Jayla 22 18 615 32 110 .291 2 28 .071 5 18 .278 71 3.2
01 Lundy, Siara 24 4 400 31 84 .369 5 17 .294 4 17 .235 71 3.0
05 Baidy, Carlee 10 0 122 16 44 .364 0 1 .000 5 9 .556 37 3.7
24 Collins-Epps, Amariona 3 0 38 3 14 .214 0 2 .000 0 2 .000 6 2.0
03 Shaul, Elizabeth 13 1 124 3 25 .120 0 2 .000 1 2 .500 7 0.5
Total 24 4603 610 1500 .407 68 304 .224 308 510 .604 1596 66.50
Opponents 24 4448 494 1431 .345 82 354 .232 223 414 .539 1293 53.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Berry, Ronnice 15 28.5 .351 .228 .583 2.5 6.3 8.8 1.9 1.9 0.6 19.4
0 Linton-Robinson, Dajanelle 6 23.8 .507 .000 .652 1.8 4.3 6.2 0.3 0.5 1.5 14.2
12 Lamberson, Cornasia 21 26.9 .572 .000 .660 4.2 3.7 7.9 0.8 1.1 0.5 12.3
00 Linton-Robinson, Dajanelle 9 30.9 .494 .000 .778 2.8 7.9 10.7 0.6 0.7 1.3 12.4
10 Wright, Joy 24 27.0 .482 .111 .583 2.3 4.1 6.4 2.3 1.6 0.5 10.4
23 Kelly, NeOndra 24 25.5 .359 .315 .552 0.6 1.6 2.2 1.7 1.7 0.1 8.4
00 Linton-Robinson, Dajanelle 7 24.7 .442 .000 .538 2.3 4.7 7.0 0.7 1.0 1.4 7.6
21 Lord, Shilah-Rayn 1 19.0 .500 .000 .500 3.0 4.0 7.0 3.0 0.0 2.0 7.0
24 Collins-Epps, Amariona 3 17.7 .588 .000 .400 3.0 1.3 4.3 1.0 2.0 0.7 7.3
21 Lord, Shilah-Rayn 20 19.3 .339 .125 .778 1.1 2.5 3.6 1.2 1.2 0.1 6.2
11 Stratton, Jayla 22 28.0 .291 .071 .278 0.5 2.8 3.3 2.3 1.0 0.1 3.2
01 Lundy, Siara 24 16.7 .369 .294 .235 0.3 1.7 2.0 1.5 0.6 0.0 3.0
05 Baidy, Carlee 10 12.2 .364 .000 .556 1.9 1.7 3.6 0.4 0.6 0.0 3.7
24 Collins-Epps, Amariona 3 12.7 .214 .000 .000 1.7 2.0 3.7 0.3 2.0 1.0 2.0
03 Shaul, Elizabeth 13 9.5 .120 .000 .500 0.3 0.6 0.9 0.5 0.2 0.0 0.5
Total 24 191.8 .407 .224 .604 15.3 28.9 44.3 11.6 9.5 3.2 66.50
Opponents 24 185.3 .345 .232 .539 11.7 22.3 33.9 7.8 10.0 1.4 53.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Beaver 11/08/25 72-94 L 32-69 .464 2-9 .222 6-14 .429 11 26 37 37.0 25 8 28 1 10 72 72.0
vs Berkeley 11/09/25 60-35 W 24-74 .324 3-21 .143 9-16 .563 20 34 54 45.5 12 13 12 2 9 60 66.0
vs Patrick Henry 11/12/25 63-53 W 24-75 .320 3-16 .188 12-17 .706 24 26 50 47.0 23 13 24 5 14 63 65.0
at William Peace 11/15/25 61-75 L 23-60 .383 2-11 .182 13-23 .565 16 27 43 46.0 20 6 29 7 8 61 64.0
at Tidewater CC 11/22/25 58-52 W 21-58 .362 0-3 .000 16-27 .593 18 25 43 45.4 17 13 27 2 17 58 62.8
vs Christendom 12/06/25 78-54 W 31-71 .437 6-17 .353 10-15 .667 14 31 45 45.3 17 16 17 7 14 78 65.3
vs Tidewater CC 12/10/25 76-35 W 29-69 .420 2-16 .125 16-20 .800 20 37 57 47.0 17 12 24 5 24 76 66.9
vs Berkeley 12/14/25 68-56 W 25-57 .439 3-12 .250 15-22 .682 12 24 36 45.6 15 15 29 3 22 68 67.0
at South Carolina Central Christian 12/20/25 53-49 W 20-57 .351 2-18 .111 11-29 .379 15 16 31 44.0 12 4 16 8 3 53 65.4
at Barber-Scotia 12/21/25 80-29 W 31-66 .470 2-9 .222 16-29 .552 21 21 42 43.8 13 10 19 4 16 80 66.9
vs Cheyney 01/11/26 57-64 L 25-60 .417 1-11 .091 6-10 .600 6 40 46 44.0 16 14 24 2 8 57 66.0
vs Denmark Technical College 01/16/26 68-72 L 27-70 .386 2-16 .125 12-23 .522 19 33 52 44.7 19 15 19 6 7 68 66.2
vs South Carolina Central Christian 01/17/26 49-33 W 15-47 .319 5-12 .417 14-26 .538 15 37 52 45.2 11 6 24 1 13 49 64.8
at Christendom 01/24/26 64-68 L 30-64 .469 2-11 .182 2-6 .333 12 22 34 44.4 14 21 13 0 2 64 64.8
at Pfeiffer 01/28/26 56-73 L 20-61 .328 1-13 .077 15-25 .600 20 27 47 44.6 20 8 28 3 2 56 64.2
vs Johnson & Wales (NC) 01/30/26 60-66 L 21-54 .389 4-13 .308 14-23 .609 9 33 42 44.4 11 13 21 0 5 60 63.9
at Mid-Atlantic Christian 02/03/26 93-47 W 39-69 .565 7-10 .700 6-14 .429 0 0 0 41.8 14 0 0 0 0 91 65.5
vs Mid-Atlantic Christian 02/12/26 73-29 W 30-64 .469 4-14 .286 9-11 .818 16 27 43 41.9 7 17 12 0 11 73 65.9
vs Warren Wilson 02/14/26 59-63 L 16-53 .302 1-17 .059 26-32 .813 20 32 52 42.4 14 8 34 2 8 59 65.6
vs Trinity Washington 02/17/26 71-24 W 29-67 .433 1-7 .143 12-21 .571 24 41 65 43.6 7 15 12 2 7 71 65.9
vs South Carolina Central 02/21/26 48-44 W 13-50 .260 0-7 .000 22-30 .733 16 33 49 43.8 14 8 24 6 4 48 65.0
vs Millennia Atlantic University 02/22/26 99-41 W 32-66 .485 10-20 .500 25-41 .610 20 40 60 44.5 20 22 14 4 10 99 66.5
at Paul Quinn 03/03/26 61-79 L 27-58 .466 0-7 .000 7-14 .500 10 22 32 44.0 20 9 25 1 11 61 66.3
at Denmark Technical College 03/04/26 71-60 W 26-61 .426 5-14 .357 14-22 .636 10 40 50 44.3 21 13 24 5 3 71 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Beaver 11/08/25 94-72 W 35-67 .522 6-19 .316 18-31 .581 8 16 24 24.0 17 17 21 1 15 94 94.0
Berkeley 11/09/25 35-60 L 11-51 .216 5-16 .313 8-10 .800 2 24 26 25.0 15 6 14 1 8 35 64.5
Patrick Henry 11/12/25 53-63 L 17-48 .354 5-18 .278 14-22 .636 8 30 38 29.3 15 7 29 4 7 53 60.7
William Peace 11/15/25 75-61 W 30-72 .417 2-14 .143 13-21 .619 18 26 44 33.0 24 17 20 0 16 75 64.3
Tidewater CC 11/22/25 52-58 L 22-51 .431 1-11 .091 7-19 .368 10 27 37 33.8 25 12 30 3 11 52 61.8
Christendom 12/06/25 54-78 L 22-63 .349 1-11 .091 9-16 .563 11 29 40 34.8 10 10 22 1 9 54 60.5
Tidewater CC 12/10/25 35-76 L 14-55 .255 2-16 .125 5-16 .313 9 23 32 34.4 16 4 27 2 7 35 56.9
Berkeley 12/14/25 56-68 L 22-59 .373 2-7 .286 10-13 .769 14 23 37 34.8 18 7 31 3 15 56 56.8
South Carolina Central Christian 12/20/25 49-53 L 19-28 .679 3-6 .500 8-14 .571 0 0 0 30.9 0 0 13 0 0 49 55.9
Barber-Scotia 12/21/25 29-80 L 10-33 .303 5-16 .313 4-14 .286 7 21 28 30.6 15 0 11 0 0 29 53.2
Cheyney 01/11/26 64-57 W 25-79 .316 3-20 .150 11-28 .393 21 32 53 32.6 13 8 13 2 16 64 54.2
Denmark Technical College 01/16/26 72-68 W 27-68 .397 1-8 .125 17-28 .607 15 29 44 33.6 17 4 13 1 10 72 55.7
South Carolina Central Christian 01/17/26 33-49 L 12-62 .194 4-27 .148 5-11 .455 15 23 38 33.9 25 8 18 2 14 33 53.9
Christendom 01/24/26 68-64 W 25-61 .410 9-21 .429 9-12 .750 10 16 26 33.4 13 19 7 0 6 68 54.9
Pfeiffer 01/28/26 73-56 W 26-60 .433 4-11 .364 17-24 .708 10 26 36 33.5 22 11 17 1 19 73 56.1
Johnson & Wales (NC) 01/30/26 66-60 W 26-72 .361 7-21 .333 7-10 .700 15 29 44 34.2 21 11 16 2 11 66 56.8
Mid-Atlantic Christian 02/03/26 47-93 L 18-54 .333 1-6 .167 8-17 .471 0 0 0 32.2 12 0 0 0 0 45 56.1
Mid-Atlantic Christian 02/12/26 29-73 L 12-46 .261 1-9 .111 4-8 .500 8 20 28 31.9 10 5 22 0 8 29 54.6
Warren Wilson 02/14/26 63-59 W 25-65 .385 3-12 .250 10-17 .588 13 21 34 32.1 24 8 22 4 24 63 55.0
Trinity Washington 02/17/26 24-71 L 10-52 .192 2-17 .118 2-9 .222 5 20 25 31.7 16 4 12 1 4 24 53.5
South Carolina Central 02/21/26 44-48 L 17-62 .274 5-18 .278 5-14 .357 15 22 37 32.0 24 6 21 1 13 44 53.0
Millennia Atlantic University 02/22/26 41-99 L 14-75 .187 4-21 .190 9-18 .500 24 22 46 32.6 27 3 21 2 3 41 52.5
Paul Quinn 03/03/26 79-61 W 31-65 .477 3-11 .273 14-20 .700 16 26 42 33.0 15 12 22 2 13 79 53.6
Denmark Technical College 03/04/26 60-71 L 24-83 .289 3-18 .167 9-22 .409 26 29 55 33.9 19 8 17 1 10 60 53.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Beaver 11/08/25 72-94 -22 32-69/35-67 .464/.522 2-9/6-19 .222/.316 6-14/18-31 .429-.581 37/24 13 8/17 28/21 1/1 10/15 25/17
Berkeley 11/09/25 60-35 25 24-74/11-51 .324/.216 3-21/5-16 .143/.313 9-16/8-10 .563-.800 54/26 28 13/6 12/14 2/1 9/8 12/15
Patrick Henry 11/12/25 63-53 10 24-75/17-48 .320/.354 3-16/5-18 .188/.278 12-17/14-22 .706-.636 50/38 12 13/7 24/29 5/4 14/7 23/15
William Peace 11/15/25 61-75 -14 23-60/30-72 .383/.417 2-11/2-14 .182/.143 13-23/13-21 .565-.619 43/44 -1 6/17 29/20 7/0 8/16 20/24
Tidewater CC 11/22/25 58-52 6 21-58/22-51 .362/.431 0-3/1-11 .000/.091 16-27/7-19 .593-.368 43/37 6 13/12 27/30 2/3 17/11 17/25
Christendom 12/06/25 78-54 24 31-71/22-63 .437/.349 6-17/1-11 .353/.091 10-15/9-16 .667-.563 45/40 5 16/10 17/22 7/1 14/9 17/10
Tidewater CC 12/10/25 76-35 41 29-69/14-55 .420/.255 2-16/2-16 .125/.125 16-20/5-16 .800-.313 57/32 25 12/4 24/27 5/2 24/7 17/16
Berkeley 12/14/25 68-56 12 25-57/22-59 .439/.373 3-12/2-7 .250/.286 15-22/10-13 .682-.769 36/37 -1 15/7 29/31 3/3 22/15 15/18
South Carolina Central Christian 12/20/25 53-49 4 20-57/19-28 .351/.679 2-18/3-6 .111/.500 11-29/8-14 .379-.571 31/0 31 4/0 16/13 8/0 3/0 12/0
Barber-Scotia 12/21/25 80-29 51 31-66/10-33 .470/.303 2-9/5-16 .222/.313 16-29/4-14 .552-.286 42/28 14 10/0 19/11 4/0 16/0 13/15
Cheyney 01/11/26 57-64 -7 25-60/25-79 .417/.316 1-11/3-20 .091/.150 6-10/11-28 .600-.393 46/53 -7 14/8 24/13 2/2 8/16 16/13
Denmark Technical College 01/16/26 68-72 -4 27-70/27-68 .386/.397 2-16/1-8 .125/.125 12-23/17-28 .522-.607 52/44 8 15/4 19/13 6/1 7/10 19/17
South Carolina Central Christian 01/17/26 49-33 16 15-47/12-62 .319/.194 5-12/4-27 .417/.148 14-26/5-11 .538-.455 52/38 14 6/8 24/18 1/2 13/14 11/25
Christendom 01/24/26 64-68 -4 30-64/25-61 .469/.410 2-11/9-21 .182/.429 2-6/9-12 .333-.750 34/26 8 21/19 13/7 0/0 2/6 14/13
Pfeiffer 01/28/26 56-73 -17 20-61/26-60 .328/.433 1-13/4-11 .077/.364 15-25/17-24 .600-.708 47/36 11 8/11 28/17 3/1 2/19 20/22
Johnson & Wales (NC) 01/30/26 60-66 -6 21-54/26-72 .389/.361 4-13/7-21 .308/.333 14-23/7-10 .609-.700 42/44 -2 13/11 21/16 0/2 5/11 11/21
Mid-Atlantic Christian 02/03/26 93-47 46 39-69/18-54 .565/.333 7-10/1-6 .700/.167 6-14/8-17 .429-.471 0/0 0 0/0 0/0 0/0 0/0 14/12
Mid-Atlantic Christian 02/12/26 73-29 44 30-64/12-46 .469/.261 4-14/1-9 .286/.111 9-11/4-8 .818-.500 43/28 15 17/5 12/22 0/0 11/8 7/10
Warren Wilson 02/14/26 59-63 -4 16-53/25-65 .302/.385 1-17/3-12 .059/.250 26-32/10-17 .813-.588 52/34 18 8/8 34/22 2/4 8/24 14/24
Trinity Washington 02/17/26 71-24 47 29-67/10-52 .433/.192 1-7/2-17 .143/.118 12-21/2-9 .571-.222 65/25 40 15/4 12/12 2/1 7/4 7/16
South Carolina Central 02/21/26 48-44 4 13-50/17-62 .260/.274 0-7/5-18 .000/.278 22-30/5-14 .733-.357 49/37 12 8/6 24/21 6/1 4/13 14/24
Millennia Atlantic University 02/22/26 99-41 58 32-66/14-75 .485/.187 10-20/4-21 .500/.190 25-41/9-18 .610-.500 60/46 14 22/3 14/21 4/2 10/3 20/27
Paul Quinn 03/03/26 61-79 -18 27-58/31-65 .466/.477 0-7/3-11 .000/.273 7-14/14-20 .500-.700 32/42 -10 9/12 25/22 1/2 11/13 20/15
Denmark Technical College 03/04/26 71-60 11 26-61/24-83 .426/.289 5-14/3-18 .357/.167 14-22/9-22 .636-.409 50/55 -5 13/8 24/17 5/1 3/10 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Millennia Atlantic University (02/22/26)
FIELD GOALS MADE 39 Mid-Atlantic Christian (02/03/26)
FIELD GOAL ATTEMPTS 75 Patrick Henry (11/12/25)
3 PT FIELD GOALS MADE 10 Millennia Atlantic University (02/22/26)
3 PT FG ATTEMPTS 21 Berkeley (11/09/25)
FREE THROWS MADE 26 Warren Wilson (02/14/26)
FREE THROW ATTEMPTS 41 Millennia Atlantic University (02/22/26)
REBOUNDS 65 Trinity Washington (02/17/26)
ASSISTS 22 Millennia Atlantic University (02/22/26)
STEALS 24 Tidewater CC (12/10/25)
BLOCKED SHOTS 8 South Carolina Central Christian (12/20/25)
TURNOVERS 34 Warren Wilson (02/14/26)
FOULS 25 Penn State Beaver (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ronnice Berry Christendom (12/06/25)
FIELD GOALS MADE 12 Ronnice Berry; NeOndra Kelly Christendom (12/06/25); Mid-Atlantic Christian (02/03/26)
FIELD GOAL ATTEMPTS 27 Ronnice Berry Denmark Technical College (01/16/26)
3 PT FIELD GOALS MADE 6 NeOndra Kelly Mid-Atlantic Christian (02/03/26)
3 PT FG ATTEMPTS 12 Ronnice Berry; NeOndra Kelly Patrick Henry (11/12/25); Mid-Atlantic Christian (02/12/26)
FREE THROWS MADE 10 Joy Wright Millennia Atlantic University (02/22/26)
FREE THROW ATTEMPTS 13 Joy Wright Millennia Atlantic University (02/22/26)
REBOUNDS 16 Cornasia Lamberson; Joy Wright Pfeiffer (01/28/26); Denmark Technical College (03/04/26)
ASSISTS 7 Joy Wright; Jayla Stratton Millennia Atlantic University (02/22/26); Christendom (01/24/26)
STEALS 6 Cornasia Lamberson Paul Quinn (03/03/26)
BLOCKED SHOTS 5 Dajanelle Linton-Rob William Peace (11/15/25)
TURNOVERS 8 Cornasia Lamberson Pfeiffer (01/28/26)
FOULS 5 Joy Wright; Jayla Stratton; Shilah-Rayn Lord; Siara Lundy Warren Wilson (02/14/26); Penn State Beaver (11/08/25); William Peace (11/15/25); Pfeiffer (01/28/26); Paul Quinn (03/03/26); Denmark Technical College (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Berry, Ronnice 15 291 19.4
#12 Lamberson, Cornasia 21 258 12.3
#10 Wright, Joy 24 250 10.4
#23 Kelly, NeOndra 24 202 8.4
#21 Lord, Shilah-Rayn 20 124 6.2
#00 Linton-Robinson, Dajanelle 9 112 12.4
#0 Linton-Robinson, Dajanelle 6 85 14.2
#01 Lundy, Siara 24 71 3.0
#11 Stratton, Jayla 22 71 3.2
#00 Linton-Robinson, Dajanelle 7 53 7.6
#05 Baidy, Carlee 10 37 3.7
#24 Collins-Epps, Amariona 3 22 7.3
#21 Lord, Shilah-Rayn 1 7 7.0
#03 Shaul, Elizabeth 13 7 0.5
#24 Collins-Epps, Amariona 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Berry, Ronnice 15 110 313 .351 7.3 20.9
#10 Wright, Joy 24 96 199 .482 4.0 8.3
#12 Lamberson, Cornasia 21 95 166 .572 4.5 7.9
#23 Kelly, NeOndra 24 71 198 .359 3.0 8.3
#00 Linton-Robinson, Dajanelle 9 42 85 .494 4.7 9.4
#21 Lord, Shilah-Rayn 20 40 118 .339 2.0 5.9
#0 Linton-Robinson, Dajanelle 6 35 69 .507 5.8 11.5
#11 Stratton, Jayla 22 32 110 .291 1.5 5.0
#01 Lundy, Siara 24 31 84 .369 1.3 3.5
#00 Linton-Robinson, Dajanelle 7 23 52 .442 3.3 7.4
#05 Baidy, Carlee 10 16 44 .364 1.6 4.4
#24 Collins-Epps, Amariona 3 10 17 .588 3.3 5.7
#24 Collins-Epps, Amariona 3 3 14 .214 1.0 4.7
#21 Lord, Shilah-Rayn 1 3 6 .500 3.0 6.0
#03 Shaul, Elizabeth 13 3 25 .120 0.2 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Berry, Ronnice 15 29 127 .228 1.9 8.5
#23 Kelly, NeOndra 24 28 89 .315 1.2 3.7
#01 Lundy, Siara 24 5 17 .294 0.2 0.7
#21 Lord, Shilah-Rayn 20 2 16 .125 0.1 0.8
#11 Stratton, Jayla 22 2 28 .071 0.1 1.3
#10 Wright, Joy 24 2 18 .111 0.1 0.8
#05 Baidy, Carlee 10 0 1 .000 0.0 0.1
#24 Collins-Epps, Amariona 3 0 2 .000 0.0 0.7
#12 Lamberson, Cornasia 21 0 4 .000 0.0 0.2
#03 Shaul, Elizabeth 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lamberson, Cornasia 21 68 103 .660 3.2 4.9
#10 Wright, Joy 24 56 96 .583 2.3 4.0
#02 Berry, Ronnice 15 42 72 .583 2.8 4.8
#21 Lord, Shilah-Rayn 20 42 54 .778 2.1 2.7
#23 Kelly, NeOndra 24 32 58 .552 1.3 2.4
#00 Linton-Robinson, Dajanelle 9 28 36 .778 3.1 4.0
#0 Linton-Robinson, Dajanelle 6 15 23 .652 2.5 3.8
#00 Linton-Robinson, Dajanelle 7 7 13 .538 1.0 1.9
#05 Baidy, Carlee 10 5 9 .556 0.5 0.9
#11 Stratton, Jayla 22 5 18 .278 0.2 0.8
#01 Lundy, Siara 24 4 17 .235 0.2 0.7
#24 Collins-Epps, Amariona 3 2 5 .400 0.7 1.7
#21 Lord, Shilah-Rayn 1 1 2 .500 1.0 2.0
#03 Shaul, Elizabeth 13 1 2 .500 0.1 0.2
#24 Collins-Epps, Amariona 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Lamberson, Cornasia 21 166 7.9 88 4.2 78 3.7
#10 Wright, Joy 24 154 6.4 56 2.3 98 4.1
#02 Berry, Ronnice 15 132 8.8 37 2.5 95 6.3
#TM Team 24 104 4.3 40 1.7 64 2.7
#00 Linton-Robinson, Dajanelle 9 96 10.7 25 2.8 71 7.9
#11 Stratton, Jayla 22 73 3.3 12 0.5 61 2.8
#21 Lord, Shilah-Rayn 20 72 3.6 22 1.1 50 2.5
#23 Kelly, NeOndra 24 53 2.2 14 0.6 39 1.6
#00 Linton-Robinson, Dajanelle 7 49 7.0 16 2.3 33 4.7
#01 Lundy, Siara 24 47 2.0 7 0.3 40 1.7
